Grape Varieties and Uses
| Variety | Color | Use | |||
| Table | Juice | Jelly/Jam | Wine | ||
|---|---|---|---|---|---|
| Baltica | Blue | X | |||
| Bluebell | Blue | X | X | X | |
| Brianna | White | X | X | ||
| Edelweiss | White | X | X | X | X | 
| ES 12-18-06 | X | ||||
| ES 5-4-71 | Blue | X | |||
| Frontenac | Blue | X | |||
| Frontenac Blanc | White | X | |||
| Frontenac Gris | Grey | X | |||
| King of the North | Blue | ||||
| LaCrescent | White | X | |||
| Marechal Foch | Blue | X | |||
| Marquette | Blue | X | |||
| MN 1131 | Blue | X | X | ||
| Petite Amie | White | X | |||
| Petite Pearl | X | ||||
| Prairie Star | Red | X | X | ||
| Riparia | Blue | X | X | ||
| Sabrevois | Red | X | |||
| Somerset Seedless | Red | X | |||
| St. Croix | Blue | X | X | X | |
| Valiant | Blue | X | X | X | |

