Lentils
| Survey Dates 2019 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lentil | 5/31-6/8 | 5/31-6/14 | 6/7-6/21 | 6/14-6/28 | 6/21-7/5 | 6/28-7/12 | 7/5-7/19 | 7/12-7/26 | 7/19-8/2 | 7/26-8/9 | Season |
| Growth Stages | image | image | image | image | image | image | image | image | image | image | image |
| Disease | |||||||||||
| Anthracnose Incidence | image | image | image | ||||||||
| Anthracnose Severity | image | image | image | ||||||||
| Ascochyta Blight Incidence | image | image | image | image | image | image | image | ||||
| Ascochyta Blight Severity | |||||||||||
| Bacterial Blight Incidence | |||||||||||
| Bacterial Blight Severity | |||||||||||
| Botrytis Gray Mold Incidence | |||||||||||
| Botryis Gray Mold Severity | |||||||||||
| Fusarium Wilt Incidence | image | image | image | ||||||||
| Powdery Mildew Incidence | |||||||||||
| Root Rot Incidence | image | image | image | image | image | image | image | image | image | image | image |
| Stemphylium Blight Incidence | |||||||||||
| Virus Incidence | |||||||||||
| White Mold Incidence | |||||||||||
| White Mold Severity | |||||||||||
| Necrosis | image | image |
image | image | image | ||||||
| Insect | |||||||||||
| Grasshopper | image | image | image | image | image | image | image | image | image | image | |
| Aphid | image | image | image | image | image | image | image | image | |||
| Cutworm Damage Incidence | image | image | image | image | |||||||
| Cutworm Density (CW/yd2) | image | image | image | image | |||||||


