Field Pea
| Survey Dates 2019 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Field Pea | 5/31-6/8 | 5/31-6/14 | 6/7-6/21 | 6/14-6/28 | 6/21-7/5 | 6/28-7/12 | 7/5-7/19 | 7/12-7/26 | 7/19-8/2 | Season |
| Pea Growth Stages | image | image | image | image | image | image | image | image | image | image |
| Disease | ||||||||||
| Ascochyta Blight Incidence | image | image | image | image | image | image | image | |||
| Ascochyta Blight Severity | image | image | image | image | image | image | image | |||
| Bacterial Blight Incidence | image | image | image | image | image | |||||
| Bacterial Blight Severity | image | image | image | image | image | |||||
| Botrytis Gray Mold Incidence | ||||||||||
| Fusarium Wilt Incidence | image | image | image | |||||||
| Powdery Mildew Incidence | ||||||||||
| Root Rot Incidence | image | image | image | image | image | image | image | image | image | image |
| Stemphylium Blight Incidence | ||||||||||
| Virus Incidence | ||||||||||
| White Mold Incidence | ||||||||||
| Necrosis | image | image | image | |||||||
| Insect | ||||||||||
| Pea Leaf Weevil | image | image | image | image | image | image | ||||
| Pea Leaf Weevil Incidence | image | image | image | image | ||||||
| Grasshopper | image | image | image | image | image | image | image | image | image | |
| Aphids | image | image | image | image | image | image | ||||
| Cutworm Damage Incidence | image | image | image | image | ||||||
| Cutworm Density (CW/yd2) | image | image | image | image | ||||||


