Chickpea
| Survey Dates 2019 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chickpea | 5/31-6/8 | 6/17-6/21 | 6/14-6/28 | 6/21-7/5 | 6/28-7/12 | 7/19-8/2 | 7/26-8/9 | Season |
| Chickpea Growth Stages | image | image | image | image | image | image | image | image |
| Disease | ||||||||
| Ascochyta Blight Incidence | image | image | image | image | image | image | image | image |
| Ascochyta Blight Severity | image | image | image | image | image | image | image | |
| Bacterial Blight Incidence | ||||||||
| Botrytis Gray Mold Incidence | ||||||||
| Botrytis Gray Mold Severity | ||||||||
| Fusarium Wilt Incidence | image | image | image | |||||
| Powdery Mildew Incidence | ||||||||
| Root Rot Incidence | image | image | image | image | image | image | image | |
| Stemphylium Blight Incidence | ||||||||
| Virus Incidence | ||||||||
| White Mold Incidence | ||||||||
| White Mold Severity | ||||||||
| Necrosis | image | image | ||||||
| Insect | ||||||||
| Grasshopper | image | image | image | image | image | image | image | |
| Aphids | image | image | image | image | image | |||
| Cutworm Damage Incidence | image | image | image | |||||
| Cutworm Density (CW/yd2) | image | image | image | |||||


