ND Weed Control Research
ND Weed Control Research
1975 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Complete Weed Control Research Book | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Section - Table of Contents - Weather - Description information | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
|
|
|||||
White Section - Environmental data | X | X | X | X | X | X | ||||||||||||||||||
Gold Section - Sugarbeet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Green Section - Small Grains | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Tan Section - Adjuvants and Formulations | X | X | In blue | In blue | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | In Blue | |||
Blue Section - Corn and Soybean | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Yellow Section - Minor Crops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Pink Section - Perennial/Noxious | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Extra Reports | Will | Hett | ||||||||||||||||||||||
Dali |
Will = Williston R&E Center
Hett = Hettinger R&E Center
Dali = dandelion