Wheat - Archives
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
| Survey Dates 2020 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | 6/1-6/5 | 6/1-6/12 | 6/8-6/19 | 6/15 - 6/26 | 6/22-7/3 | 6/29-7/10 | 7/6-7/17 | 7/13-7/24 | 7/20-7/31 | 7/27-8/7 | 8/3-8/14 | Season Final |
| Fields Surveyed and Crop Stage* | image | image | image | image | image | image | image | image | image | image | image | image |
| Disease | ||||||||||||
| Bacterial Leaf Streak-Incidence | image | image | image | image | image | image | image | image | image | |||
| Barley Yellow Dwarf Virus-Incidence | ||||||||||||
| Black Chaff-Incidence | image | image | image | image | image | image | ||||||
| Ergot-Incidence | image | image | image | image | image | |||||||
| Flag Smut - Incidence | ||||||||||||
| Glume Blotch-Incidence | ||||||||||||
| Leaf Rust-Incidence | image | image | image | image | ||||||||
| Leaf Rust-Severity | image | image | ||||||||||
| Loose Smut-Incidence | image | image | image | image | image | image | image | |||||
| Scab-Severity Index-Zadok >70 | image | image | image | image | image | image | image | |||||
| Septoria SSP-Incidence | image | image | image | |||||||||
| Septoria SSP-Severity | image | image | image | |||||||||
| Stem Rust - Incidence | ||||||||||||
| Stripe Rust- Incidence | ||||||||||||
| Tan Spot-Incidence | image | image | image | image | image | image | image | image | image | image | image | image |
| Tan Spot-Severity | image | image | image | image | image | image | image | image | image | image | image | |
| Wheat Powdery Mildew | ||||||||||||
| Wheat Streak Mosaic Virus | image | image | image | image | ||||||||
| Insect | ||||||||||||
| Aphid | image | image | image | image | image | image | image | image | image | image | image | image |
| Cereal Leaf Beetle | image | image | image | image | ||||||||
| Wheat Stem Sawfly - Adult | image | image | image | image | image | image | image | image | image | image | image | |
| Wheat Stem Maggot | image | image | image | image | image | image | image | image | image | |||
| Wheat Midge Trapping | PESTWEB – Wheat Midge (Montana State University) | |||||||||||
| Survey Dates 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | 5/31-6/8 | 5/31-6/14 | 6/7-6/21 | 6/14-6/28 | 6/21-7/5 | 6/28-7/12 | 7/5-7/19 | 7/12-7/26 | 7/19-8/2 | 7/26-8/9 | 8/2-8/16 | season |
| Fields Surveyed and Crop Stage* | image | image | image | image | image | image | image | image | image | image | image | image |
| Disease | ||||||||||||
| Bacterial Leaf Streak-Incidence | image | image | image | image | image | image | image | image | image | |||
| Barley Yellow Dwarf Virus-Incidence | ||||||||||||
| Black Chaff-Incidence | image | image | image | image | image | |||||||
| Ergot-Incidence | image | image | image | image | ||||||||
| Flag Smut - Incidence | ||||||||||||
| Glume Blotch-Incidence | ||||||||||||
| Leaf Rust-Incidence | image | image | image | image | ||||||||
| Leaf Rust-Severity | image | image | image | |||||||||
| Loose Smut-Incidence | image | image | image | image | image | image | image | |||||
| Scab-Severity Index-Zadok >70 | image | image | image | image | image | image | image | |||||
| Septoria SSP-Incidence | image | image | image | image | image | image | image | |||||
| Septoria SSP-Severity | image | image | image | image | image | image | image | |||||
| Spot Blotch-Incidence | ||||||||||||
| Spot Blotch-Severity | ||||||||||||
| Stem Rust - Incidence | ||||||||||||
| Stripe Rust- Incidence | image | image | ||||||||||
| Tan Spot-Incidence | image | image | image | image | image | image | image | image | image | image | image | image |
| Tan Spot-Severity | image | image | image | image | image | image | image | image | image | image | image | image |
| Wheat Powdery Mildew | ||||||||||||
| Wheat Streak Mosaic Virus | ||||||||||||
| Insect | ||||||||||||
| Aphid | image | image | image | image | image | image | image | image | image | image | image | image |
| Cereal Leaf Beetle | image | image | image | |||||||||
| Wheat Stem Sawfly - Adult | image | image | image | image | image | image | image | image | image | image | image | |
| Wheat Stem Maggot | image | image | image | image | image | image | image | image | ||||
| Survey Dates 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | 5/21 - 6/1 | 5/28 - 6/8 | 6/4 - 6/15 | 6/11 - 6/22 | 6/18 - 6/29 | 6/25 - 7/6 | 7/2 - 7/13 | 7/9 - 7/20 | 7/16 - 7/27 | 7/23 - 8/3 | 7/30 - 8/10 | season |
| Fields Surveyed and Crop Stage* | image | image | image | image | image | image | image | image | image | image | image | image |
| Disease | ||||||||||||
| Bacterial Leaf Blight-Incidence | image | image | image | image | image | image | image | image | image | image | image | |
| Barley Yellow Dwarf Virus-Incidence | ||||||||||||
| Black Chaff-Incidence | image | image | image | image | ||||||||
| Ergot-Incidence | image | image | image | |||||||||
| Flag Smut - Incidence | ||||||||||||
| Glume Blotch-Incidence | ||||||||||||
| Leaf Rust-Incidence | image | image | image | image | ||||||||
| Leaf Rust-Severity | image | image | image | |||||||||
| Loose Smut-Incidence | image | image | image | image | image | |||||||
| Scab-Severity Index-Zadok >70 | image | image | image | image | image | image | image | |||||
| Septoria SSP-Incidence | image | image | image | image | image | |||||||
| Septoria SSP-Severity | image | image | image | image | image | |||||||
| Spot Blotch-Incidence | ||||||||||||
| Spot Blotch-Severity | ||||||||||||
| Stem Rust - Incidence | ||||||||||||
| Stripe Rust- Incidence | ||||||||||||
| Tan Spot-Incidence | image | image | image | image | image | image | image | image | image | image | image | image |
| Tan Spot-Severity | image | image | image | image | image | image | image | image | image | image | image | image |
| Wheat Powdery Mildew | ||||||||||||
| Wheat Streak Mosaic Virus | image | image | image | |||||||||
| Insect | ||||||||||||
| Aphids | image | image | image | image | image | image | image | image | image | image | image | image |
| Cereal Leaf Beetle | image | image | ||||||||||
| Wheat Stem Sawfly - Adult | image | image | image | image | image | image | image | image | ||||
| Wheat Stem Maggot | image | image | image | image | image | image | image | image | ||||
| Survey Dates 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | 5/22 - 6/2 | 5/29 - 6/9 | 6/5 - 6/16 | 6/12 - 6/23 | 6/19 - 6/30 | 6/26 - 7/7 | 7/3 - 7/14 | 7/10 - 7/21 | 7/17 - 7/28 | 7/24 - 8/4 | 7/31 - 8/11 | Season Final |
| Fields Surveyed and Crop Stage* | image | image | image | image | image | image | image | image | image | image | image | image |
| Disease | ||||||||||||
| Bacterial Leaf Blight-Incidence | image | image | ||||||||||
| Barley Yellow Dwarf Virus-Incidence | image | image | image | image | image | image | image | |||||
| Black Chaff-Incidence | image | image | ||||||||||
| Ergot-Incidence | ||||||||||||
| Flag Smut - Incidence | ||||||||||||
| Glume Blotch-Incidence | ||||||||||||
| Leaf Rust-Incidence | image | image | image | image | image | image | ||||||
| Leaf Rust-Severity | image | image | image | image | image | image | ||||||
| Loose Smut-Incidence | image | image | image | image | image | image | image | |||||
| Scab-Severity Index-Zadok >70 | image | image | image | image | image | image | image | |||||
| Septoria SSP-Incidence | image | image | image | image | image | |||||||
| Septoria SSP-Severity | image | image | image | image | image | |||||||
| Spot Blotch-Incidence | image | image | image | image | image | |||||||
| Spot Blotch-Severity | image | image | image | image | image | |||||||
| Stem Rust - Incidence | image | image | image | |||||||||
| Stripe Rust- Incidence | image | image | image | |||||||||
| Tan Spot-Incidence | image | image | image | image | image | image | image | image | image | image | image | |
| Tan Spot-Severity | image | image | image | image | image | image | image | image | image | image | image | |
| Wheat Powdery Mildew | image | image | image | image | ||||||||
| Wheat Streak Mosaic Virus | image | image | image | image | image | image | image | image | image | |||
| Insect | ||||||||||||
| Aphids | image | image | image | image | image | image | image | image | image | image | image | image |
| Cereal Leaf Beetle | image | image | image | image | image | |||||||
| Wheat Stem Sawfly - Adult | image | image | image | image | image | image | ||||||
| Wheat Stem Maggot | image | image | image | image | image | image | image | image | image | image | ||
|
|
||||||||||||
|
Wheat |
5/20-5/31 |
5/27-6/7 |
6/3-6/14 |
6/10-6/21 |
6/17-6/28 |
6/24-7/5 |
7/1-7/12 |
7/8-7/19 |
7/15-7/26 |
7/22-8/2 |
7/29-8/9 |
Season Final |
|
Field Surveyed and Crop Stage* |
||||||||||||
|
Disease |
||||||||||||
|
Bacterial Leaf Blight-Incidence |
|
|
||||||||||
|
Barley Yellow Dwarf Virus-Incidence |
|
|
|
|
|
|||||||
|
Black Chaff-Incidence |
|
|
|
|
|
|||||||
|
Ergot-Incidence |
|
|
|
|
|
|
||||||
|
Flag Smut - Incidence |
|
|
|
|
|
|
|
|
|
|
|
|
|
Glume Blotch-Incidence |
|
|
|
|
|
|||||||
|
Leaf Rust-Incidence |
|
|
|
|
|
|||||||
|
Leaf Rust-Severity |
|
|
|
|
|
|||||||
|
Loose Smut-Incidence |
|
|
|
|
||||||||
|
Scab-Severity Index-Zadok >70 |
|
|
|
|
|
|
||||||
|
Septoria SSP-Incidence |
|
|
|
|||||||||
|
Septoria SSP-Severity |
|
|
|
|||||||||
|
Spot Blotch-Incidence |
|
|
|
|
|
|
||||||
|
Spot Blotch-Severity |
|
|
|
|
|
|
||||||
|
Stem Rust - Incidence |
|
|
|
|
|
|
|
|
|
|
||
|
Stripe Rust- Incidence |
|
|
|
|
|
|
|
|
|
|||
|
Tan Spot-Incidence |
||||||||||||
|
Tan Spot-Severity |
||||||||||||
|
Wheat Powdery Mildew |
|
|
|
|
|
|
|
|
|
|||
|
Wheat Streak Mosaic Virus |
|
|
||||||||||
|
Insect |
||||||||||||
|
Aphids |
|
|||||||||||
|
Cereal Leaf Beetle |
|
|
|
|
|
|
|
|
|
|
||
|
Wheat Stem Sawfly - Adult |
|
|
|
|
|
|
|
|
||||
|
Wheat Stem Maggot |
|
|
|
|
|
|
||||||
|
|
||||||||||
|
Wheat |
5/28-6/8 |
6/4-6/15 |
6/11-6/22 |
6/18-6/29 |
6/25-7/6 |
7/2-7/13 |
7/9-7/20 |
7/16-7/27 |
7/23-8/3 |
Season Final |
|
Field Surveyed and Crop Stage* |
||||||||||
|
Disease |
||||||||||
|
Bacterial Leaf Blight-Incidence |
|
|||||||||
|
Barley Yellow Dwarf Virus-Incidence |
||||||||||
|
Black Chaff-Incidence |
|
|
|
|||||||
|
Ergot-Incidence |
|
|
|
|
|
|
|
|
||
|
Flag Smut - Incidence |
|
|
|
|
|
|
|
|
|
|
|
Glume Blotch-Incidence |
|
|
|
|
||||||
|
Leaf Rust-Incidence |
|
|
|
|||||||
|
Leaf Rust-Severity |
|
|
|
|||||||
|
Loose Smut-Incidence |
||||||||||
|
Scab-Severity Index-Zadok >70 |
|
|
||||||||
|
Septoria SSP-Incidence |
||||||||||
|
Septoria SSP-Severity |
||||||||||
|
Spot Blotch-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Spot Blotch-Severity |
|
|
|
|
|
|
|
|
|
|
|
Stem Rust - Incidence |
|
|
|
|
|
|
|
|||
|
Stripe Rust- Incidence |
||||||||||
|
Tan Spot-Incidence |
||||||||||
|
Tan Spot-Severity |
||||||||||
|
Wheat Powdery Mildew |
|
|
|
|||||||
|
Wheat Streak Mosaic Virus |
|
|||||||||
|
Insect |
||||||||||
|
Aphids |
|
|||||||||
|
Cereal Leaf Beetle |
|
|
|
|
|
|
|
|
|
|
|
Wheat Stem Sawfly - Adult |
|
|
|
|
|
|||||
|
Wheat Stem Maggot |
||||||||||
|
|
||||||||||
|
Wheat |
6/1-6/10 |
6/6-6/17 |
6/13-6/24 |
6/20-7/1 |
6/27-7/8 |
7/4-7/15 |
7/11-7/22 |
7/18-7/29 |
7/25-8/5 |
Season Final |
|
Field Surveyed and Crop Stage* |
||||||||||
| Disease | ||||||||||
|
Bacterial Leaf Blight-Incidence |
||||||||||
|
Barley Yellow Dwarf Virus-Incidence |
|
|||||||||
|
Black Chaff-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Ergot-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Flag Smut - Incidence |
|
|
|
|
|
|
|
|
|
|
|
Glume Blotch-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Leaf Rust-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Leaf Rust-Severity |
|
|
|
|
|
|
|
|
|
|
|
Loose Smut-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Scab-Severity Index-Zadok >70 |
|
|
|
|
|
|
||||
|
Septoria SSP-Incidence |
|
|
|
|
|
|
|
|||
|
Septoria SSP-Severity |
|
|
|
|
|
|
|
|||
|
Spot Blotch-Incidence |
|
|
|
|
|
|
|
|
|
|
|
Spot Blotch-Severity |
|
|
|
|
|
|
|
|
|
|
|
Stem Rust - Incidence |
|
|
|
|
|
|
|
|
|
|
|
Stripe Rust- Incidence |
|
|
|
|
|
|
|
|
|
|
|
Tan Spot-Incidence |
||||||||||
|
Tan Spot-Severity |
||||||||||
|
Wheat Powdery Mildew |
|
|
|
|
|
|
|
|
|
|
|
Wheat Streak Mosaic Virus |
||||||||||
|
Insect |
||||||||||
|
Aphids |
||||||||||
|
Cereal Leaf Beetle |
|
|
|
|
|
|
|
|
|
|
|
Wheat Stem Sawfly - Adult |
|
|
|
|
|
|||||
|
Wheat Stem Maggot |
|
|
|
|
|
|||||
|
|
|||||||||
|
Disease/Insect |
6/1-6/7 |
6/8-6/14 |
6/15-6/21 |
6/22-6/28 |
6/29-7/5 |
7/6-7/12 |
7/13-7/19 |
7/20-7/26 |
7/27/8/2 |
|
Fields Locations Surveyed* |
|||||||||
|
Tan Spot-Incidence |
|
|
|
|
|
||||
|
Tan Spot-Severity |
|
|
|
|
|
||||
|
Septoria SSP-Incidence |
|
|
|
|
|
|
|
|
|
|
Scab-Severity Index-Zadok >70 |
|
|
|
||||||
|
Yellow Dwarf Virus-Incidence |
|
|
|
|
|
|
|
||
|
Aphids |
|
|
|||||||
|
Wheat Streak Mosaic Virus |
|
|
|
|
|
|
|
||
|
Wheat Stem Sawfly |
|
|
|
|
|||||


