Oakes Irrigation Research Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Phone: (701) 742-2744, FAX: (701) 742-2700, E-mail:  Walter.Albus@ndsu.edu
Onion Hybrid Performance Trial
  Seed Maturity Date Half Single Total
Hybrid Source Days Down1 > 4" 3 to 4" 2¼ to 3"  1 to 2¼" Total Culls Center2 Bulbs
-----------------------------------cwt---------------------------------- % 1000's/ac
           
Centerstone AT 100 9/6 87 691 220 24 1022 19 50.0 177486
Frontier AT 98 8/24 0 135 308 69 513 8 45.0 164964
Milestone AT 107 9/1 21 453 308 36 818 11 53.0 174115
T-433 AT   9/25 80 312 65 5 463 111 35.0 91031
Calibra BE 115 9/8 93 531 153 29 806 148 30.0 164723
Crockett BE 118 9/19 72 646 176 23 916 153 38.0 180617
Delgado BE 115 9/2 204 641 124 18 987 139 40.0 164482
Derby BE 106 8/29 33 260 222 52 566 184 23.0 167372
Gunnison BE 110 8/29 78 578 196 26 878 24 43.0 167853
Red Bull BE 117 9/10 64 443 156 30 693 31 38.0 134379
Safrane BE 106 9/9 82 534 140 25 781 31 48.0 142808
Sedona BE 120 9/5 151 761 191 24 1127 21 50.0 185434
Talon BE 110 9/1 37 551 235 38 862 15 30.0 174838
Tamara BE 112 9/2 11 410 261 56 739 23 23.0 169058
Genesis CR 100 8/20 16 261 239 73 589 22 20.0 166649
Nobility CR 108 9/4 11 292 201 50 554 19 43.0 136546
OLYX01-214 CR   8/23 16 322 260 68 667 23 50.0 170262
OLYX05-26 CR   9/3 114 493 198 47 852 16 43.0 164723
Infinity NU 120 8/31 79 595 220 48 942 16 38.0 183989
Nebula NU 100 8/26 38 547 232 35 852 10 33.0 173633
Pulsar NU 118 8/18 46 588 256 31 920 11 45.0 180136
Abilene SM 113 9/2 77 393 267 58 795 26 48.0 181099
Caveat SM 115 8/28 48 472 220 50 791 30 30.0 169539
Citation SM   8/30 66 403 205 36 710 31 35.0 144975
Cyprus SM   9/1 9 242 325 81 658 15 48.0 179413
Joliet SM   9/2 82 422 219 37 760 61 45.0 160388
Marquette SM   9/1 75 451 243 47 817 27 48.0 177486
Red Zepplin SM 115 9/6 22 401 245 49 716 62 38.0 168817
Ricochet SM 100 8/17 53 346 212 41 652 10 55.0 140159
Tioga SM 115 9/2 130 566 146 26 869 114 40.0 158221
Stanley SO   9/4 20 461 236 42 758 51 40.0 166649
Livingston SO   9/4 37 390 271 53 752 36 43.0 170021
Marco  SO   8/16 11 341 272 47 671 32 35.0 177727
Polo SO   9/6 42 450 179 26 697 59 25.0 150033
Mean     9/1 59 453 218 41 770 47 4.0 164106
CV% 69 17 19 34 12 66 57 11
LSD.05       57 111 57 20 127 43 3.2 26042
Planting Date = May 4; Harvest Date = September 26; Previous Crop Barley.
Fertilizer rate lb/acre = 150 N, 43 P2O5, 52 K2O, 22 S; Irrigation = 14"
1Date when half the onion tops have fallen over.  This is an indication of maturity.
2Percent of onions with single centers from ten large onions selected at random.
See also Strip-till vs conventional tillage in onion
Go to pictures of onion
Go to detailed material and methods
Go to Oakes Irrigation Research Site Variety Performance Trials
Go to Oakes Irrigation Research Site crop index
Go to Oakes Irrigation Research Site 2009 Annual Report
Go to Oakes Irrigation Research Site home page