Central Grasslands REC, Streeter

Accessibility


| Share

Table 9

Table 9. Frequency of plant species in 25 x 25 cm frames on loamy overflow ecological sites in 1988 and 2011 and their response to long-term grazing. For many species the grazing response is more obvious when comparing intermediate years. Click on the plant name in this table to see a graph of the changes in abundance over time on each of the different treatments.
Treatment
Ungrazed Light Moderate Heavy Extreme
Scientific Name - Common name 1988 2011 1988 2011 1988 2011 1988 2011 1988 2011 Grazing Response
Poa pratensis L. - Kentucky bluegrass 63.33 97.33 62.00 94.67 73.33 96.67 58.67 100.00 72.67 98.00 increase
Symphoricarpos occidentalis Hook. - buckbrush 53.33 64.00 55.33 44.67 49.33 49.33 61.33 54.67 65.33 16.00 decrease
Bromus inermis Leyss. - smooth brome 33.33 91.33 25.33 66.67 31.33 49.33 19.33 50.00 32.00 43.33 decrease
Oligoneuron rigidum (L.) Small var. humile (Porter) Nesom - stiff goldenrod 32.00 34.67 40.67 54.67 28.00 74.67 9.33 92.67 12.67 47.33 increase-decrease
Symphyotrichum ericoides (L.) Nesom var. ericoides - heath aster 35.33 44.00 23.33 42.00 32.00 53.33 34.67 52.00 40.00 37.33 increase
Artemisia ludoviciana Nutt. - cudweed sagewort 34.00 38.00 22.67 27.33 22.00 38.67 23.33 48.00 39.33 30.00 increase
Carex obtusata Lilj. - obtuse sedge 21.33 31.33 16.00 22.00 23.33 25.33 26.00 46.00 11.33 52.00 increase
Helianthus pauciflorus Nutt. ssp. pauciflorus - stiff sunflower 38.67 44.67 30.00 29.33 47.33 20.00 64.67 19.33 49.33 0.67 decrease
Achillea millefolium L. - western yarrow 6.67 9.33 8.00 16.67 2.67 48.00 3.33 57.33 2.67 94.00 increase
Carex inops Bailey ssp. heliophila (Mackenzie) Crins - sun sedge 46.67 16.67 30.67 11.33 34.00 17.33 30.67 26.00 63.33 86.67 increase
Taraxacum officinale F.H. Wigg. - common dandelion 0.00 27.33 0.00 39.33 0.00 73.33 0.00 91.33 0.00 98.67 increase
Elymus repens (L.) Gould - quackgrass 20.67 22.00 18.67 40.00 10.00 33.33 10.67 38.00 14.00 50.67
Ambrosia psilostachya DC. - western ragweed 10.00 28.00 16.00 46.00 21.33 44.00 11.33 58.00 1.33 1.33 increase-decrease
Oxalis stricta L. - yellow wood sorrel 0.00 7.33 0.00 4.00 0.00 46.00 0.00 68.67 0.00 86.00 increase
Andropogon gerardii Vitman - big bluestem 10.00 1.33 41.33 10.00 38.00 38.00 17.33 24.67 5.33 0.67
Galium boreale L. - northern bedstraw 8.00 24.67 6.00 20.00 10.67 20.00 5.33 7.33 16.00 14.00
Pascopyrum smithii (Rydb.) A. Löve - western wheatgrass 14.67 2.00 4.67 6.00 4.67 13.33 1.33 30.67 11.33 42.00 increase
Solidago canadensis L. - Canada goldenrod 6.00 15.33 18.67 29.33 3.33 24.00 12.00 11.33 2.67 0.67 increase-decrease
Cerastium arvense L. - prairie chickweed 0.00 3.33 0.00 11.33 0.00 19.33 0.00 22.67 0.00 66.67 increase
Glycyrrhiza lepidota Pursh - wild licorice 12.00 17.33 12.67 24.00 4.67 0.67 8.67 3.33 0.00 0.00 increase-decrease
Cirsium flodmanii (Rydb.) Arthur - Flodman’s thistle 4.67 20.67 1.33 12.67 8.67 17.33 8.67 10.00 3.33 16.67
Rosa arkansana Porter - prairie rose 8.67 22.67 7.33 11.33 10.00 12.67 13.33 2.67 26.00 3.33 decrease
Viola pedatifida G. Don - larkspur violet 0.67 12.67 0.67 13.33 1.33 24.67 1.33 31.33 0.00 44.67 increase
Grindelia squarrosa (Pursh) Dun. - curly-cup gumweed 0.00 1.33 0.00 4.67 0.00 22.67 0.67 40.67 4.67 56.67 increase
Elymus caninus (L.) L. - slender wheatgrass 12.00 0.67 10.00 5.33 10.67 10.00 21.33 8.67 12.67 11.33 increase
Nassella viridula (Trin.) Barkworth - green needlegrass 3.33 0.67 13.33 5.33 3.33 2.67 8.67 6.67 9.33 16.00 increase
Solidago missouriensis Nutt. - Missouri goldenrod 1.33 8.67 0.00 4.00 3.33 12.00 2.00 6.67 4.00 22.00 increase
Agrostis hyemalis (Walt.) B.S.P. - ticklegrass 0.00 0.00 0.00 10.00 0.00 11.33 0.00 12.00 0.00 58.67 Increase
Androsace occidentalis Pursh - western rock jasmine 0.00 0.00 0.00 6.67 0.00 12.00 0.00 10.67 0.00 45.33 increase
Medicago lupulina L. - black medic 0.00 10.67 0.00 1.33 0.00 13.33 0.00 28.67 0.00 45.33 invader
Astragalus agrestis Dougl. ex G. Don - field milk-vetch 0.67 0.67 0.67 1.33 0.00 4.67 2.00 6.00 2.00 38.67 increase
Solidago mollis Bartl. - soft goldenrod 2.67 2.00 2.00 7.33 6.00 6.67 0.67 1.33 0.67 0.00 increase-decrease
Carex lanuginosa Michx. - wooly sedge 0.00 10.67 0.67 18.67 1.33 0.00 0.00 0.67 0.00 0.67 increase-decrease
Euphorbia serpyllifolia Pers. - thyme-leaved spurge 0.00 0.00 0.00 0.00 0.00 0.67 0.00 10.67 0.00 42.67 increase
Conyza canadensis (L.) Cronq. - horse–weed 0.00 0.00 0.00 0.00 0.67 0.67 0.67 2.67 0.00 2.00 increase
Spartina pectinata Link - prairie cordgrass 0.00 5.33 0.00 15.33 0.00 0.00 0.00 0.00 1.33 0.00 increase-decrease
Muhlenbergia racemosa (Michx.) B.S.P. - marsh muhly 0.67 1.33 0.67 4.00 2.00 0.00 4.67 1.33 0.00 0.00 increase-decrease
Anemone cylindrica A. Gray - candle anemone 0.00 2.67 0.00 8.00 0.00 12.00 0.00 6.67 0.00 3.33 increase-decrease
Carex praegracilis W. Boott. - clustered field sedge 0.00 1.33 0.00 21.33 0.00 5.33 0.00 7.33 0.00 2.67 increase-decrease
Artemisia frigida Willd. - fringed sagewort 6.00 0.00 0.00 0.67 0.67 0.67 0.67 0.67 0.00 8.00 increase
Juncus balticus Willd. - Baltic rush 0.00 0.00 2.00 10.67 0.00 0.00 0.00 0.00 0.00 0.00 increase-decrease
Erigeron philadelphicus L. - Philadelphia fleabane 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0.00 0.00 2.00 increase
Trifolium repens L. - white clover 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 46.00 invader
Penstemon gracilis Nutt. - slender beardtongue 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 14.00 increase
Campanula rotundifolia L. - harebell 0.00 0.00 0.00 0.00 0.67 0.00 0.67 0.00 0.00 0.00 increase-decrease
Sisyrinchium montanum Greene. - blue-eyed grass 0.00 0.00 0.00 0.67 0.00 3.33 0.00 2.00 0.00 2.00 increase-decrease
Polygonum ramosissimum Michx. - bushy knotweed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 0.00 0.67 invader
Agrimonia striata Michx. - striate agrimony 0.00 0.00 0.00 2.00 0.00 0.67 0.00 0.00 0.00 0.00 increase-decrease
Erysimum inconspicuum (S. Wats.) MacM. - smallflower wallflower 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 increase
Packera plattensis (Nutt.) W.A. Weber & A. Löve - prairie ragwort 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 increase-decrease
Draba nemorosa L. - yellow whitlowort 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 increase
Lithospermum incisum Lehm. - yellow puccoon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 1.33 invader
Lepidium densiflorum Schrad. - peppergrass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 invader
Sonchus arvensis L. - field sow thistle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 decrease
Liatris ligulistylis (A. Nels.) K. Schum. - round-headed blazing star 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 decrease
Creative Commons License
Feel free to use and share this content, but please do so under the conditions of our Creative Commons license and our Rules for Use. Thanks.