Central Grasslands REC, Streeter

Accessibility


| Share

Table 10

Table 10. Frequency of plant species in 25 x 25 cm frames on loamy ecological sites in 1988 and 2011 and their response to long-term grazing. For many species the grazing response is more obvious when comparing intermediate years. Click on the plant name in this table to see a graph of the changes in abundance over time on each of the different treatments.

  Treatment  
  Ungrazed Light Moderate Heavy Extreme  
Scientific Name - Common name 1988 2011 1988 2011 1988 2011 1988 2011 1988 2011 Grazing Response
Poa pratensis L. - Kentucky bluegrass 86.00 100.00 84.67 99.33 92.67 98.00 75.33 95.33 82.00 98.00 decrease
Pascopyrum smithii (Rydb.) A. Löve - western wheatgrass 58.67 64.00 30.00 58.00 64.67 77.33 42.67 66.00 57.67 84.00 increase
Carex inops Bailey ssp. heliophila (Mackenzie) Crins - sun sedge 50.67 20.00 72.00 36.00 76.67 49.33 77.33 81.33 75.67 83.33 increase
Symphyotrichum ericoides (L.) Nesom var. ericoides - heath aster 29.33 66.67 45.33 72.00 38.67 64.67 39.33 48.67 35.00 42.67 increase-decrease
Artemisia ludoviciana Nutt. - cudweed sagewort 5.33 25.33 31.33 63.33 24.00 42.00 29.33 44.00 12.33 17.33 increase-decrease
Nassella viridula (Trin.) Barkworth - green needlegrass 36.67 11.33 34.67 9.33 48.67 43.33 30.00 63.33 41.00 46.00 increase
Carex obtusata Lilj. - obtuse sedge 16.00 45.33 16.67 63.33 15.33 46.00 8.67 58.00 6.67 22.67  
Achillea millefolium L. - western yarrow 4.00 34.67 1.33 20.00 7.33 46.67 3.33 48.67 3.67 84.67 increase
Taraxacum officinale F.H. Wigg. - common dandelion 0.67 50.67 0.00 20.00 0.00 52.67 0.00 76.00 0.00 100.00 increase
Bouteloua gracilis (H.B.K.) Lag. ex Griffiths - blue grama 49.33 0.67 24.67 6.00 42.00 32.00 45.33 57.33 30.33 58.00 increase
Oligoneuron rigidum (L.) Small var. humile (Porter) Nesom - stiff goldenrod 0.67 36.00 0.00 52.00 0.67 90.67 0.00 76.00 1.00 35.33  
Artemisia frigida Willd. - fringed sagewort 8.67 2.00 2.67 1.33 4.67 19.33 6.67 55.33 3.33 30.67 increase
Vicia americana Muhl. ex Willd. - American vetch 0.00 7.33 0.67 7.33 2.67 5.33 1.33 20.00 1.67 51.33 increase
Grindelia squarrosa (Pursh) Dun. - curly-cup gumweed 0.67 11.33 0.67 0.67 0.00 32.00 0.00 66.67 1.00 56.00 increase
Cerastium arvense L. - prairie chickweed 0.00 12.67 0.00 10.67 0.00 54.00 0.00 41.33 0.00 86.00 increase
Hesperostipa curtiseta (Hitchc.) Barkworth - western porcupine grass 8.67 2.67 16.00 12.00 4.00 12.67 8.00 20.67 8.33 19.33 increase-decrease
Ambrosia psilostachya DC. - western ragweed 3.33 58.00 2.00 54.67 3.33 72.67 0.67 20.67 0.00 0.00 increase-decrease
Dichanthelium wilcoxianum (Vassey) Freckmann - Wilcox dichanthelium 0.00 3.33 2.00 10.00 3.33 47.33 2.67 56.67 2.00 36.67 increase-decrease
Astragalus agrestis Dougl. ex G. Don - field milk-vetch 2.67 8.00 1.33 2.67 2.00 17.33 3.33 21.33 7.33 36.00 increase
Cirsium flodmanii (Rydb.) Arthur - Flodman’s thistle 0.00 17.33 6.67 31.33 6.67 26.00 4.00 16.67 1.33 9.33 increase-decrease
Androsace occidentalis Pursh - western rock jasmine 0.00 0.00 0.00 2.00 0.00 26.00 0.00 48.00 0.00 44.00 increase
Koeleria macrantha (Ledeb.) J.A. Schultes - Junegrass 8.67 0.67 0.00 2.00 4.00 14.00 0.00 21.33 3.33 31.33 increase
Hesperostipa comata (Trin. & Rupr.) Barkworth - needle-and-thread 14.67 0.00 17.33 2.67 14.67 6.00 29.33 18.67 28.67 11.33  
Ratibida columnifera (Nutt.) Woot. & Standl. - prairie coneflower 3.33 2.67 1.33 6.67 2.00 14.00 2.00 28.00 2.00 14.00 increase-decrease
Elymus repens (L.) Gould - quackgrass 0.67 10.00 2.00 44.67 1.33 50.67 0.00 20.67 2.00 20.67 increase-decrease
Carex eleocharis Bailey. - needle-leaved sedge 0.00 0.67 0.00 4.67 0.00 2.00 0.00 13.33 0.00 29.33 increase
Solidago missouriensis Nutt. - Missouri goldenrod 2.00 10.67 0.00 19.33 0.67 18.00 2.67 20.00 1.00 14.67  
Lotus purshianus (Benth.) Clem. & Clem. - deer vetch 0.00 14.67 0.00 6.00 2.00 36.00 0.00 2.00 0.00 12.67 decrease
Psoralea argophylla Pursh - silver-leaf scurf-pea 3.33 2.00 14.00 4.00 1.33 6.00 10.00 9.33 2.67 2.67 increase-decrease
Solidago mollis Bartl. - soft goldenrod 0.67 4.67 0.00 23.33 2.67 8.00 4.00 5.33 6.00 3.33 increase-decrease
Oxalis stricta L. - yellow wood sorrel 0.00 17.33 0.00 1.33 0.00 28.00 0.00 16.67 0.00 47.33 increase
Helianthus pauciflorus Nutt. ssp. pauciflorus - stiff sunflower 0.00 34.00 10.67 10.00 0.00 10.67 6.67 4.67 4.67 0.67 decrease
Comandra umbellata (L.) Nutt. - comandra 0.00 1.33 8.00 13.33 7.33 18.67 0.67 16.00 0.00 3.33 increase-decrease
Euphorbia serpyllifolia Pers. - thyme-leaved spurge 0.00 1.33 0.00 0.00 0.00 16.00 0.00 48.00 0.00 38.67 increase
Rosa arkansana Porter - prairie rose 0.00 3.33 12.67 18.67 0.67 2.67 6.67 4.00 2.00 0.00 increase-decrease
Hedeoma hispidum Pursh - rough false pennyroyal 0.00 0.00 0.00 0.67 0.00 3.33 0.00 14.00 0.00 22.00 increase
Plantago patagonica Jacq. - wooly plantain 0.00 0.00 0.00 0.00 0.00 2.00 0.00 16.67 0.00 12.00 increase
Artemisia absinthium L. - wormwood 0.00 24.67 0.00 6.67 0.00 10.00 0.00 18.00 0.00 2.67 decrease
Potentilla pensylvanica L. - Pennsylvania cinquefoil 0.00 0.00 0.00 0.67 0.00 3.33 0.00 12.67 0.00 17.33 increase
Bromus inermis Leyss. - smooth brome 0.00 4.67 1.33 26.67 1.33 6.67 0.00 0.00 0.00 0.00 increase-decrease
Penstemon gracilis Nutt. - slender beardtongue 0.00 0.00 0.00 0.67 0.00 7.33 0.00 12.00 0.00 24.67 increase
Sphaeralcea coccinea (Pursh) Rydb. - scarlet globe mallow 14.67 0.67 3.33 0.00 7.33 1.33 4.00 0.00 10.33 5.33 increase
Geum triflorum Pursh - prairie smoke 0.00 0.00 0.00 0.67 0.00 8.67 0.00 12.67 0.00 9.33 increase
Tragopogon dubius Scop. - goat's beard 0.67 2.67 0.00 4.00 0.67 4.00 0.67 0.00 0.00 2.00 decrease
Medicago lupulina L. - black medic 0.00 0.67 0.00 0.67 0.00 3.33 0.00 5.33 0.00 50.00 invader
Agrostis hyemalis (Walt.) B.S.P. - ticklegrass 0.00 0.00 0.00 0.00 0.00 5.33 0.00 5.33 0.00 27.33 invader
Artemisia dracunculus L. - green sagewort 0.00 0.00 0.67 1.33 0.00 2.67 0.67 4.00 0.00 0.67 increase-decrease
Carex filifolia Nutt. - thread-leaved sedge 0.00 0.00 0.00 0.00 0.00 0.00 2.00 8.67 1.33 0.67 increase-decrease
Draba nemorosa L. - yellow whitlowort 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 0.00 7.33 increase
Anemone cylindrica A. Gray - candle anemone 0.00 1.33 0.00 2.00 0.00 8.67 0.00 12.67 0.00 4.67 increase-decrease
Bouteloua dactyloides (Nutt.) J.T. Columbus - buffalograss 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 increase
Lithospermum incisum Lehm. - yellow puccoon 0.00 0.00 0.00 0.00 2.00 4.00 0.00 13.33 0.00 2.00 increase-decrease
Antennaria neglecta Greene - field pussy-toes 0.00 0.00 0.00 1.33 0.00 3.33 0.00 4.00 0.00 15.33 increase
Calamagrostis montanensis (Scribn.) Scribn. - plains reedgrass 0.00 0.00 0.00 0.67 0.00 5.33 0.00 10.00 0.00 2.00 increase-decrease
Sisyrinchium montanum Greene. - blue-eyed grass 0.00 0.67 0.00 0.67 0.00 6.00 0.00 8.67 0.00 4.00 increase-decrease
Asclepias ovalifolia Dcne. - ovalleaf milkweed 0.00 2.00 0.67 3.33 0.00 0.00 0.00 0.00 0.00 0.00 increase-decrease
Erysimum asperum (Nutt.) DC. - western wallflower 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 increase-decrease
Lepidium densiflorum Schrad. - peppergrass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 increase
Arabis hirsuta (L.) Scop. var. pycnocarpa (Hopkins) Rollins - rock cress 0.00 0.67 0.00 1.33 0.00 4.00 0.00 0.67 0.00 0.00 increase-decrease
Juncus interior Wieg. - inland rush 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 invader
Potentilla norvegica L. - Norwegian cinquefoil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 increase
Chrysopsis villosa (Pursh) Nutt. - golden aster 0.00 0.00 1.33 2.00 0.00 0.00 2.00 3.33 0.00 0.00 increase-decrease
Erysimum inconspicuum (S. Wats.) MacM. - smallflower wallflower 0.00 0.00 0.00 0.67 0.00 0.67 0.00 0.00 0.00 0.00 increase-decrease
Trifolium repens L. - white clover 0.00 1.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.67 invader
Polygonum ramosissimum Michx. - bushy knotweed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 invader
Orthocarpus luteus Nutt. - owl clover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.67 0.00 0.00 increase-decrease
Psoralea esculenta Pursh - breadroot scurf-pea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 decrease
Creative Commons License
Feel free to use and share this content, but please do so under the conditions of our Creative Commons license and our Rules for Use. Thanks.