Central Grasslands REC, Streeter

Accessibility


| Share

Table10

Table 10. Frequency of plant species in 25 x 25 cm frames on silty range sites in 1988 and 2010 and their response to long term grazing. For many species the grazing response is more obvious when comparing intermediate years. Click on the plant name in this table to see a graph of the changes in abundance over time on each of the different treatments.
 

Treatment

 
 

Ungrazed

Light

Moderate

Heavy

Extreme

 
Scientific Name - Common name 1988 2010 1988 2010 1988 2010 1988 2010 1988 2010 Grazing Response
Poa pratensis L. - Kentucky bluegrass 86.00 100.00 84.67 99.33 92.67 98.67 75.33 96.00 82.00 99.33 Decrease
Pascopyrum smithii (Rydb.) A. Love - western wheatgrass 58.67 68.00 30.00 56.00 64.67 74.00 42.67 65.33 57.67 78.00 Increase
Carex inops Bailey ssp. heliophila (Mackenzie) Crins - sun sedge 50.67 28.00 72.00 59.33 76.67 63.33 77.33 67.33 75.67 87.33 Increase
Symphyotrichum ericoides (L.) Nesom var. ericoides - heath aster 29.33 64.67 45.33 78.00 38.67 69.33 39.33 43.33 35.00 46.67 Increase-decrease
Artemisia ludoviciana Nutt. - cudweed sagewort 5.33 26.00 31.33 59.33 24.00 35.33 29.33 36.00 12.33 18.67 Increase-decrease
Nassella viridula (Trin.) Barkworth - green needlegrass 36.67 10.67 34.67 24.00 48.67 44.00 30.00 57.33 41.00 52.00 Increase
Carex obtusata Lilj. - obtuse sedge 16.00 38.67 16.67 67.33 15.33 36.67 8.67 54.67 6.67 13.33  
Achillea millefolium L. - western yarrow 4.00 35.33 1.33 21.33 7.33 43.33 3.33 42.00 3.67 78.00 Increase
Bouteloua gracilis (H.B.K.) Lag. ex Griffiths - blue grama 49.33 5.33 24.67 8.00 42.00 35.33 45.33 57.33 30.33 54.67 Increase
Taraxacum officinale F.H. Wigg. - common dandelion 0.67 46.00 0.00 17.33 0.00 46.67 0.00 69.33 0.00 98.00 Increase
Artemisia frigida Wild. - fringed sagewort 8.67 4.00 2.67 3.33 4.67 23.33 6.67 64.00 3.33 37.33 Increase
Vicia americana Muhl. ex Wild. - American vetch 0.00 8.00 0.67 8.67 2.67 9.33 1.33 24.67 1.67 52.00 Increase
Oligoneuron rigidum (L.) Small var. humile (Porter) Nesom - stiff goldenrod 0.67 34.00 0.00 36.00 0.67 81.33 0.00 68.00 1.00 38.67 Increase-decrease
Grindelia squarrosa (Pursh) Dun. - curly-cup gumweed 0.67 20.00 0.67 5.33 0.00 27.33 0.00 58.00 1.00 59.33 Increase
Hesperostipa curtiseta (Hitchc.) Barkworth - western porcupine grass 8.67 1.33 16.00 12.67 4.00 10.67 8.00 12.67 8.33 20.67 Increase-decrease
Cerastium arvense L. - prairie chickweed 0.00 14.67 0.00 14.67 0.00 56.67 0.00 48.00 0.00 86.00 Increase
Ambrosia psilostachya DC. - western ragweed 3.33 48.67 2.00 44.00 3.33 49.33 0.67 11.33 0.00 2.00 Increase-decrease
Dichanthelium wilcoxianum (Vassey) Freckmann - Wilcox dichanthelium 0.00 3.33 2.00 15.33 3.33 50.67 2.67 52.67 2.00 32.67 Increase-decrease
Astragalus agrestis Dougl. ex G. Don - field milk-vetch 2.67 6.67 1.33 5.33 2.00 14.00 3.33 15.33 7.33 31.33 Increase
Cirsium flodmanii (Rydb.) Arthur - Flodman’s thistle 0.00 19.33 6.67 34.67 6.67 24.00 4.00 13.33 1.33 8.00 Increase-decrease
Androsace occidentalis Pursh - western rock jasmine 0.00 0.67 0.00 12.67 0.00 15.33 0.00 32.67 0.00 44.67 Increase
Koeleria macrantha (Ledeb.) J.A. Schultes - Junegrass 8.67 0.67 0.00 2.67 4.00 9.33 0.00 16.00 3.33 23.33 Increase
Hesperostipa comata (Trin. & Rupr.) Barkworth - needle-and-thread 14.67 1.33 17.33 6.00 14.67 6.67 29.33 26.00 28.67 8.00  
Ratibida columnifera (Nutt.) Woot. & Standl. - prairie coneflower 3.33 2.00 1.33 6.67 2.00 16.00 2.00 21.33 2.00 14.00 Increase-decrease
Elymus repens (L.) Gould - quackgrass 0.67 14.67 2.00 52.00 1.33 44.00 0.00 14.00 2.00 14.00 Increase-decrease
Carex eleocharis Bailey. - needle-leaved sedge 0.00 1.33 0.00 4.00 0.00 7.33 0.00 16.67 0.00 35.33 Increase
Lotus purshianus (Benth.) Clem. & Clem. - deer vetch 0.00 18.67 0.00 9.33 2.00 15.33 0.00 0.67 0.00 20.00 Decrease
Psoralea argophylla Pursh - silver-leaf scurf-pea 3.33 0.00 14.00 9.33 1.33 8.67 10.00 8.00 2.67 2.67 Increase-decrease
Solidago mollis Bartl. - soft goldenrod 0.67 7.33 0.00 23.33 2.67 10.67 4.00 4.67 6.00 5.33 Increase-decrease
Oxalis stricta L. - yellow wood sorrel 0.00 14.67 0.00 0.67 0.00 19.33 0.00 10.67 0.00 38.67 Increase
Helianthus pauciflorus Nutt. ssp. pauciflorus - stiff sunflower 0.00 28.00 10.67 12.00 0.00 10.67 6.67 4.67 4.67 0.00 Decrease
Comandra umbellata (L.) Nutt. - comandra 0.00 0.67 8.00 10.67 7.33 15.33 0.67 12.00 0.00 1.33 Increase-decrease
Rosa arkansana Porter - prairie rose 0.00 1.33 12.67 20.00 0.67 3.33 6.67 4.67 2.00 0.67 Increase-decrease
Hedeoma hispidum Pursh - rough false pennyroyal 0.00 0.00 0.00 0.00 0.00 0.67 0.00 8.67 0.00 16.00 Increase
Euphorbia serpyllifolia Pers. - thyme-leaved spurge 0.00 6.00 0.00 2.67 0.00 22.67 0.00 49.33 0.00 56.00 Increase
Plantago patagonica Jacq. - wooly plantain 0.00 0.67 0.00 0.00 0.00 2.67 0.00 8.00 0.00 12.67 Increase
Potentilla pensylvanica L. - Pennsylvania cinquefoil 0.00 0.67 0.00 0.00 0.00 2.00 0.00 7.33 0.00 18.67 Increase
Artemisia absinthium L. - wormwood 0.00 19.33 0.00 4.00 0.00 12.00 0.00 7.33 0.00 2.00 Decrease
Bromus inermis Leyss. - smooth brome 0.00 2.67 1.33 25.33 1.33 6.00 0.00 0.00 0.00 0.67 Increase-decrease
Penstemon gracilis Nutt. - slender beardtongue 0.00 0.00 0.00 0.00 0.00 5.33 0.00 6.00 0.00 19.33 Increase
Sphaeralcea coccinea (Pursh) Rydb. - scarlet globe mallow 14.67 1.33 3.33 0.00 7.33 0.67 4.00 0.67 10.33 2.67 Increase
Geum triflorum Pursh - prairie smoke 0.00 0.00 0.00 1.33 0.00 6.67 0.00 14.67 0.00 12.00 Increase
Tragopogon dubius Scop. - goat's beard 0.67 2.67 0.00 0.67 0.67 4.00 0.67 0.00 0.00 1.33 Decrease
Artemisia dracunculus L. - green sagewort 0.00 0.00 0.67 0.67 0.00 4.00 0.67 4.00 0.00 0.00 Increase-decrease
Carex filifolia Nutt. - thread-leaved sage 0.00 0.00 0.00 0.67 0.00 0.00 2.00 2.67 1.33 0.00 Increase-decrease
Agrostis hyemalis (Walt.) B.S.P. - ticklegrass 0.00 0.00 0.00 0.00 0.00 2.67 0.00 1.33 0.00 14.67 Invader
Draba nemorosa L. - yellow whitlowort 0.00 0.67 0.00 0.00 0.00 1.33 0.00 6.00 0.00 16.00 Increase
Medicago lupulina L. - black medic 0.00 0.00 0.00 0.67 0.00 2.00 0.00 2.67 0.00 41.33 Invader
Lithospermum incisum Lehm. - yellow puccoon 0.00 0.00 0.00 1.33 2.00 2.00 0.00 15.33 0.00 0.00 Increase-decrease
Antennaria neglecta Greene - field pussy-toes 0.00 1.33 0.00 1.33 0.00 4.00 0.00 2.00 0.00 10.67 Increase
Calamagrostis montanensis (Scribn.) Scribn. - plains reedgrass 0.00 0.00 0.00 0.00 0.00 2.67 0.00 6.67 0.00 0.67 Increase-decrease
Sisyrinchium montanum Greene. - blue-eyed grass 0.00 0.00 0.00 0.67 0.00 4.00 0.00 0.67 0.00 0.67 Increase-decrease
Erysimum asperum (Nutt.) DC. - western wallflower 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 Increase-decrease
Asclepias ovalifolia Dcne. - ovalleaf milkweed 0.00 2.00 0.67 2.67 0.00 0.00 0.00 0.00 0.00 0.00 Increase-decrease
Lepidium densiflorum Schrad. - peppergrass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 1.33 Increase
Arabis hirsuta (L.) Scop. var. pycnocarpa (Hopkins) Rollins - rock cress 0.00 1.33 0.00 1.33 0.00 5.33 0.00 0.67 0.00 3.33 Increase-decrease
Juncus interior Wieg. - inland rush 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 3.33 Invader
Potentilla norvegica L. - Norwegian cinquefoil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Increase
Chrysopsis villosa (Pursh) Nutt. - golden aster 0.00 0.00 1.33 0.00 0.00 0.00 2.00 2.00 0.00 0.00 Increase-decrease
Erysimum inconspicuum (S. Wats.) MacM. - smallflower wallflower 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0.00 Increase-decrease
Polygonum ramosissimum Michx. - bushy knotweed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Invader
Orthocarpus luteus Nutt. - owl clover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.67 0.00 0.00 Increase-decrease
Trifolium repens L. - white clover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.67 Invader
Psoralea esculenta Pursh - breadroot scurf-pea 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Decrease
Creative Commons License
Feel free to use and share this content, but please do so under the conditions of our Creative Commons license and our Rules for Use. Thanks.