Central Grasslands REC, Streeter

Accessibility


| Share

Table 9

Table 9. Frequency of plant species in 25 x 25 cm frames on overflow range sites in 1988 and 2010 and their response to long term grazing. For many species the grazing response is more obvious when comparing intermediate years. Click on the plant name in this table to see a graph of the changes in abundance over time on each of the different treatments.

 

Treatment

 
 

Ungrazed

Light

Moderate

Heavy

Extreme

 
Scientific Name - Common name 1988 2010 1988 2010 1988 2010 1988 2010 1988 2010 Grazing Response
Poa pratensis L. - Kentucky bluegrass 63.33 100.00 62.00 98.67 73.33 100.00 58.67 99.33 72.67 100.00 Increase
Symphoricarpos occidentalis Hook. - buckbrush 53.33 61.33 55.33 62.00 49.33 48.00 61.33 56.67 65.33 14.67 Decrease
Bromus inermis Leyss. - smooth brome 33.33 93.33 25.33 72.00 31.33 51.33 19.33 51.33 32.00 44.67 Decrease
Oligoneuron rigidum (L.) Small var. humile (Porter) Nesom - stiff goldenrod 32.00 29.33 40.67 70.67 28.00 70.67 9.33 86.00 12.67 58.00 Increase-decrease
Symphyotrichum ericoides (L.) Nesom var. ericoides - heath aster 35.33 46.00 23.33 53.33 32.00 50.67 34.67 46.67 40.00 41.33 Increase
Artemisia ludoviciana Nutt. - cudweed sagewort 34.00 30.00 22.67 43.33 22.00 40.67 23.33 44.67 39.33 40.67 Increase
Carex obtusata Lilj. - obtuse sedge 21.33 24.67 16.00 40.67 23.33 56.67 26.00 66.00 11.33 57.33 Increase
Helianthus pauciflorus Nutt. ssp. pauciflorus - stiff sunflower 38.67 42.67 30.00 39.33 47.33 18.67 64.67 17.33 49.33 0.67 Decrease
Achillea millefolium L. - western yarrow 6.67 13.33 8.00 29.33 2.67 42.00 3.33 46.00 2.67 89.33 Increase
Carex inops Bailey ssp. heliophila (Mackenzie) Crins - sun sedge 46.67 12.00 30.67 18.67 34.00 24.00 30.67 38.00 63.33 84.00 Increase
Elymus repens (L.) Gould - quackgrass 20.67 24.00 18.67 46.67 10.00 33.33 10.67 28.00 14.00 52.00  
Taraxacum officinale F.H. Wigg. - common dandelion 0.00 14.67 0.00 44.67 0.00 62.67 0.00 61.33 0.00 98.00 Increase
Ambrosia psilostachya DC. - western ragweed 10.00 25.33 16.00 50.00 21.33 30.67 11.33 30.00 1.33 1.33 Increase-decrease
Andropogon gerardii Vitman - big bluestem 10.00 2.00 41.33 28.67 38.00 37.33 17.33 17.33 5.33 6.00  
Oxalis stricta L. - yellow wood sorrel 0.00 0.67 0.00 20.67 0.00 53.33 0.00 68.67 0.00 84.67 Increase
Galium boreale L. - northern bedstraw 8.00 22.00 6.00 18.67 10.67 18.67 5.33 8.67 16.00 14.67  
Pascopyrum smithii (Rydb.) A. Love - western wheatgrass 14.67 4.67 4.67 16.67 4.67 22.67 1.33 30.67 11.33 43.33 Increase
Solidago canadensis L. - Canada goldenrod 6.00 10.00 18.67 36.00 3.33 20.67 12.00 10.00 2.67 0.67 Increase-decrease
Cerastium arvense L. - prairie chickweed 0.00 1.33 0.00 12.67 0.00 27.33 0.00 34.67 0.00 86.67 Increase
Glycyrrhiza lepidota Pursh - wild licorice 12.00 18.67 12.67 36.00 4.67 0.67 8.67 2.67 0.00 0.00 Increase-decrease
Rosa arkansana Porter - prairie rose 8.67 21.33 7.33 11.33 10.00 8.00 13.33 1.33 26.00 3.33 Decrease
Cirsium flodmanii (Rydb.) Arthur - Flodman’s thistle 4.67 17.33 1.33 18.00 8.67 19.33 8.67 12.67 3.33 11.33  
Viola pedatifida G. Don - larkspur violet 0.67 10.00 0.67 21.33 1.33 20.67 1.33 26.67 0.00 28.67 Increase
Elymus caninus (L.) L. - slender wheatgrass 12.00 0.00 10.00 2.67 10.67 4.67 21.33 6.67 12.67 4.67 Increase
Grindelia squarrosa (Pursh) Dun. - curly-cup gumweed 0.00 0.00 0.00 20.67 0.00 22.00 0.67 40.67 4.67 62.00 Increase
Nassella viridula (Trin.) Barkworth - green needlegrass 3.33 6.00 13.33 6.67 3.33 6.00 8.67 17.33 9.33 30.00 Increase
Solidago missouriensis Nutt. - Missouri goldenrod 1.33 6.67 0.00 6.67 3.33 12.00 2.00 14.00 4.00 23.33 Increase
Agrostis hyemalis (Walt.) B.S.P. - ticklegrass 0.00 0.00 0.00 10.67 0.00 12.00 0.00 4.67 0.00 40.67 Increase
Androsace occidentalis Pursh - western rock jasmine 0.00 0.00 0.00 12.00 0.00 15.33 0.00 18.00 0.00 53.33 Increase
Astragalus agrestis Dougl. ex G. Don - field milk-vetch 0.67 0.00 0.67 2.00 0.00 7.33 2.00 6.00 2.00 36.67 Increase
Medicago lupulina L. - black medic 0.00 0.00 0.00 1.33 0.00 5.33 0.00 20.67 0.00 48.00 Invader
Solidago mollis Bartl. - soft goldenrod 2.67 4.67 2.00 9.33 6.00 6.67 0.67 2.00 0.67 0.00 Increase-decrease
Ratibida columnifera (Nutt.) Woot. & Standl. - prairie coneflower 3.33 2.00 0.67 2.67 0.00 2.67 0.67 6.67 0.67 4.67 Increase
Carex lanuginosa Michx. - wooly sedge 0.00 11.33 0.67 4.67 1.33 2.00 0.00 0.00 0.00 0.00 Increase-decrease
Euphorbia serpyllifolia Pers. - thyme-leaved spurge 0.00 0.00 0.00 0.00 0.00 2.67 0.00 14.67 0.00 52.00 Increase
Conyza canadensis (L.) Cronq. - horse–weed 0.00 0.00 0.00 2.00 0.67 0.00 0.67 0.67 0.00 0.67 Increase
Muhlenbergia racemosa (Michx.) B.S.P. - marsh muhly 0.67 0.67 0.67 4.67 2.00 0.00 4.67 2.67 0.00 2.67 Increase-decrease
Spartina pectinata Link - prairie cordgrass 0.00 3.33 0.00 5.33 0.00 1.33 0.00 0.00 1.33 0.00 Increase-decrease
Anemone cylindrica A. Gray - candle anemone 0.00 2.67 0.00 2.00 0.00 4.67 0.00 2.00 0.00 3.33 Increase-decrease
Carex praegracilis W. Boott. - clustered field sedge 0.00 2.00 0.00 15.33 0.00 2.00 0.00 2.67 0.00 2.67 Increase-decrease
Artemisia frigida Wild. - fringed sagewort 6.00 0.00 0.00 0.67 0.67 2.00 0.67 1.33 0.00 10.67 Increase
Juncus balticus Willd. - Baltic rush 0.00 0.00 2.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 Increase-decrease
Erigeron philadelphicus L. - Philadelphia fleabane 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 Increase
Penstemon gracilis Nutt. - slender beardtongue 0.00 1.33 0.00 0.00 0.00 4.00 0.00 1.33 0.00 19.33 Increase
Campanula rotundifolia L. - harebell 0.00 0.00 0.00 0.00 0.67 1.33 0.67 0.00 0.00 0.00 Increase-decrease
Trifolium repens L. - white clover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.33 Invader
Sisyrinchium montanum Greene. - blue-eyed grass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.33 0.00 0.00 Increase-decrease
Polygonum ramosissimum Michx. - bushy knotweed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 3.33 Invader
Silene antirrhina L. - sleepy catchfly 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 Increase
Erysimum inconspicuum (S. Wats.) MacM. - smallflower wallflower 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Increase
Agrimonia striata Michx. - striate agrimony 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 Increase-decrease
Packera plattensis (Nutt.) W.A. Weber & A. Löve - prairie ragwort 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Increase-decrease
Draba nemorosa L. - yellow whitlowort 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 Increase
Lithospermum incisum Lehm. - yellow puccoon 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.67 2.00 Invader
Lepidium densiflorum Schrad. - peppergrass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 Invader
Sonchus arvensis L. - field sow thistle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Decrease
Liatris ligulistylis (A. Nels.) K. Schum. - round-headed blazing star 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Decrease
Creative Commons License
Feel free to use and share this content, but please do so under the conditions of our Creative Commons license and our Rules for Use. Thanks.