Calfweb - Breakeven Calculator
Input
| Parameter | Value |
|---|---|
| Purchase date | |
| Head count | |
| Average in-weight (lbs) | |
| Purchase cost per pound | |
| Projected sale weight (lbs) | |
| Projected average daily gain | |
| Ration cost per ton, as fed | |
| Feed conversion, as fed | |
| Daily yardage cost per head | |
| Percent death loss | |
| Vet and medicine expenses | |
| Marketing expenses | |
| Trucking expenses | |
| Miscellaneous expenses | |
| Price protection cost | |
| Interest rate (%) | |
| Cash equity per head | |
| Projected selling price - Alt 1 | |
| Projected selling price - Alt 2 | |
| Projected selling price - Alt 3 |
Output
| Description | Per Head | Per Pen | Note |
|---|---|---|---|
| Projected sale date | - | - | |
| Total pounds gained | - | - | I added death loss into weight gain. |
| Days on feed | - | - | |
| Cattle cost | - | - | |
| Feed cost | - | - | |
| Yardage cost | - | - | |
| Vet cost | - | - | |
| Marketing cost | - | - | |
| Trucking cost | - | - | |
| Miscellaneous cost | - | - | |
| Interest cost | - | - | |
| Price protection cost | - | - | |
| Death loss cost | - | - | |
| Total feeding costs | - | - | all costs except cattle, interest and death loss. interest cost for 1/2 of feed, yardage, vet, misc, price protection is included |
| Total costs (animal and feeding) | - | - | includes animal, interest (including equity and animal interest), death and feed&variable costs |
Cost Metrics
| Metric | Value | Note |
|---|---|---|
| Cattle cost per pound | - | |
| Feed cost per gain | - | Includes death loss in denominator |
| Feed and yardage cost per gain | - | Includes death loss in denominator |
| Total cost of gain | - | Total costs minus cattle, death loss for feed/variable plus death loss for cattle and equity interest; death loss in numerator |
| Breakeven - Sale price per pound | - | Total costs and equity interest divided by sale weight |
Market Alternatives
| Description | Alt #1 | Alt #2 | Alt #3 | Note |
|---|---|---|---|---|
| Projected selling price | - | - | - | |
| Gross sales per pen | - | - | - | |
| Profit or loss per head | - | - | - | equity interest taken out. |
| Profit or loss per pen | - | - | - | |
| Annualized return on equity | - | - | - | equity interest added back in |
| Breakeven - Purchase price per pound | - | - | - |