Oilseed Releases
Current Breeder: Breeding not currently in progress
Variety | Experimental ID | Crop | Origin | Released |
---|---|---|---|---|
Montola 2004 | MT |
Safflower | MT/NDSU | 2002 |
Montola 2003 | Safflower | MT/NDSU | 1999 | |
Montola 2001 | Safflower | MT/NDSU | 1993 | |
Morlin | Safflower | MT/NDSU | 1993 | |
Centennial | Safflower | MT/NDSU | 1991 | |
Montola 2000 | Safflower | MT/NDSU | 1991 | |
Centennial | Safflower | MT/NDSU |
1991 | |
Girard | Safflower | 1987 | ||
Finch | Safflower | MT/NDSU |
1987 | |
Oker | Safflower | 1985 | ||
Rehbein | Safflower | 1981 | ||
Hartman | Safflower | 1981 | ||
Sidwell | Safflower | MT/NDSU | 1977 |