Corn Releases
NDSU Corn Inbred Varieties Available for Licensing (NDSU Research Foundation)
NDSU Corn Population Varieties Available for Licensing (NDSU Research Foundation)
Corn Inbred
Variety | Experimental ID | Crop | Origin | Released |
---|---|---|---|---|
ND2051 | Corn Inbred | NDSU | 2016 | |
ND2049 | Corn Inbred | NDSU | 2016 | |
ND2048 | Corn Inbred | NDSU | 2016 | |
ND2044 | Corn Inbred | NDSU | 2016 | |
ND2050 | Corn Inbred | NDSU | 2015 | |
ND2047 | Corn Inbred | NDSU | 2015 | |
ND2046 | Corn Inbred | NDSU | 2015 | |
ND2045 | Corn Inbred | NDSU | 2015 | |
ND2043 | Corn Inbred | NDSU | 2015 | |
ND2042 | Corn Inbred | NDSU | 2015 | |
ND2041 | Corn Inbred | NDSU | 2015 | |
ND2040 | Corn Inbred | NDSU | 2014 | |
ND2039 | Corn Inbred | NDSU | 2014 | |
ND2038 | Corn Inbred | NDSU | 2014 | |
ND2037 | Corn Inbred | NDSU | 2014 | |
ND2036 | Corn Inbred | NDSU | 2014 | |
ND2035 | Corn Inbred | NDSU | 2014 | |
ND2034 | Corn Inbred | NDSU | 2014 | |
ND2033 | Corn Inbred | NDSU | 2014 | |
ND2032 | Corn Inbred | NDSU | 2014 | |
ND2031 | Corn Inbred | NDSU | 2014 | |
ND2030 | Corn Inbred | NDSU | 2013 | |
ND2029 | Corn Inbred | NDSU | 2013 | |
ND2028 | Corn Inbred | NDSU | 2013 | |
ND2027 | Corn Inbred | NDSU | 2013 | |
ND2026 | Corn Inbred | NDSU | 2013 | |
ND2025 | Corn Inbred | NDSU | 2013 | |
ND2024 | Corn Inbred | NDSU | 2013 | |
ND2023 | Corn Inbred | NDSU | 2013 | |
ND2022 | Corn Inbred | NDSU | 2013 | |
ND2021 | Corn Inbred | NDSU | 2012 | |
ND2020 | Corn Inbred | NDSU | 2012 | |
ND2019 | Corn Inbred | NDSU | 2012 | |
ND2018 | Corn Inbred | NDSU | 2012 | |
ND2017 | Corn Inbred | NDSU | 2012 | |
ND2016 | Corn Inbred | NDSU | 2012 | |
ND2015 | Corn Inbred | NDSU | 2011 | |
ND2014 | Corn Inbred | NDSU | 2011 | |
ND2013 | Corn Inbred | NDSU | 2011 | |
ND2012 | Corn Inbred | NDSU | 2011 | |
ND2011 | Corn Inbred | NDSU | 2011 | |
ND2010 | Corn Inbred | NDSU | 2011 | |
ND2009 | Corn Inbred | NDSU | 2011 | |
ND2008 | Corn Inbred | NDSU | 2011 | |
ND2007 | Corn Inbred | NDSU | 2011 | |
ND290 | Corn Inbred | NDSU | 2011 | |
ND47 | Corn Inbred | NDSU | 2010 | |
ND2006 | Corn Inbred | NDSU | 2007 | |
ND2005 | Corn Inbred | NDSU | 2007 | |
ND2004 | Corn Inbred | NDSU | 2007 | |
ND2003 | Corn Inbred | NDSU | 2007 | |
ND2002 | Corn Inbred | NDSU | 2007 | |
ND2001 | Corn Inbred | NDSU | 2007 | |
ND291 | Corn Inbred | NDSU | 2002 | |
ND2000 | Corn Inbred | NDSU | 2002 | |
ND284 | Corn Inbred | NDSU | 1998 | |
ND285 | Corn Inbred | NDSU | 1998 | |
ND286 | Corn Inbred | NDSU | 1998 | |
ND287 | Corn Inbred | NDSU | 1998 | |
ND288 | Corn Inbred | NDSU | 1998 | |
ND289 | Corn Inbred | NDSU | 1998 | |
ND280 | Corn Inbred | NDSU | 1997 | |
ND281 | Corn Inbred | NDSU | 1997 | |
ND282 | Corn Inbred | NDSU | 1997 | |
ND277 | Corn Inbred | NDSU | 1996 | |
ND278 | Corn Inbred | NDSU | 1996 | |
ND279W | Corn Inbred | NDSU | 1996 | |
ND275 | Corn Inbred | NDSU | 1994 | |
ND276 | Corn Inbred | NDSU | 1994 | |
ND273 | Corn Inbred | NDSU | 1993 | |
ND274 | Corn Inbred | NDSU | 1993 | |
ND269 | Corn Inbred | NDSU | 1992 | |
ND270 | Corn Inbred | NDSU | 1992 | |
ND271 | Corn Inbred | NDSU | 1992 | |
ND272 | Corn Inbred | NDSU | 1992 | |
ND102 | Corn Inbred | NDSU | 1991 | |
ND267 | Corn Inbred | NDSU | 1991 | |
ND268 | Corn Inbred | NDSU | 1991 | |
ND266 | Corn Inbred | NDSU | 1990 | |
ND265 | Corn Inbred | NDSU | 1989 | |
ND262 | Corn Inbred | NDSU | 1988 | |
ND263 | Corn Inbred | NDSU | 1988 | |
ND264 | Corn Inbred | NDSU | 1988 | |
ND261 | Corn Inbred | NDSU | 1987 | |
ND259 | Corn Inbred | NDSU | 1986 | |
ND260 | Corn Inbred | NDSU | 1986 | |
ND257 | Corn Inbred | NDSU | 1985 | |
ND258 | Corn Inbred | NDSU | 1985 | |
ND101 | Corn Inbred | NDSU | 1984 | |
ND256 | Corn Inbred | NDSU | 1984 | |
ND304W | Corn Inbred | NDSU | 1984 | |
ND252 | Corn Inbred | NDSU | 1983 | |
ND253 | Corn Inbred | NDSU | 1983 | |
ND254 | Corn Inbred | NDSU | 1983 | |
ND249 | Corn Inbred | NDSU | 1982 | |
ND250 | Corn Inbred | NDSU | 1982 | |
ND251 | Corn Inbred | NDSU | 1982 | |
ND247 | Corn Inbred | NDSU | 1981 | |
ND248 | Corn Inbred | NDSU | 1981 | |
ND246 | Corn Inbred | NDSU | 1980 | |
ND301 | Corn Inbred | NDSU | 1980 | |
ND245 | Corn Inbred | NDSU | 1979 | |
ND100 | Corn Inbred | NDSU | 1978 | |
ND300 | Corn Inbred | NDSU | 1978 | |
ND240 | Corn Inbred | NDSU | 1975 | |
ND241 | Corn Inbred | NDSU | 1975 |
Corn Germplasm
Variety | Experimental ID | Crop | Origin | Released |
---|---|---|---|---|
NDSSR | Corn germplasm | NDSU | 2015 | |
NDS22 | Corn germplasm | NDSU | 2015 | |
NDS23 | Corn germplasm | NDSU | 2015 | |
NDS24 | Corn germplasm | NDSU | 2015 | |
NDS25 | Corn germplasm | NDSU | 2015 | |
NDS26 | Corn germplasm | NDSU | 2015 | |
NDS27 | Corn germplasm | NDSU | 2015 | |
NDEarlyGEM32 | Corn germplasm | NDSU | 2015 | |
NDEarlyGEM33 | Corn germplasm | NDSU | 2015 | |
NDEarlyGEM34 | Corn germplasm | NDSU | 2015 | |
NDS57 | Corn germplasm | NDSU | 2015 | |
NDS68 | Corn germplasm | NDSU | 2015 | |
NDS69 | Corn germplasm | NDSU | 2015 | |
NDSU EarlyGEM21c | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM21b | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM21a | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM26 | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM3 | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM10 | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM5 | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM4 | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM22b | Corn germplasm | NDSU | 2012 | |
NDSU EarlyGEM22a | Corn germplasm | NDSU | 2012 | |
NDL | Corn germplasm | NDSU | 2011 | |
NDEarlyS21c | Corn germplasm | NDSU | 2011 | |
NDEarlyS21a | Corn germplasm | NDSU | 2011 | |
ND2011 | Corn germplasm | NDSU | 2011 | |
NDBSK(HI-M)C3 | Corn germplasm | NDSU | 2007 | |
NDBS11(FR-M)C3 | Corn germplasm | NDSU | 2007 | |
NDBS1011 | Corn germplasm | NDSU | 2007 | |
NDSAB(MER-FS)C13 | Corn germplasm | NDSU | 2004 | |
NDSG(M)C15 | Corn germplasm | NDSU | 1995 | |
NDSCD(M)C7 | Corn germplasm | NDSU | 1995 | |
NDSC(LM)C9(HGR)C2 | Corn germplasm | NDSU | 1995 | |
NDSB(LM)C7(HGR)C2 | Corn germplasm | NDSU | 1995 | |
NDSB5F | Corn germplasm | NDSU | 1994 | |
NDSR | Corn germplasm | NDSU | 1994 | |
NDSAB(M)C12 | Corn germplasm | NDSU | 1993 | |
NDSB(M)C12 | Corn germplasm | NDSU | 1993 | |
NDSAB(MER)C6 | Corn germplasm | NDSU | 1992 | |
NDSB(M)C8(LM)C6 | Corn germplasm | NDSU | 1992 | |
NDSBF(LM)C1 | Corn germplasm | NDSU | 1992 | |
NDSA(FS)C5 | Corn germplasm | NDSU | 1991 | |
NDSB(FS)C5 | Corn germplasm | NDSU | 1991 | |
NDSD(FS)C1(LM)C4 | Corn germplasm | NDSU | 1990 | |
NDSAB(M)C8(LM)C3 | Corn germplasm | NDSU | 1990 | |
NDSAB(M)C8 | Corn germplasm | NDSU | 1989 | |
NDSB(M)C8(LM)C3 | Corn germplasm | NDSU | 1989 | |
NDSB(M)C8(SM)C3 | Corn germplasm | NDSU | 1989 | |
NDSB(M)C8 | Corn germplasm | NDSU | 1988 | |
NDSG(M)C8 | Corn germplasm | NDSU | 1988 | |
NDSCD | Corn germplasm | NDSU | 1987 | |
NDSK(FS)C1 | Corn germplasm | NDSU | 1987 | |
NDSL(FS)C1 | Corn germplasm | NDSU | 1987 | |
NDSBF | Corn germplasm | NDSU | 1986 | |
NDSB(M)C5 | Corn germplasm | NDSU | 1985 | |
NDSG(M)C5 | Corn germplasm | NDSU | 1984 | |
NDSC(FS)C1 | Corn germplasm | NDSU | 1984 | |
NDSD(FS)C1 | Corn germplasm | NDSU | 1984 | |
NDSAB | Corn germplasm | NDSU | 1983 | |
NDSF | Corn germplasm | NDSU | 1983 | |
NDSC | Corn germplasm | NDSU | 1982 | |
NDSD | Corn germplasm | NDSU | 1982 | |
NDSA | Corn germplasm | NDSU | 1979 | |
NDSB | Corn germplasm | NDSU | 1979 |