Oakes Irrigation Research Site
         Carrington Research Extension Center * North Dakota State University
 P.O. Box 531, Oakes, ND 58474-0531, Phone: (701) 742-2744, FAX: (701) 742-2700, E-mail:  Kelly.c.Cooper@ndsu.edu
Corn Hybrid Performance Trial - Irrigated
K. Cooper L. Besemann and H. Eslinger
         Corn for grain commands the most irrigated acres of all crops in North Dakota.  The fact that significant differences in the accumulation of growing degree units for corn and other weather-related issues exist across the state, it is vital that corn hybrids be tested in specific locations and regions.  It is the goal of this trial to provide yield and other agronomic parameters for corn growers in southeastern North Dakota.  This trial tested 44 hybrids.
MATERIALS AND METHODS
Soil: Overly loam, Gardena loam clayey substratum, Gardena loam sandy substratum; pH = 6.7; 3.4% organic matter; soil N was 36 lbs/acre; soil P was high; soil K was very high; soil S was medium.
Previous crop: 2016 – soybean.
Seedbed preparation: Strip-till with an Orthman strip-till machine.
Planting: Planted May 5 in 30-inch rows. Thinned to 36,900 plants/acre.
Fertilizer: Broadcast 21 lbs N/acre, 40 lbs P2O5/acre, 50 lbs K2O/acre and 15 lbs S/acre as 10 18 23-7 April 4. Stream bar 65 lbs N/acre May 23 as 28-0-0.  Sidedress 134 lbs N/acre June 16 as 28-0-0.
Irrigation: Overhead sprinkler irrigation as needed.
Pest Control: Laudis (3 oz/acre)+AAtrex 9-O (0.5 lb ai/acre) + Destiny (0.05% v/v) + Interlock (4 oz/acre) May 24. Capreno (0.75 oz/acre) June 11.
Harvest: October 25 with a plot combine. Harvest area was two rows 19 feet long.              
RESULTS
     The overall mean was 283.5 bu/acre.  Yields were high this year and ranged from 245.3 bu/acre to 316.6 bu/acre.
Table 1.  Corn hybrid performance trial at the Oakes Irrigation Research Site in 2017.  
Grain Yield
Days Ear Plant Grain Content Test 2 yr.
Brand Hybrid RM Hybrid Traits1 to Silk Height Height Protein Starch Oil Moisture Weight 2017 Avg.
inch inch % % % % lb/bu bu/ac bu/ac
Channel 193-53 93 VT2PRIB 63.8 39.8 90.4 9.0 72.6 3.4 18.1 58.5 271.8 258.2
Channel 195-18 95 VT2PRIB 66.8 39.7 89.3 9.6 72.4 3.3 22.0 57.8 299.8 --
Channel 197-50 97 VT2PRIB 66.5 45.5 96.0 8.6 73.1 3.1 20.5 57.5 287.4 --
Channel 201-28 101 VT2PRIB 68.3 47.8 96.0 8.9 72.7 3.4 20.3 56.8 307.5 --
Dairyland Seed Co.  DS-9090SSX 90 SSX 65.5 39.5 85.1 8.4 73.5 3.0 17.1 57.0 245.3 --
Dairyland Seed Co.  DS-6091 91 RR 65.5 48.7 95.9 8.8 74.0 2.8 19.5 58.7 264.4 --
Dairyland Seed Co.  DS-7294 94 3110 68.0 55.4 102.3 10.1 72.7 2.9 18.9 59.2 298.5 --
Dairyland Seed Co.  DS-9599 99 3000GT 68.3 51.4 98.0 9.3 73.1 3.0 21.0 56.8 289.1 272.8
Innotech IC4521-3110A 95 Agrisure/Vip/3110 65.5 48.7 98.6 9.8 73.0 2.7 18.5 58.2 283.8 --
Innotech IC4688-3120 96 Agrisure/3120 69.3 51.9 97.9 8.7 73.9 2.8 19.3 56.9 304.8 --
Integra 4652 96 VT2P 64.3 40.6 89.8 9.1 73.2 3.0 20.0 58.5 262.5 --
Latham LH4437 94 VT2P 65.0 41.2 91.3 9.2 72.8 3.2 19.8 57.2 282.9 --
Latham LH4645 96 VT2P 66.3 43.4 92.4 9.4 72.6 3.2 19.2 57.5 279.2 --
Latham LH4727 97 VT2P 68.5 46.0 96.3 9.1 72.4 3.3 19.1 57.1 291.1 283.3
Latham LH4919 99 SS 69.8 47.6 96.5 9.4 72.8 3.3 22.2 57.6 316.6 --
Legacy Seeds L-3416 94 VT2P RIB 64.5 39.4 91.5 8.9 72.7 3.3 19.5 57.5 266.2 249.6
Legacy Seeds L-3517 95 VT2P RIB 67.5 44.7 93.3 9.6 71.8 3.6 20.7 58.4 298.6 --
Legacy Seeds L-3626 96 VT2P RIB 65.8 45.8 92.0 9.2 72.4 3.4 20.2 56.6 295.1 --
Legacy Seeds L-3715 96 GENSS RIB 66.0 45.5 91.5 8.9 73.5 2.9 19.2 58.0 266.9 259.7
Legacy Seeds L-3712 96 VT2P RIB 67.5 43.0 91.2 9.1 72.4 3.4 19.9 58.3 275.9 --
Legacy Seeds
L-3816 99 VT2P RIB 67.5 41.0 93.3 8.6 72.4 3.4 22.1 55.7 291.2 --
Legacy Seeds L-3916 99 GENSS RIB 68.8 50.4 100.6 9.2
72.7
3.4 20.3 58.0 287.3 --
Nutech/G2 5F-196 96 AM 67.5 47.7 97.2 8.7 72.4
3.2
19.9 55.1 296.6 282.0
Nutech/G2 5FB-5096 96 AM 66.5 42.0 88.2 9.0 73.0 3.2 20.9 56.7 256.0 --
Nutech/G2
5FN-7099   AM 70.0 44.5 93.5 9.0 72.0 3.4 22.3 52.7 289.7 --
Nutech/G2 5F-198 98 AM 67.5 45.2 97.0 8.7 72.2 3.4 18.9 53.8 306.4 291.9
Peterson Farms Seed 76S92 96 VT2P 67.3 42.8 93.8 9.1 72.4 3.6 19.1 58.4 262.7 251.0
Peterson Farms Seed 81W95 95 SmartStax 66.3 43.6 96.0 9.2 72.6 3.3 19.5 56.9 282.0 --
Peterson Farms Seed 77P94 94 VT2P 65.0 39.4 92.5 9.0 73.0 3.2 19.7 57.2 275.7 253.3
Peterson Farms Seed 78B98 98 VT2P 66.8 46.1 94.2 9.1
72.6
3.3 20.8 56.7 284.5 --
Proseed 1595 95 VT2P 65.3 39.5 88.8 9.0 73.2 3.0 19.3 58.7 261.3 --
Proseed GX695 95 3110 VIP 68.0 55.4 101.7 10.1 72.2 3.0 19.5 59.0 289.6 --
Proseed 1598 98 VT2P 68.8 49.1 95.8 9.1 72.5 3.1 19.2 56.9 289.3 --
Proseed 16101 101 VT2P 68.0 43.3 92.8 9.1 72.0 3.6 21.9 57.3 304.3 --
REA 4B931-RIB 93 VT2PRO 65.8 44.0 92.9 8.9 73.1 3.1 19.2 57.0 282.2 264.8
REA 4B973 97 VT2PRO 66.8 40.8 91.4 9.8 72.2 3.4 19.1 58.6 280.1 --
REA 5A982-RIB 98 SmartStax 68.5 48.8 97.0 8.7 72.4 3.6 21.3 57.7 288.3 263.0
Renk RK433RR 92 RR2 67.8 47.7 96.3 9.1 72.6 3.4 19.3 58.0 275.5 --
Renk RK522SSTX 94 SSTX 67.3 44.5 94.8 9.1 72.7 3.3 19.9 56.8 268.0 256.5
Renk RK566SSTX 94 SSTX 66.5 43.8 91.7 8.9 73.4 2.9 19.5 57.7 270.0 256.0
Renk RK568VT3P 95 VT3P 67.3 44.0 92.9 9.2 72.4 3.4 20.6 57.8 265.2 259.9
Rob-See-Co RC4343-3110A 93 Agrisure/Vip/3220A 67.3 56.3 100.8 9.8 72.9 2.8 18.5 58.7 287.6 271.4
Rob-See-Co RC4453-3110 94 Agrisure/Vip/3110A 67.5 54.3 100.2 10.1 72.7 2.9 18.7 59.1 287.7 --
Rob-See-Co RC4915-3120 99 Agrisure/3120 71.0 59.2 103.8 8.9 72.1 3.6 21.8 53.0 304.7 --
                           
MEAN 67.1 45.9 94.6 9.1 72.7 3.2 19.9 57.3 283.5 --
C.V. (%) 1.4 4.2 2.1 1.9 0.5 5.1 4.5 1.0 5.1 --
LSD 0.10 1.1 2.3 2.4 0.2 0.4 0.2 1.0 0.7 16.9 --
  LSD 0.05     1.3 2.7 2.8 0.2 0.5 0.2 1.3 0.8 20.2 --
Planting Date= May 5; Harvest Date=October 25; Previuos Crop= Soybeans
1 Hybrid traits as reported by seed company when hybrids submitted for evaluation.
Oakes Irrigation Research Site Other corn studies 
Variety trials Crop index Home page Report 2017 Corn hybrid performance trial – dryland
Strip-tilled corn N rate; corn corn rotation
Strip-tilled corn N rate; corn soybean rotation
Stover removal corn/corn and corn/soybean rotation