Oakes Irrigation Research Site
         Carrington Research Extension Center * North Dakota State University
 P.O. Box 531, Oakes, ND 58474-0531, Phone: (701) 742-2744, FAX: (701) 742-2700, E-mail:  Blaine.Schatz@ndsu.edu
Leonard.Besemann@ndsu.edu
Soybean Variety Trial
L. Besemann and H. Eslinger
        Two soybean variety trials were conducted at the Oakes Irrigation Research Site; a Roundup Ready@ trial and a Liberty Link trial.  Results for the Roundup Ready trial are listed in Table 1.  Results for the Liberty Link trial are listed in Table 2.  There were forty-six varieties in the Roundup Ready trial and ten varieties in the Liberty Link trial.
MATERIALS AND METHODS
Soil: Embden loam and Egeland loam; pH = 7.3; 1.8% organic matter; soil N 25 lbs/acre; soil P and soil K were very high; soil S was high. 
Previous crop: 2014 – field corn.
Seedbed preparation: Spring conventional tillage.
Planting: Planted May 20 in 30-inch rows.  
Plots: Plots were 17 ft long by 5 ft (2 rows) wide.  The study had four replications.
Fertilizer: Broadcast 8 lbs N/acre, 42 lbs P2O5/acre, 48 lbs K2O/acre and 10 lbs S/acre as 9‑21‑24-6 April 13.
Irrigation: Overhead sprinkler irrigation as needed.
Pest control: The Liberty Link and Roundup Ready soybean both received: Trust (1 pt/acre) May 19 weed control; Endura (8 oz/acre) July 8, Proline (5 oz/acre) July 23 controlled disease.  Kendo (3 oz/acre) August 11 controlled insects.  Additional weed control: Liberty Link soybeans received Liberty (34 oz/acre) + AMS (1.5 lb/10 gal) June 18, Liberty (28 oz/acre) + AMS (1.5 lb/10gal) June 30.  The Roundup Ready soybeans received Roundup (30 oz/acre) + AMS (1 lb/10 gal) June 18, Roundup (20 oz/acre) + AMS (1 lb/10gal) June 30. 
Harvest: October 8 with a plot combine.
RESULTS
         Yields in the Roundup Ready trial averaged 77.9 bu/acre.  Yields in the Liberty Link trial averaged 74.4 bu/acre.
Table 1. Soybean variety trial (Roundup Ready@) at the Oakes Irrigation Research Site 2015. 
Seed Yield
Mat Days Plant Plant Seeds/ Seed Test 2-yr. 3-yr.
Brand Variety Group1 to PM Ht. Lodge2 Pound Oil Protein Wt 2015 Ave. Ave.
inch 0 to 9 % % lb/bu ----bu/ac----
Credenz CZ 0767RY 0.7 116.5 39.3 0.0 2229 19.3 34.5 55.0 72.5 -- --
Credenz CZ 1787 RY 1.7 123.8 41.8 1.3 2780 18.6 34.1 56.1 77.0 -- --
Dairyland Seed DSR-0619/R2Y 0.6 116.5 30.0 1.0 2300 18.2 35.6 54.0 72.9 -- --
Dairyland Seed DSR-0711/R2Y 0.7 118.3 39.0 0.0 2374 19.6 32.6 56.1 74.9 69.1 --
Dairyland Seed DSR-0904/R2Y 0.9 116.8 40.0 0.0 2474 19.2 33.7 55.4 76.5 73.1 73.7
Dairyland Seed DSR-1120/R2Y 1.1 122.5 37.0 1.3 2197 20.0 33.2 55.5 76.2 69.7 72.3
Dairyland Seed DSR-1340/R2Y 1.3 122.0 40.0 1.5 2460 18.7 33.6 56.1 75.7 71.7 --
Dyna-Gro S08RY76 0.8 119.3 35.0 1.0 2376 19.1 33.2 56.1 80.4 -- --
Dyna-Gro S09RY64 0.9 121.8 35.3 0.8 2630 18.8 33.4 55.9 80.5 73.9 74.2
Dyna-Gro S12RY44 1.2 119.0 37.3 0.0 2474 18.9 34.2 55.9 78.7 73.6 72.9
Integra 20815N 0.8 118.8 34.0 0.5 2453 19.0 33.5 55.9 78.9 -- --
Integra 20915N 0.9 121.5 36.5 0.5 2609 18.9 33.5 55.3 82.4 -- --
Legacy Seeds LS-0833N RR 0.8 118.5 35.0 0.5 2466 19.0 33.5 55.2 77.6 -- --
Legacy Seeds LS-0935N RR 0.9 121.3 32.8 2.0 2338 19.1 33.4 55.7 79.2 -- --
Legacy Seeds LS-1134N RR 1.1 123.0 29.3 2.8 2460 19.5 33.8 55.4 75.0 -- --
Legacy Seeds LS-1335N RR 1.3 122.0 38.0 0.5 2467 19.4 33.4 56.1 84.3 -- --
Mustang 9626   118.0 33.8 0.5 2449 19.3 33.2 55.8 81.2 -- --
Mustang 12224   122.0 37.3 1.0 2388 19.2 34.4 55.5 78.0 -- --
NorthStar Genetics NS 0839NR2 0.8 119.0 37.3 1.0 2513 19.1 33.6 55.6 79.6 -- --
NorthStar Genetics NS 0941NR2 0.9 118.0 35.5 1.0 2476 19.3 33.1 55.4 77.7 -- --
NorthStar Genetics NS 0949R2 0.9 118.5 38.8 0.5 2382 19.0 34.3 55.5 72.0 -- --
NorthStar Genetics NS 1040NR2 1.0 123.8 29.0 4.5 2474 19.5 33.8 55.4 77.1 -- --
NorthStar Genetics NS1390NR2 1.3 122.5 37.3 0.8 2240 19.0 34.7 55.3 82.3 -- --
NuTech Seed 6097R2 G2 Genetics 0.9 119.8 33.5 1.5 2148 20.6 30.9 55.9 74.5 -- --
NuTech Seed 7104 G2 Genetics 1.0 118.3 37.3 0.5 2247 20.2 33.9 55.4 76.4 -- --
NuTech Seed 7138 G2 Genetics 1.3 122.8 40.0 0.5 2556 19.1 34.1 56.4 73.5 -- --
PFS 14R11N 1.1 119.0 38.0 0.3 2504 18.9 34.2 55.5 76.7 -- --
PFS 14R13 1.3 118.0 43.3 0.0 2185 18.9 34.4 55.6 74.0 -- --
Prairie Brand PB-0777R2 0.7 118.3 35.0 1.0 2450 19.1 33.6 56.0 78.8 -- --
Prairie Brand PB-0966R2 0.9 119.8 36.3 0.5 2363 19.1 33.5 55.7 82.2 -- --
Prairie Brand PB-1234R2 1.2 123.5 37.8 1.0 2295 19.2 34.5 55.7 76.7 -- --
Proseed 30-80 0.8 118.0 34.3 0.5 2514 19.1 33.5 55.4 77.1 -- --
Proseed PX 509N 0.9 118.8 33.0 0.5 2497 19.3 33.5 55.4 80.1 -- --
Proseed 31-10 1.1 118.5 40.8 0.0 2338 18.8 34.5 55.3 73.3 -- --
Proseed 41-30N   123.5 37.3 1.3 2233 18.8 34.8 55.7 80.3 -- --
REA R0815 0.8 117.5 36.0 0.0 2669 19.2 33.2 55.6 78.7 74.0  
REA 69G14 0.9 118.5 38.0 0.5 2472 19.3 33.2 56.2 81.0 74.9 76.5
REA 71G14 1.1 120.5 32.5 1.5 2394 19.2 33.7 56.1 77.8 71.9 75.1
Thunder 3408N 0.8 118.0 34.5 0.5 2477 19.1 33.7 55.3 78.2 74.8 --
Thunder 3511N 1.1 123.8 29.3 4.0 2446 19.4 33.9 55.8 73.1 -- --
Thunder 3614N 1.4 123.0 36.3 1.0 2449 19.1 33.7 56.2 82.5 -- --
Wensman W3080NR2 0.8 118.5 34.5 0.8 2646 19.2 33.2 55.1 79.7 -- --
Wensman W3090NR2 0.8 117.0 41.0 0.3 2450 19.2 33.8 55.0 76.5 72.4 72.8
Wensman W3100NR2 1.0 120.8 34.3 0.8 2372 19.1 33.6 55.2 78.6 -- --
Wensman W3121NR2 1.2 118.8 34.5 0.3 2486 18.9 34.1 55.6 80.2 74.6 75.2
Wensman W3143NR2 1.4 121.5 37.8 0.8 2426 19.3 33.7 56.1 85.4 -- --
                         
Mean 120.0 36.2 0.9 2426 19.2 33.7 55.6 77.9 -- --
C.V. (%) 0.9 6.6 92.1 2.3 0.7 0.71 1.2 4.7 -- --
LSD 0.10 1.3 2.8 1.0 67 0.1 0.28 0.8 4.3 -- --
  LSD 0.05   1.5 3.3 1.1 79 0.2 0.34 0.9 5.1 -- --
 
Planting Date = May 20; Harvest Date = October 8; Previous Crop = Field corn
1 Maturity group based on data provided by seed company.
2Plant Lodge: 0 = no lodging; 9 = plants lying flat.
Oakes Irrigation Research Site
Variety trials Crop index Home page Report 2015