Oakes Irrigation Research Site | ||||||||||
Carrington Research Extension Center * North Dakota State University | ||||||||||
P.O. Box 531, Oakes, ND 58474-0531, Phone: (701) 742-2744, FAX: (701) 742-2700, E-mail: | Walter.Albus@ndsu.edu | |||||||||
Table 3. The effect of corn stover removal rates on grain | Table 4. Corn on Soybean Stover removal - NDSU | |||||||||
yield for corn on soybean plots (Block III) in 2012. | Oakes Irrigation Research site 2009-2012. | |||||||||
Stover | Grain | Harvest | Test | Stover | Grain | Harvest | Test | |||
Removal | Yield | Moisture | Weight | Removal | Yield | Moisture | Weight | |||
% | bu/ac | % | lb/bu | % | bu/ac | % | lb/bu | |||
0 | 261.2 | 15.0 | 60.1 | 0 | 225.3 | 22.0 | 55.7 | |||
33 | 257.7 | 14.8 | 60.0 | 33 | 216.4 | 21.9 | 55.9 | |||
67 | 252.8 | 14.7 | 60.0 | 67 | 221.2 | 21.3 | 56.3 | |||
100 | 256.6 | 15.0 | 59.8 | 100 | 221.0 | 21.5 | 55.9 | |||
Mean | 257.1 | 14.9 | 60.0 | Mean | 221.0 | |||||
CV% | 2.3 | 1.8 | 0.6 | |||||||
LSD.05 | NS | NS | NS | |||||||
Detailed material and methods | ||||||||||
Oakes Irrigation Research Site | ||||||||||
Variety trials | Crop index | Home page | Report 2012 | |||||||
Other corn Studies 2012 | ||||||||||
Corn hybrid performance trial dry land | ||||||||||
Corn hybrid performance trial irrigated | ||||||||||
Corn row width hybrid study | ||||||||||
Stover removal corn corn rotation | ||||||||||
Strip-tilled corn N rate continuous corn | ||||||||||
Strip-tilled corn N rate corn soybean rotation |