Oakes Irrigation Research Site | ||||||||||||||||||||
Carrington Research Extension Center * North Dakota State University | ||||||||||||||||||||
P.O. Box 531, Oakes, ND 58474-0531, Phone: (701) 742-2744, FAX: (701) 742-2700, E-mail: | Walter.Albus@ndsu.edu | |||||||||||||||||||
Table 1. Corn late planting date (May 25) and relative maturity study at the | ||||||||||||||||||||
Oakes Irrigation Research Site in 2011. | ||||||||||||||||||||
Relative | Grain1 | Harvest | Test | Silk | Mature | |||||||||||||||
Maturity | Yield | Moisture | Weight | Date | Date | |||||||||||||||
Days | bu/ac | % | lb/bu | |||||||||||||||||
DKC43-27 | 93 | 239.7 | 20.9 | 53.7 | 7/29 | 9/9 | ||||||||||||||
W8180STX | 96 | 231.4 | 23.4 | 53.6 | 7/31 | 9/10 | ||||||||||||||
P36V53 | 102 | 265.3 | 25.2 | 51.8 | 8/1 | 9/10 | ||||||||||||||
Mean | 245.4 | 23.2 | 53.0 | |||||||||||||||||
CV% | 4.1 | 4.4 | 1.3 | |||||||||||||||||
LSD.05 | 17.6 | 1.8 | 1.2 | |||||||||||||||||
1Yield adjusted to 15.5% moisture. | ||||||||||||||||||||
Planting Date = May 25; Harvest Date = October 14; Previous Crop = corn. | ||||||||||||||||||||
Fertilizer rate lb/acre = 260 N, 39 P2O5, 48 K2O, 19 S, 2 Zn; Irrigation = 9.9 inches. | ||||||||||||||||||||
Detailed material and methods | Other corn studies 2011 | |||||||||||||||||||
Corn hybrid performance trial dry land | ||||||||||||||||||||
Oakes Irrigation Research Site | Corn hybrid performance trial irrigated | |||||||||||||||||||
Home page | Report 2011 | Corn hybrid and row width study | ||||||||||||||||||
Stover removal corn corn rotation | ||||||||||||||||||||
Stover removal corn soybean rotation | ||||||||||||||||||||
Strip-tilled continuous corn N rate | ||||||||||||||||||||
Strip-tilled corn N rate soybean rotation |