Oakes Irrigation Research Site
Pinto Bean 2008
  -------- Seed Yield --------
Variety Mature Date Seed Weight 2008 2-yr.
Avg.
    gram/100 ---------- lb/ac ----------
Buster 8/24 40.0 3461 2951
GTS 900 8/29 41.8 3181 2811
Maverick 8/25 37.0 2738 2559
Othello 8/23 38.9 3233 3087
Topaz R 8/23 35.1 2095 --
Lapaz 9/2 34.9 2876 --
Stampede 8/28 38.4 3079 --
Lariat 8/30 40.1 3087 --
Baja 8/20 31.9 2071 --
Durango 8/24 39.9 2898 --
Sonora 8/26 32.6 3041 --
MEAN 8/26 37.3 2887 --
C.V.%   4.3 8.7 --
LSD.05   2.3 361.6 --
Planting Date = May 29 ;   Harvest Date = September 1 ;   Previous Crop = Corn
Detailed material and methods Misc bean Navy bean
Oakes Irrigation Research Site
Variety  Trials Crop index Homepage 2008 Annual Report