Oakes Irrigation Research
Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Voice: (701) 742-2189, FAX: (701)
742-2700, email: rgreenla@ndsuext.nodak.edu
PUMPKIN COVER CROP AND LIVING MULCH STUDY, 2002
Flailing
Flailing Mishaps
Trampled, partially flailed barley
Damage to pumpkins from flailing
Living Mulches
Click on date to see picture
| Picture Date | Barley Cover Crop | Flail Height | Herbicides | Living Mulch |
| No | -- | No | -- | |
| No | -- | Yes | -- | |
| Yes | High | No | -- | |
| Yes | High | Yes | -- | |
| Yes | Low | No | -- | |
| Yes | Low | Yes | -- | |
| Yes | High | No | Hairy vetch | |
| Yes | High | Yes | Hairy vetch | |
| Yes | Low | No | Hairy vetch | |
| Yes | Low | Yes | Hairy vetch | |
| Yes | High | No | Rye | |
| Yes | High | Yes | Rye | |
| Yes | Low | No | Rye | |
| Yes | Low | Yes | Rye | |
| Yes | High | No | Hairy vetch + Rye | |
| Yes | High | Yes | Hairy vetch + Rye | |
| Yes | Low | No | Hairy vetch + Rye | |
| Yes | Low | Yes | Hairy vetch + Rye | |
| Yes | High | No | Soybean | |
| Yes | High | Yes | Soybean | |
| Yes | Low | No | Soybean | |
| Yes | Low | Yes | Soybean | |
| Yes | High | No | Corn + Soybean | |
| Yes | High | Yes | Corn + Soybean | |
| Yes | Low | No | Corn + Soybean | |
| Yes | Low | Yes | Corn + Soybean | |
| Yes | High | No | Corn | |
| Yes | High | Yes | Corn | |
| Yes | Low | No | Corn | |
| Yes | Low | Yes | Corn |
Go to top of Pumpkin Cover Crop Study
Go to Oakes Irrigation Research Site Pictures, 2002
Go to Oakes Irrigation Research Site home page