Oakes Irrigation Research Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Voice: (701) 742-2189, FAX: (701) 742-2700, email: rgreenla@ndsuext.nodak.edu

FIELD CORN HYBRID PERFORMANCE TRIAL, 2000

Marcelo Carena and Duane Wanner
NDSU Department of Plant Sciences

Table 20. Yield and agronomic data.

Corn generally grows very well in this area of North Dakota. The short summer is compensated for by long days and lots of sunshine. This performance trial tested 57 hybrids.

MATERIALS AND METHODS

Soil: Embden sandy loam, Hecla sandy loam and Maddock sandy loam ; pH=6.6; 2.4% organic matter; soil-P, soil-K, and soil-S were very high.
Previous crops: 1999 - soybean and edibile bean; 1998 - pumpkin, squash, tomato and pepper; 1997 - field corn.
Seedbed preparation: Disked on 29 October 1999. Multiweeded (field cultivated) on April 4 and May 2 to incorporate fertilizer and smooth seed bed.
Planting: Planted May 3 in 30-inch rows. Thinned to 28,000 plants/acre on June 22.
Plots: 17 ft long by 7.5 ft (3 rows) wide. There were 4 reps.
Fertilizer: On April 4, broadcast 18 lbs N/acre and 20 lbs S/acre as 21-0-0-24. Sprayed 75 lbs N/acre as 28-0-0 on April 28. Knifed in 125 lbs of N/acre as 28-0-0 + N-Serve (1 qt/acre) on June 19.
Irrigation: Underground drip irrigation as needed.
Pest Control: Weeds were controlled by Frontier + Cypro AT DF (16 oz and 1.6 lbs/acre on May 3), Stinger (spot applied at pt/acre on May 25) and cultivation (June 13 and June 19). Sprayed Dipel (2 lb/acre on July 3) for European corn borer control.
Harvest: Harvested with a plot combine on October 6.

Return to top of field corn performance trial.

Table 20. 2000 Oakes irrigated area grain test. Yield and agronomic data for corn hybrids tested on the Oakes Irrigation Research Site.
Brand Hybrid Grain yield Grain moisture Root lodging Stalk lodging Plant population Test weight
bu/acre % % % plants/acre lb/bu
Wensman W5329Bt 233.1 17.0 0.0 0.8 30750 60.4
Monsanto Asgrow RX 452YG 230.6 17.8 0.0 0.8 29469 58.6
Seeds 2000 3110RR/Bt 230.4 15.3 0.8 0.0 29981 55.9
Cargill Cargill 4021Bt 228.9 14.9 0.0 0.0 29981 58.7
Seeds 2000 2951 228.1 13.4 0.0 0.7 32544 58.1
Monsanto Dekalb DKC 48-830 227.0 15.6 0.0 0.0 31006 57.5
Seeds 2000 2980RR/Bt 225.9 14.1 0.0 2.6 29725 57.3
Kaltenberg K5123 220.5 16.2 0.0 2.3 30750 56.1
Interstate/Payco Garst 8790BT 219.4 16.7 0.0 0.0 28188 57.4
Hyland HL B310 216.6 16.3 0.8 0.0 29981 57.7
Mycogen 2544IMI 216.6 17.9 0.0 0.0 30494 56.6
Interstate/Payco Garst 8801 216.4 13.6 0.7 0.8 32800 57.2
Seeds 2000 2942Bt 215.3 21.3 0.8 0.8 31263 60.4
Monsanto Dekalb DKC 44-42YG 214.3 13.3 0.0 1.7 30238 55.8
Midwest Seed Gen. G6956 213.9 14.9 0.0 0.0 30494 57.5
Monsanto Asgrow RX 393YG 213.9 13.3 0.0 1.0 28956 56.8
Top Farm TFSX 8201RR 213.6 13.2 1.0 3.3 29725 58.2
Interstate/Payco Garst 8781HPH 212.7 16.3 0.7 3.7 32800 58.7
Proseed Proseed XET 392Bt 212.3 13.9 0.0 0.0 32031 58.5
Top Farm TFSX 8103RR 212.0 13.6 0.9 0.0 32031 56.9
Kaltenberg K4707 211.7 15.1 0.0 5.4 31519 57.0
Mallard UC-2652 211.2 14.7 0.0 3.5 29469 58.5
Seeds 2000 2951Bt 209.3 13.7 0.9 0.8 31519 57.3
Hyland HL 2507 207.7 13.7 0.0 0.0 29981 57.2
Wensman W5258Bt 207.6 13.9 0.0 0.0 29725 59.6
Wensman W5319Bt 207.5 17.5 0.0 0.0 30750 58.3
Wensman Max127 207.3 15.1 0.9 0.0 28444 59.9
Mallard UC-X2440 206.3 14.8 0.0 0.0 28444 56.8
Interstate/Payco Payco 457 205.9 13.2 0.8 0.8 33313 58.4
Kaystar Kaystar KX-575 205.8 12.1 0.8 0.8 31263 57.8
Seeds 2000 2981 204.8 14.5 1.8 1.5 30494 56.7
Agripro AP 9195 204.4 12.8 0.8 0.9 30238 57.9
Novartis N43-C4 204.3 16.2 0.0 0.0 28956 57.0
Proseed Proseed 4968 204.2 15.5 0.0 0.0 28444 57.4
Hyland HL 2614 204.1 18.0 0.0 2.1 32544 57.3
Kaystar Kaystar KX-405 203.1 11.6 0.9 0.7 32031 58.3
Kaltenberg K4606 202.1 14.6 1.0 0.0 28444 57.6
Seeds 2000 3101 201.9 18.5 1.8 0.0 30750 57.2
Mycogen 2566 200.2 19.7 0.0 0.0 29725 58.1
Mycogen 2424 198.4 14.5 0.0 0.9 30238 59.7
Wolf River Valley EPT189 196.9 13.0 0.0 0.0 29213 59.6
Monsanto Dekalb DKC 42-22YG 196.9 12.5 0.9 3.5 28956 56.6
Hyland HL 2505 194.2 14.5 0.9 1.7 29725 57.1
Mycogen 2525 193.6 16.2 0.0 2.5 30494 57.2
Wensman W5088Bt 193.0 13.7 0.0 0.0 30494 59.7
Integra INT7102 192.2 12.9 0.0 6.7 31775 58.2
Wensman Max007 189.3 13.6 0.0 0.0 30238 59.0
Top Farm TFSX 2203 187.7 13.6 0.0 0.8 28956 56.6
Triumph TRX0122 185.8 12.7 0.0 0.0 30238 59.3
Mallard UC-2420 184.6 15.4 0.9 1.7 29981 57.2
Dairyland Stealth 1494 184.0 12.5 0.0 0.0 29981 57.5
Proseed Proseed XET 384Bt 166.7 13.1 0.0 0.0 29469 60.2
ND Exp NDD116 149.4 11.5 0.0 7.3 30494 60.4
ND Exp NDHy1 127.3 10.9 1.8 3.5 29213 60.5
ND Exp NDHy4 125.8 13.7 0.0 7.3 31006 58.7
ND Exp NDHy6 108.6 19.4 0.8 2.8 28444 58.2
ND Exp NDD108 106.2 11.5 0.0 5.4 27675 61.5
Experiment Mean 199.8 14.7 0.4 1.4 30268 58.1
LSD (0.05) 23.4 1.5 1.6 4.1 3303 0.8
C.V. (%) 8.4 7.4 327.2 201.8 8 1.0

Return to top of field corn performance trial.

Go to Oakes Irrigation Research Site Variety Performance Trials

Go to Oakes Irrigation Research Site 2000 annual report

Go to Oakes Irrigation Research Site crop index

Go to Oakes Irrigation Research Site home page