Oakes Irrigation Research Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Voice: (701) 742-2189, FAX: (701) 742-2700, email: rgreenla@ndsuext.nodak.edu

FIELD CORN HYBRID PERFORMANCE TRIAL, 1999

Marcelo Carena and Duane Wanner

NDSU Department of Plant Sciences

Table 18. Yield and agronomic data.

Corn generally grows very well in this area of North Dakota. Long days and lots of sunshine compensate for the short summer. This performance trial tested 69 hybrids.

MATERIALS AND METHODS

Soil: Embden loam, Embden sandy loam and Gardena loam; pH=8.1; 3.0% organic matter; soil-P and soil-K were very high; soil-S was very low.
Previous crops: 1998 - cabbage, tomato, carrot, potato, squash and onion; 1997 - carrot, onion, cabbage, squash, tomato and potato; 1996 - soybean and field corn.
Seedbed

preparation:

Disked on 26 October 1998. Disked April 26. Field cultivated to incorporate fertilizer and smooth seed bed on April 30.
Planting: Planted May 3 in 30-inch rows. Thinned to 28,000 plants/acre on June 16.
Plots: 17 ft long by 7.5 ft (3 rows) wide. There were 4 reps.
Fertilizer: On April 7, broadcast 15 lbs N/acre and 75 lbs P2O5/acre as 10-50-0, 18 lbs N/acre and 20 lbs S/acre as 21-0-0-24, and 99 lbs K20/acre as 0-0-60. Sprayed 70 lbs N/acre as 28-0-0 on April 27. Knifed in 100 lbs of N/acre as 28-0-0 + N-Serve (1 qt/acre) on June 9.
Irrigation: Overhead sprinkler irrigation as needed.
Pest

Control:

Weeds were controlled by Frontier + Cypro (16 oz and 1.6 lbs/acre on May 3), Stinger (spot applied at pt/acre on June 7), cultivation (June 14), and hand weeding. Sprayed Asana (8 oz/acre on June 29), Pounce (8 oz/acre on July 9) and chemigated Asana (8 oz/acre on July 21) for European corn borer control.
Harvest: Harvested with a plot combine on October 4.

Return to top of field corn performance trial.

Table 18. 1999 Oakes irrigated area grain test. Yield and agronomic data for corn hybrids tested on the Oakes Irrigation Research Site.
Brand Hybrid Grain yield Grain moist. Root ldg. Stalk ldg. Plant pop. Test weight
bu/acre % pl/acre lb/bu
Proseed Proseed ET81 165.7 15.4 0.0 0.0 26862 62.0
ND Exp NDD108 119.8 16.0 1.0 0.0 22748 62.1
ND Exp NDD101 112.6 16.3 1.1 2.9 23958 61.5
ND Exp NDD116 122.2 16.6 3.1 3.1 23232 60.2
ND Exp NDD106 124.3 17.0 1.0 1.0 24926 61.2
Top Farm Top Farm TFSX 2191 172.8 17.2 0.0 0.0 24442 58.3
Cargill Cargill 2610 150.6 17.4 11.0 0.0 24200 59.1
Brunner B-2098 149.7 17.4 2.8 0.0 27104 58.9
Kaystar Kaystar KX-405 183.1 17.4 0.0 0.0 24684 57.1
ND Exp NDD103 110.9 17.4 4.0 3.0 24442 59.1
Cargill Cargill 2777 171.2 17.6 0.0 0.0 26620 61.2
Wensman WX5018 Bt 142.9 17.7 1.1 0.0 24200 58.8
Monsanto DK427 180.5 17.8 0.0 0.0 25410 58.0
Proseed Proseed 185 161.6 17.9 1.9 0.0 24442 56.0
Brunner S-2815 161.2 17.9 0.8 0.0 25894 58.4
Mallard UC-414 190.2 17.9 4.3 0.0 25410 57.4
Proseed Proseed ET90 178.9 17.9 0.0 0.0 26378 59.7
Int/Payco Payco 468 180.2 18.0 0.9 0.0 25894 57.5
Wensman Max 70 156.5 18.1 0.0 0.0 25168 56.6
ND Exp NDD105 115.5 18.1 1.0 0.0 25168 58.7
Wensman W5048 Bt 152.9 18.1 0.0 0.0 27588 61.1
Wensman Max 007 164.1 18.2 2.8 0.0 26620 59.5
Wensman W5178 Bt 180.3 18.2 0.9 0.0 26862 58.8
Mycogen Mycogen 2424 175.7 18.2 0.0 0.0 25410 59.9
Int/Payco Garst N8894 Bt 181.1 18.3 2.8 0.0 25894 56.6
Hyland HL B275 163.3 18.8 0.0 0.0 25652 57.2
Dairyland Stealth 1494 181.4 19.1 2.7 0.0 25894 57.0
Top Farm Top Farm TFSX 2201 214.0 19.3 4.4 1.0 27104 56.8
Seeds 2000 2951 198.3 19.3 3.9 1.0 24926 56.7
Int/Payco Payco 457 191.3 19.4 1.7 0.0 25894 56.5
Wensman W5088 Bt 180.6 19.6 0.0 0.9 26620 59.5
Wensman W5258 Bt 171.7 19.8 2.6 1.0 26620 58.9
Proseed Proseed ES5909 194.9 19.9 0.9 0.0 28072 57.8
Proseed Proseed ET92 184.7 20.0 1.7 0.0 27346 58.2
Top Farm Top Farm TFSX 2196 167.9 20.1 8.6 0.0 24200 57.3
Wensman Max 78 160.1 20.2 0.0 0.0 25410 57.8
Monsanto DK440 212.5 20.3 0.0 0.0 26862 56.6
Seeds 2000 2932 Bt 166.3 20.5 0.0 0.0 26378 56.5
Int/Payco Garst N7870 170.3 20.6 0.0 0.0 25652 56.0
Mallard UC-585 193.3 20.6 3.7 0.9 23958 56.1
Kaystar Kaystar KX-575 190.8 21.0 9.1 0.0 26136 56.4
Top Farm Top Farm TFSX 2101 189.1 21.1 0.0 0.0 24200 55.9
Proseed Proseed ES4968 198.4 21.5 0.0 0.0 28072 55.9
Hyland HL 2324 165.8 21.5 1.0 0.0 24200 57.0
Int/Payco Garst N7801 199.3 21.5 1.7 0.0 26620 56.8
Hyland HL 2507 198.8 21.9 0.0 0.0 24926 56.0
Mallard UC-595-A 181.1 22.1 5.6 0.0 25652 55.6
Cargill Cargill 4021 Bt 199.3 22.1 6.4 0.0 28072 58.5
Proseed Proseed ET96 184.7 22.2 0.0 0.0 24442 56.0
Proseed Proseed ES5100 184.2 22.2 1.9 0.0 25168 58.3
Mycogen Mycogen 2525 170.0 22.2 0.0 1.0 25410 57.0
Int/Payco Garst 8820 194.7 22.6 5.0 0.0 25894 57.2
Top Farm Top Farm TFSX 8103 RR 172.5 22.7 0.0 0.0 23958 54.7
Seeds 2000 3102 RR 180.2 22.7 1.9 0.0 24684 54.9
Proseed Proseed ES4938 177.6 22.7 1.0 0.0 24442 54.9
Wensman W5308 Bt 173.8 22.8 0.0 0.0 26136 56.1
Int/Payco Garst 8766 188.7 22.8 0.0 0.0 28072 57.4
Kaystar Kaystar X9971 179.3 23.6 9.0 1.0 26378 54.5
Monsanto DK493 Btx 190.5 23.7 8.1 0.0 28798 55.2
Int/Payco Garst 8773 BLT 201.5 24.0 0.0 0.0 26136 57.9
Wensman W5319 Bt 178.8 24.1 0.0 0.0 25410 55.4
Monsanto DK477 180.6 24.6 3.6 0.0 26620 55.2
Wensman Max 127 186.6 25.3 0.8 0.0 27830 58.8
Dairyland Stealth 1493 187.9 25.3 2.9 1.0 25168 53.4
Seeds 2000 3101 190.8 25.6 0.0 0.0 28556 55.4
Mycogen Mycogen 2566 198.2 26.0 0.0 0.0 26862 55.4
Proseed Proseed 200 194.0 26.1 0.0 0.0 24684 54.1
Wensman W5329 Bt 204.9 26.3 0.8 0.0 25168 58.6
Hyland HL 2614 194.1 26.8 0.0 0.0 27588 55.2
Experiment Mean 175.2 20.5 1.9 0.3 25789 57.5
Maximum Mean 214.0 26.8 11.0 3.1 28798 62.1
Minimum Mean 110.9 15.4 0.0 0.0 22748 53.4
Maximum Observation 246.9 29.5 40.0 12.5 33880 62.5
Minimum Observation 83.3 12.5 0.0 0.0 18392 50.5
LSD (0.2) 15.2 1.4 4.3 1.1 1888 0.7
LSD (0.05) 23.3 2.1 6.6 1.7 2895 1.1
C.V. 9 7 253 476 8 1


Return to top of field corn performance trial.

Go to Oakes Irrigation Research Site Variety Performance Trials

Go to Oakes Irrigation Research Site 1999 annual report

Go to Oakes Irrigation Research Site crop index

Go to Oakes Irrigation Research Site home page