Oakes Irrigation Research Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Voice: (701) 742-2189, FAX: (701) 742-2700, email: rgreenla@ndsuext.nodak.edu

FIELD CORN HYBRID PERFORMANCE TRIAL, 1998
Harold Cross, NDSU Plant Science Department
Richard Greenland and Leonard Besemann

Corn generally grows very well in this area of North Dakota. The short summer is compensated for by long days and lots of sunshine. This performance trial tested 75 hybrids.

Table 24.  Oakes irrigated field corn grain test yield and agronomic data.

MATERIALS AND METHODS

Soil: Maddock sandy loam; pH=7.3; 2.4% organic matter; soil-P and soil-K were very high; soil-S was very low.
Previous crops: 1997 - cabbage, broccoli, oriental vegetable and onion; 1996 - carrot and potato; 1995 - soybean and field corn.
Seedbed preparation: Disked on 31 October 1997. Multiweeded (field cultivated) to incorporate fertilizer and smooth seed bed on April 28.
Planting: Planted April 30 in 30-inch rows. Thinned to 28,000 plants/acre on June 12.
Plots: 17 ft long by 7.5 ft (3 rows) wide. There were 4 reps.
Fertilizer: On April 13, broadcast 14 lbs N/acre and 70 lbs P2O5/acre as 10-50-0, 16 lbs N/acre and 19 lbs S/acre as 21-0-0-24, and 94 lbs K20/acre as 0-0-60. Sprayed 28-0-0 preplant on April 28 to bring total nitrogen (soil-N plus applied N) to 116 lbs N/acre. Knifed in 100 lbs of N/acre as 28-0-0 on June 8.
Irrigation: Overhead sprinkler irrigation as needed.
Pest

Control:

Weeds were controlled by Cypro A + Frontier (1.6 lbs and 16 oz/acre on April 30), Stinger (spot applied at pt/acre on May 18), cultivation (June 16) and hand weeding. Sprayed DiPel (1 lb/acre on June 26 and June 29) and chemigated Asana (8 oz/acre on July 9) for European corn borer control.
Harvest: Harvested with a plot combine on September 29 and October 1.


Return to top of field corn performance trial.

Table 24. 1998 Oakes irrigated area grain test. Yield and agronomic data for corn hybrids tested on the Oakes Irrigation Research Site.
Brand Hybrid Grain yield Grain moist. Root ldg. Stalk ldg. Plant pop. Test weight Perf. index
bu/A % % % pl/acre lb/bu %
ND EXP NDD86 120.0 9.1 0.0 6.9 28700 59.9 90.8
WENSMAN W5018BT 185.8 9.4 0.0 0.0 30238 59.6 136.2
CARGILL 2610 170.1 9.7 0.9 0.0 28188 60.4 120.8
ND EXP NDD89 123.5 9.7 1.7 5.5 27931 60.8 87.7
TOP FARM TFSX 2184 183.2 9.9 0.0 0.0 27419 59.0 127.5
DEKALB DK431 191.6 10.0 0.0 0.9 28444 58.4 132.0
ND EXP NDD91 156.1 10.0 0.8 2.4 30494 62.4 107.5
PRO SEED 190 172.4 10.2 0.0 0.0 28700 57.0 116.4
WENSMAN W5108BT 166.6 10.2 0.0 0.0 28956 61.6 112.5
ND EXP NDD82 152.0 10.2 6.1 6.1 28188 61.1 102.7
CARGILL 2827 169.3 10.3 0.9 0.9 28956 60.3 113.2
PRO SEED 395 151.1 10.4 0.0 1.8 29725 60.2 100.1
TERRA TR906 190.4 10.6 0.0 0.0 27675 57.6 123.7
PRO SEED ES4938 181.4 10.6 0.0 0.9 28188 58.6 117.9
WENSMAN MAX 007 169.2 10.7 0.0 0.0 29213 60.1 108.9
PRO SEED 185 185.1 10.7 0.0 0.9 26650 57.0 119.2
WENSMAN W4123 177.1 10.8 0.0 0.0 27675 60.1 113.0
GOLDEN HAR H-2265 160.7 10.9 0.0 0.9 27419 57.3 101.6
TOP FARM TFSX 2187 171.5 10.9 4.0 0.0 28444 59.5 108.4
TOP FARM TFSX 2191 163.5 11.0 0.0 0.0 29213 56.8 102.4
MYCOGEN 2420 174.8 11.1 0.0 0.8 29213 58.5 108.5
MYCOGEN 2395 179.4 11.3 0.0 0.0 28700 60.3 109.4
DEKALB DK449 164.6 11.3 0.9 0.0 28444 58.0 100.3
MALLARD UC-414-A 191.7 11.3 0.0 0.0 27163 58.6 116.9
TERRA E958 166.2 11.3 0.0 0.0 27419 58.0 101.3
MALLARD UC-2410 181.7 11.3 1.0 0.0 27163 58.5 110.8
SEEDS 2000 2951 201.3 11.4 0.0 0.0 25881 58.1 121.6
TOP FARM TFSX 2201 174.6 11.7 1.0 0.0 26138 57.9 102.8
REA 1947 182.8 11.7 0.0 0.0 31519 58.5 107.6
INT/PAYCO PAYCO 457 198.7 11.8 0.0 0.0 27931 58.0 116.0
GOLDEN HAR H-2309 153.9 11.8 0.0 0.0 26394 57.7 89.8
DEKALB DK440 192.4 11.8 0.0 0.0 27163 57.1 112.3
WENSMAN MAX 78 196.5 11.9 0.0 0.0 28188 59.6 113.8
DEKALB DK477 185.8 12.0 0.0 1.0 28444 57.8 106.7
MALLARD UC-414 191.0 12.1 0.0 0.0 27163 58.1 108.7
INT/PAYCO PAYCO 468 198.7 12.1 1.0 1.9 26906 58.2 113.1
DEKALB DK493BTX 184.4 12.1 0.0 0.0 27419 57.4 105.0
CARGILL 2777 141.4 12.2 0.0 0.9 28956 59.7 79.8
KAYSTAR KX-575 186.2 12.3 1.0 1.0 25881 57.9 104.3
MALLARD UC-585 177.3 12.4 0.0 0.9 26906 58.4 98.5
TERRA E968 175.9 12.4 1.0 0.0 26906 55.7 97.7
WENSMAN MAX 127 168.2 12.5 0.0 0.0 27419 60.3 92.7
PRO SEED ET96 185.5 12.5 1.0 0.0 29213 56.7 102.2
MYCOGEN 2500 183.1 12.6 0.0 0.9 28444 58.9 100.1
WENSMAN W4146 195.1 12.6 0.0 0.0 28956 59.6 106.7
DAIRYLAND STEALTH 1297 186.5 12.6 3.0 0.0 27163 59.2 102.0
WENSMAN W5088BT 211.4 12.7 0.0 0.0 29725 60.1 114.7
PRO SEED ES4968 198.7 12.7 0.0 0.0 27675 57.4 107.8
WENSMAN MAX 70 173.1 12.8 1.0 0.0 26394 58.0 93.2
WENSMAN W4137 184.6 12.8 0.0 0.0 27419 60.6 99.4
INT/PAYCO GARST 8766 198.6 12.8 0.0 0.9 30238 59.0 106.9
MALLARD UC-595-A 213.2 12.9 0.0 0.0 27163 58.4 113.9
INT/PAYCO PAYCO 607 188.3 13.0 0.0 0.9 27675 56.2 99.8
REA 1997 170.3 13.0 0.0 0.0 28956 56.6 90.2
HYLAND HL2505 171.1 13.0 0.8 0.9 30750 58.3 90.7
PRO SEED 295 169.1 13.2 0.0 0.0 29213 59.0 88.3
DAIRYLAND STEALTH 1496 187.8 13.2 0.0 0.0 26906 57.2 98.0
PRO SEED ET89 183.8 13.3 0.0 1.7 29981 57.9 95.2
PRO SEED ET99 174.3 13.8 0.0 0.0 29213 57.2 87.0
CARGILL 3677 172.9 13.9 0.0 0.0 27419 59.2 85.7
TERRA E989 185.7 13.9 0.0 0.0 28700 57.0 92.0
WENSMAN W4237 200.8 13.9 0.0 0.8 27163 58.5 99.5
WENSMAN MAX 88 181.5 14.2 0.0 0.0 27675 61.1 88.1
INT/PAYCO GARST 8707 180.4 14.3 0.9 0.9 27419 56.4 86.9
DAIRYLAND STEALTH 1500 208.7 14.5 0.0 0.0 28444 59.2 99.2
SEEDS 2000 3101 185.5 14.5 0.8 1.9 29213 57.9 88.1
REA 1008 191.3 14.8 0.0 0.0 27419 57.2 89.0
GOLDEN HAR H-2315 203.2 15.3 0.0 0.0 29981 58.0 91.5
KAYSTAR KX-625 193.7 15.4 0.0 0.0 28444 57.4 86.6
DAIRYLAND STEALTH 1401 181.7 15.5 0.0 1.0 26394 57.1 80.8
TERRA 987 161.1 15.6 1.0 1.7 28188 58.6 71.1
HYLAND HL2521 193.5 16.3 0.8 0.9 28188 58.3 81.8
PRO SEED 200 195.3 16.5 0.0 0.9 27163 56.4 81.5
MYCOGEN 2545 170.4 16.6 0.0 0.0 28956 56.5 70.7
WENSMAN W4297 213.0 17.2 0.0 1.0 27163 57.2 85.3
High mean 213.2 17.2 6.1 6.9 31519 62.4 136.2
Low mean 120.0 9.1 0.0 0.0 25881 55.7 70.7
Experiment mean 180.0 12.4 0.4 0.6 28143 58.5 101.4
LSD (0.05) 40.1 1.3 NS 2.3 2828 1.2 23.4

Performance index = [(yield/test mean)/(moist./test mean)]x100.

Return to top of field corn performance trial

Go to Oakes Irrigation Research Site Variety Performance Trials

Go to Oakes Irrigation Research Site 1998 annual report

Go to Oakes Irrigation Research Site crop index

Go to Oakes Irrigation Research Site home page