Oakes Irrigation Research Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Voice: (701) 742-2189, FAX: (701) 742-2700, email: rgreenla@ndsuext.nodak.edu

FIELD CORN HYBRID PERFORMANCE TRIAL

Harold Cross, NDSU Plant Science Department

Richard Greenland and Leonard Besemann

Corn generally grows very well in this area of North Dakota. The short summer is compensated for by long days and lots of sunshine. This performance trial tested 64 hybrids.

Table 13. Oakes irrigated field corn grain test yield and agronomic data.

MATERIALS AND METHODS
Soil: Maddock sandy loam and Hecla sandy loam; pH=6.9; 2.8% organic matter; soil-P and soil-K were very high; soil-S was very low.
Previous crops: 1996 - commercial pepper production; 1995 - cabbage; 1994 - buttercup squash.
Seedbed preparation: Disked on May 6. Multiweeded to incorporate fertilizer and smooth seed bed on May 6.
Planting: Planted May 9 in 30-inch rows. Thinned to 28,000 plants/acre on June 24.
Fertilizer: On April 23, broadcast 14 lbs N/acre and 70 lbs P2O5/acre as 10-50-0, 16 lbs N/acre and 19 lbs S/acre as 21-0-0-24, and 94 lbs K20/acre as 0-0-60. Sprayed 70 lbs N/acre as 28-0-0 on May 5. Knifed in 150 lbs of N/acre as 28-0-0 on June 20.
Irrigation: Underground drip system as needed.
Pest Control: Sprayed Frontier and Bladex (1 pt and 1.5 lbs/acre on May 9) and Buctril (1.5 pt/acre on June 19) for weed control.
Harvest: Harvested with a plot combine on October 20.

Return to top of field corn performance trial.

Table 13. Yield and agronomic data for the 1997 field corn hybrid performance trial at the Oakes Irrigation Research Station.
Brand Hybrid Grain yield Grain moisture Stalk lodging Plant population Test weight Performance index *
bu/A % % plants/acre lbs/bu %
Proseed Pro180 159.1 11.6 7.3 23663 59.6 95.0
Cargill 2827 186.4 11.7 1.3 27156 61.7 110.7
Proseed Pro185 194.8 12.2 2.7 24899 57.2 109.9
Proseed Pro190 206.8 12.2 0.0 25084 56.6 114.4
REA REA1947 213.8 12.3 0.0 26372 58.7 118.9
Int/Payco 457 194.6 12.4 0.2 23136 58.6 109.4
Mycogen 2250 190.3 12.4 3.0 25184 59.6 106.3
ND EXP NDD68 126.1 12.4 11.2 22961 61.4 70.9
Wensman Max357 194.6 12.5 0.2 25574 60.8 107.0
Cargill 2777 203.0 12.6 2.7 26883 60.5 112.3
Mycogen 2420 177.3 12.6 1.4 25413 58.8 98.6
Mallard UC-414 225.9 12.6 4.0 27090 58.7 124.7
Wensman W4123 193.5 12.6 1.5 24760 59.1 104.5
Wensman Max78 203.9 12.7 0.1 27418 60.5 111.7
Dahlco Seeds 6901 215.5 12.7 0.4 26745 58.4 116.4
Wensman Max007 199.5 12.7 0.3 25692 60.4 109.3
Terra TR906 192.3 12.9 1.2 24227 58.2 102.6
Mycogen 2292 169.6 13.0 1.9 26834 56.9 90.9
Top Farm TFSX2191 194.8 13.0 2.3 25312 57.1 103.9
Cargill 3677 219.7 13.0 1.2 26248 60.1 114.9
Top Farm TFSX2196 198.7 13.1 0.0 27771 58.6 103.6
Pioneer 38R21 191.6 13.2 7.8 25477 59.6 99.8
Mycogen 2395 213.4 13.3 2.5 26702 61.1 111.1
Seeds 2000 X7096 201.4 13.4 2.2 27257 58.3 102.5
Dekalb DK442 211.0 13.5 1.4 24785 57.7 108.3
Dahlco Seeds 2475 185.6 13.6 4.6 24030 57.8 92.9
Hyland HL2240 197.2 13.7 7.0 27324 57.7 100.7
Pioneer 3893 203.9 13.8 0.6 26985 58.8 102.5
Golden Harvest H-2315 194.5 13.8 4.7 25836 59.2 97.7
Top Farm TFSX2201 204.9 13.9 2.1 24806 58.2 101.1
Int/Payco 516 221.0 14.0 1.2 26189 57.6 110.1
Wensman W4146 194.1 14.0 1.5 22332 60.1 96.6
Dekalb DK449 204.3 14.2 4.4 26292 58.3 99.2
Mycogen 2500 216.6 14.2 4.6 25653 59.4 105.9
Wensman W4137 220.6 14.2 0.1 26819 60.1 109.3
Mallard UC-595A 199.5 14.2 3.9 25912 58.6 96.7
Dekalb DK477 213.4 14.4 0.4 25442 58.4 101.8
Kaystar KX-575 212.4 14.5 0.0 24563 58.1 101.2
Mallard UC-585 217.0 14.5 5.6 27146 57.8 102.3
Terra TR966 216.9 14.5 2.8 28209 58.5 104.1
Int/Payco 607 211.5 14.5 1.5 25450 58.1 99.7
Proseed Pro100 198.0 14.5 4.6 23999 58.6 94.8
Seeds 2000 X7095 219.4 14.6 1.3 25925 57.8 103.7
Hyland HLX705 231.0 14.6 0.1 25946 58.5 110.2
Dekalb DK471 240.1 14.6 1.2 26358 57.9 112.9
Pioneer 37M81 222.5 14.7 0.5 28203 57.5 104.9
REA REA1997 202.3 14.8 3.5 26583 58.1 94.7
Top Farm TFSX2101 208.5 14.9 0.3 24915 57.9 97.1
Proseed Pro300 207.3 15.0 0.4 26460 58.2 95.3
Proseed Pro195 209.1 15.0 3.2 26921 57.7 95.3
Hyland HL2521 216.3 15.2 7.2 28054 59.4 98.3
Wensman Max747 224.1 15.3 0.6 25574 60.0 101.0
Terra E987 217.5 15.4 0.7 26093 59.3 97.9
REA REA1018 206.9 15.5 0.0 27492 58.4 92.6
Proseed Pro295 203.1 15.5 2.3 24058 59.2 90.2
Kaystar KX-625 195.0 15.8 2.5 25173 58.1 84.9
Pioneer 3751 204.7 15.9 4.9 26343 57.7 88.6
Pioneer 3730 217.8 16.0 0.2 26510 58.9 93.6
Seeds 2000 X7101 211.7 16.3 3.2 26393 58.1 90.4
Wensman Max88 231.6 16.3 0.0 26636 61.3 98.0
Wensman Max127 209.7 17.0 2.6 26071 60.4 85.0
Golden Harvest H-2359 197.2 17.1 7.6 24945 59.6 80.1
Kaystar KX-600 206.5 17.6 6.0 26065 57.8 81.1
Proseed Pro200 233.5 18.9 0.8 26314 56.3 86.3
High mean 240.1 18.9 11.2 28209 61.7 124.7
Low mean 126.1 11.6 0.0 22332 56.3 70.9
Experiment mean 204.8 14.1 2.4 25885 58.8 100.9
LSD (0.05) 28.9 1.1 5.2 NS 0.7 15.4

*Performance index = [(yield/test mean)/(moisture/test mean)]X100.

Return to top of field corn performance trial.

Go to Oakes Irrigation Research Site Variety Performance Trials

Go to Oakes Irrigation Research Site 1997 annual report

Go to Oakes Irrigation Research Site crop index

Go to Oakes Irrigation Research Site home page