Oakes Irrigation Research Site
Carrington Research Extension Center * North Dakota State University
P.O. Box 531, Oakes, ND 58474-0531, Voice: (701) 742-2189, FAX: (701) 742-2700, email: rgreenla@ndsuext.nodak.edu

FIELD CORN HYBRID PERFORMANCE TRIAL, 1996

Harold Cross, NDSU Plant Science Dept. and Richard G GreenlandCorn generally grows very well in this area of North Dakota. The short summer is compensated for by long days and lots of sunshine. This performance trial tested 66 hybrids.

Table 30. Yield and agronomic data

MATERIALS AND METHODS

Soil: Maddock sandy loam; pH=7.4; 2.1% organic matter; soil-P and soil-K were high; soil-S was very low.
Previous crops: 1995 - soybean, tomato, squash, potato, carrot, cabbage, onion; 1994 - corn and soybean; 1993 - tomato, pepper, carrot, soybean.
Seedbed preparation: Disked May 5. Multiweeded to incorporate fertilizer and smooth seed bed on May 6.
Planting: Planted May 7 in 30-inch rows. Thinned to 28,000 plants/acre on June 24.
Fertilizer: On April 17, broadcast 14 lbs N/acre and 70 lbs P2O5/acre as 10-50-0, 16 lbs N/acre and 19 lbs S/acre as 21-0-0-24, and 94 lbs K20/acre as 0-0-60. Sprayed 50 lbs N/acre as 28-0-0 on May 3. Knifed in 100 lbs of N/acre as 28-0-0 on June 20.
Irrigation: Sprinkler irrigated as needed.
Pest Control: Sprayed Frontier and Bladex (15 oz and 1.5 lbs/acre on May 7) and cultivated (June 21) for weed control. Asana (8 oz/acre chemigated on July 12 and July 31) controlled European corn borer.
Harvest: Harvested with a plot combine on October 9.

Return to top of field corn performance trial.

Table 30. Yield and agronomic data for the 1996 field corn hybrid performance trial at the Oakes Irrigation Research Station.
Brand Hybrid Grain yield Grain moisture Plant population Test weight Perf.
index1
bu/acre % plants/acre lbs/bu %
DAHLCO X-80 197.0 17.4 28188 53.6 128.8
DAHLCO X-5801 166.4 17.5 29469 57.2 108.3
CARGILL 2827 184.7 17.7 31006 58.3 119.0
PROSEED PRO-SEED 290 165.9 18.5 27419 56.6 101.4
DYNA-GRO UAPX15092 179.9 18.7 30750 53.8 109.0
PIONEER 3861 203.9 18.7 31775 56.8 123.7
PROSEED PRO-SEED 190 196.5 19.0 26906 53.3 118.4
REA REA 1955 175.3 19.0 29213 56.7 104.9
CIBA SEEDS 4070 171.4 19.1 29469 54.9 102.1
DAHLCO X-5802 169.0 19.1 27675 54.1 100.5
KAYSTAR X699 173.9 19.2 25881 53.9 102.8
DAHLCO X-85 163.7 19.3 25881 54.0 96.8
CIBA SEEDS 4123 179.4 19.4 28188 55.9 105.0
MYCOGEN 2395 184.0 19.4 27675 57.0 107.7
CARGILL 2411FQ 166.4 19.5 28956 56.4 97.2
CENEX/LOL CPLN 357 167.2 19.5 28956 55.8 97.3
CIBA SEEDS 4144 196.4 19.7 27675 56.8 114.2
PROSEED PRO-SEED 395 169.5 19.8 29213 55.8 97.2
NORTH DAKOTA EXP NDSAB(MER)C12 131.3 20.0 26906 57.6 74.7
KAYSTAR X6100 169.4 20.3 30494 58.6 95.3
KAYSTAR X690 186.1 20.4 27675 53.2 103.6
CARGILL 3677 184.4 20.4 28444 56.0 102.7
PROSEED PRO-SEED 295 199.9 20.6 30238 56.8 110.7
CIBA SEEDS 4146 207.8 20.6 29469 56.1 114.6
GOLDEN HARVEST H-2339 177.1 20.7 29213 56.8 97.1
MALLARD UC-595A 191.2 20.7 29469 53.8 104.4
PIONEER 3751 174.9 21.0 27931 54.8 96.4
DEKALB GENETICS DK442 202.0 21.0 29725 53.9 109.4
HYLAND HL2521 189.2 21.0 29981 55.9 102.1
PIONEER 3733 196.0 21.1 29981 56.6 105.8
TOP FARM TFSX2101 197.3 21.5 28444 53.2 104.3
CIBA SEEDS 4214 193.5 21.6 29725 55.7 102.0
INT/PAYCO EX606 175.8 21.6 29725 52.8 92.4
MYCOGEN AG3965 191.0 21.6 30750 52.4 100.3
DEKALB GENETICS DK477 186.1 21.7 27931 53.7 98.4
PROSEED PRO-SEED 195 209.3 21.7 29469 53.3 109.3
HYLAND HL2387 190.5 21.9 28444 55.3 99.1
REA REA 1986 203.5 22.0 30494 53.0 105.2
MYCOGEN 2500 191.4 22.0 31775 54.2 99.0
KAYSTAR KX-600 190.0 22.1 28700 54.1 98.2
MALLARD UC-585 184.9 22.1 26906 53.2 95.1
MYCOGEN 4970 188.3 22.5 30750 53.5 95.1
MALLARD UC-6151A 216.8 22.6 32031 55.2 110.0
DEKALB GENETICS DK483 188.1 23.0 29213 55.8 92.7
DYNA-GRO UAPX15094 165.2 23.2 30238 54.6 81.9
INT/PAYCO 516 197.0 23.4 28444 52.1 96.0
REA REA 1007 183.4 23.6 27163 53.2 88.5
DEKALB GENETICS DK471 185.6 23.7 29213 53.1 89.2
INT/PAYCO 546 175.5 24.5 28444 51 3 81.3
GOLDEN HARVEST H-2382 192.3 24.6 29981 57.4 88.7
CIBA SEEDS 4273 192.6 24.6 27675 55.9 89.2
REA REA 1024 193.9 24.9 30494 55.0 88.7
TOP FARM TFSX2100 185.9 25.0 28188 51.8 84.2
GOLDEN HARVEST H-2377 182.8 25.1 31519 53.0 84.1
HYLAND HL2614 192.6 25.7 28188 54.2 85.6
High mean 216.8 25.7 32031 58.6 128.8
Low mean 131.3 17.4 25881 51.3 74.7
Experiment mean 185.0 21.2 29049 54.9 100.2
LSD (0.05) 27.1 1.8 NS 1.7 16.7

1Performance index = [(yield/test mean)/(grain moisture/test mean grain moisture)]x100.

Return to top of field corn performance trial.

Go to Oakes Irrigation Research Site Variety Performance Trials

Go to Oakes Irrigation Research Site 1996 annual report

Go to Oakes Irrigation Research Site crop index

Go to Oakes Irrigation Research Site home page