2011
-
6 6 17 Soybean GrowthStages ZGS
-
6 13 6 24 Soybean GrowthStages ZGS
-
6 13 6 24 Soybean Bean Leaf Beetle
-
6 13 6 24 Soybean Aphids Percent Incidence
-
6 13 6 24 Soybean Aphids Average Per Plant
-
6 20 7 1 Soybean GrowthStages ZGS
-
6 20 7 1 Soybean Bean Leaf Beetle
-
6 20 7 1 Soybean Aphids Percent Incidence
-
6 20 7 1 Soybean Aphids Average Per Plant
-
6 27 7 8 Soybean GrowthStages ZGS
-
6 27 7 8 Soybean Bean Leaf Beetle
-
6 27 7 8 Soybean Aphids Percent Incidence
-
6 27 7 8 Soybean Aphids Average Per Plant
-
7 4 7 15 Soybean GrowthStages ZGS
-
7 4 7 15 Soybean Bean Leaf Beetle
-
7 4 7 15 Soybean Aphids Percent Incidence
-
7 4 7 15 Soybean Aphids Average Per Plant
-
7 11 7 22 Soybean GrowthStages ZGS
-
7 11 7 22 Soybean Bean Leaf Beetle
-
7 11 7 22 Soybean Aphids Percent Incidence
-
7 11 7 22 Soybean Aphids Average Per Plant
-
7 18 7 29 Soybean GrowthStages ZGS
-
7 18 7 29 Soybean Bean Leaf Beetle
-
7 18 7 29 Soybean Aphids Percent Incidence
-
7 18 7 29 Soybean Aphids Average Per Plant
-
7 25 8 5 Soybean GrowthStages ZGS
-
7 25 8 5 Soybean Bean Leaf Beetle
-
7 25 8 5 Soybean Aphids Percent Incidence
-
7 25 8 5 Soybean Aphids Average Per Plant
-
8 1 8 12 Soybean GrowthStages ZGS
-
8 1 8 12 Soybean Bean Leaf Beetle
-
8 1 8 12 Soybean Aphids Percent Incidence
-
8 1 8 12 Soybean Aphids Average Per Plant
-
Seasons Final Soybean Bean Leaf Beetle
-
Seasons Final Soybean GrowthStages ZGS
-
Seasons Final Soybean Aphids Percent Incidence
-
Seasons Final Soybean Aphids Average Per Plant