Long-Term Grazing Intensity Research in the Missouri Coteau of North Dakota
Table 8
| Table 8. Frequency of plant species in 25 x 25 cm frames on overflow range sites in 1988 and 2009 and their response to long term grazing. | |||||||||||
| Treatment | |||||||||||
| Ungrazed | Light | Moderate | Heavy | Extreme | |||||||
| Scientific Name - Common name | 1988 | 2009 | 1988 | 2009 | 1988 | 2009 | 1988 | 2009 | 1988 | 2009 | Grazing Response |
| Poa pratensis L. - Kentucky bluegrass | 63.33 | 94.00 | 62.00 | 100.00 | 73.33 | 97.33 | 58.67 | 100.00 | 72.67 | 99.33 | increase |
| Symphoricarpos occidentalis Hook. - buckbrush | 53.33 | 58.67 | 55.33 | 60.00 | 49.33 | 50.67 | 61.33 | 54.00 | 65.33 | 18.00 | decrease |
| Bromus inermis Leyss. - smooth brome | 33.33 | 96.00 | 25.33 | 72.67 | 31.33 | 51.33 | 19.33 | 54.00 | 32.00 | 46.00 | decrease |
| Oligoneuron rigidum (L.) Small var. humile (Porter) Nesom - stiff goldenrod | 32.00 | 22.00 | 40.67 | 58.00 | 28.00 | 66.00 | 9.33 | 78.00 | 12.67 | 54.00 | increase-decrease |
| Symphyotrichum ericoides (L.) Nesom var. ericoides - heath aster | 35.33 | 49.33 | 23.33 | 51.33 | 32.00 | 51.33 | 34.67 | 43.33 | 40.00 | 38.67 | increase |
| Artemisia ludoviciana Nutt. - cudweed sagewort | 34.00 | 27.33 | 22.67 | 41.33 | 22.00 | 40.67 | 23.33 | 52.67 | 39.33 | 42.00 | increase |
| Carex obtusata Lilj. - obtuse sedge | 21.33 | 32.00 | 16.00 | 42.00 | 23.33 | 56.67 | 26.00 | 70.00 | 11.33 | 70.67 | increase |
| Helianthus pauciflorus Nutt. ssp. pauciflorus - stiff sunflower | 38.67 | 47.33 | 30.00 | 42.00 | 47.33 | 21.33 | 64.67 | 18.67 | 49.33 | 0.67 | decrease |
| Achillea millefolium L. - western yarrow | 6.67 | 6.67 | 8.00 | 25.33 | 2.67 | 40.00 | 3.33 | 44.00 | 2.67 | 88.00 | increase |
| Carex inops Bailey ssp. heliophila (Mackenzie) Crins - sun sedge | 46.67 | 22.00 | 30.67 | 21.33 | 34.00 | 21.33 | 30.67 | 35.33 | 63.33 | 84.67 | increase |
| Elymus repens (L.) Gould - quackgrass | 20.67 | 13.33 | 18.67 | 50.67 | 10.00 | 34.00 | 10.67 | 36.00 | 14.00 | 46.00 | |
| Taraxacum officinale Weber - common dandelion | 0.00 | 5.33 | 0.00 | 34.67 | 0.00 | 42.67 | 0.00 | 52.67 | 0.00 | 98.00 | increase |
| Ambrosia psilostachya DC. - western ragweed | 10.00 | 29.33 | 16.00 | 57.33 | 21.33 | 55.33 | 11.33 | 46.67 | 1.33 | 0.67 | increase-decrease |
| Andropogon gerardii Vitman - big bluestem | 10.00 | 3.33 | 41.33 | 26.00 | 38.00 | 36.00 | 17.33 | 21.33 | 5.33 | 4.67 | |
| Oxalis stricta L. - yellow wood sorrel | 0.00 | 0.00 | 0.00 | 19.33 | 0.00 | 36.67 | 0.00 | 52.67 | 0.00 | 58.00 | increase |
| Galium boreale L. - northern bedstraw | 8.00 | 22.67 | 6.00 | 19.33 | 10.67 | 18.00 | 5.33 | 10.67 | 16.00 | 13.33 | |
| Pascopyrum smithii (Rydb.) A. Love - western wheatgrass | 14.67 | 4.00 | 4.67 | 7.33 | 4.67 | 18.00 | 1.33 | 33.33 | 11.33 | 42.67 | increase |
| Solidago canadensis L. - Canada goldenrod | 6.00 | 15.33 | 18.67 | 34.67 | 3.33 | 16.67 | 12.00 | 8.00 | 2.67 | 0.00 | increase-decrease |
| Glycyrrhiza lepidota Pursh - wild licorice | 12.00 | 19.33 | 12.67 | 40.00 | 4.67 | 1.33 | 8.67 | 6.00 | 0.00 | 0.00 | increase-decrease |
| Rosa arkansana Porter - prairie rose | 8.67 | 21.33 | 7.33 | 16.00 | 10.00 | 12.67 | 13.33 | 2.67 | 26.00 | 2.67 | decrease |
| Cirsium flodmanii (Rydb.) Arthur - Flodman’s thistle | 4.67 | 10.67 | 1.33 | 16.00 | 8.67 | 26.67 | 8.67 | 10.00 | 3.33 | 8.67 | |
| Cerastium arvense L. - prairie chickweed | 0.00 | 2.00 | 0.00 | 7.33 | 0.00 | 24.00 | 0.00 | 28.67 | 0.00 | 85.33 | increase |
| Viola pedatifida G. Don - larkspur violet | 0.67 | 4.67 | 0.67 | 25.33 | 1.33 | 18.00 | 1.33 | 31.33 | 0.00 | 24.00 | increase |
| Elymus caninus (L.) L. - slender wheatgrass | 12.00 | 0.00 | 10.00 | 5.33 | 10.67 | 10.00 | 21.33 | 8.67 | 12.67 | 4.00 | increase |
| Nassella viridula (Trin.) Barkworth - green needlegrass | 3.33 | 0.67 | 13.33 | 3.33 | 3.33 | 5.33 | 8.67 | 14.00 | 9.33 | 28.67 | increase |
| Grindelia squarrosa (Pursh) Dun. - curly-cup gumweed | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 14.00 | 0.67 | 19.33 | 4.67 | 62.00 | increase |
| Solidago missouriensis Nutt. - Missouri goldenrod | 1.33 | 7.33 | 0.00 | 4.67 | 3.33 | 10.67 | 2.00 | 10.67 | 4.00 | 22.00 | increase |
| Agrostis hyemalis (Walt.) B.S.P. - ticklegrass | 0.00 | 0.00 | 0.00 | 4.67 | 0.00 | 8.00 | 0.00 | 2.67 | 0.00 | 42.67 | increase |
| Androsace occidentalis Pursh - western rock jasmine | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 10.00 | 0.00 | 12.67 | 0.00 | 35.33 | increase |
| Astragalus agrestis Dougl. ex G. Don - field milk-vetch | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 6.00 | 2.00 | 3.33 | 2.00 | 30.67 | increase |
| Medicago lupulina L. - black medic | 0.00 | 4.00 | 0.00 | 1.33 | 0.00 | 6.00 | 0.00 | 22.67 | 0.00 | 49.33 | invader |
| Solidago mollis Bartl. - soft goldenrod | 2.67 | 0.67 | 2.00 | 9.33 | 6.00 | 0.67 | 0.67 | 1.33 | 0.67 | 0.67 | increase-decrease |
| Ratibida columnifera (Nutt.) Woot. & Standl. - prairie coneflower | 3.33 | 0.00 | 0.67 | 2.67 | 0.00 | 2.67 | 0.67 | 3.33 | 0.67 | 6.67 | increase |
| Carex lanuginosa Michx. - wooly sedge | 0.00 | 6.67 | 0.67 | 12.00 | 1.33 | 2.67 | 0.00 | 2.00 | 0.00 | 0.00 | increase-decrease |
| Conyza canadensis (L.) Cronq. - horse–weed | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | increase |
| Muhlenbergia racemosa (Michx.) B.S.P. - marsh muhly | 0.67 | 0.00 | 0.67 | 1.33 | 2.00 | 2.00 | 4.67 | 3.33 | 0.00 | 0.00 | increase-decrease |
| Spartina pectinata Link - prairie cordgrass | 0.00 | 4.00 | 0.00 | 7.33 | 0.00 | 2.67 | 0.00 | 0.00 | 1.33 | 0.00 | increase-decrease |
| Euphorbia serpyllifolia Pers. - thyme-leaved spurge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 9.33 | 0.00 | 24.00 | increase |
| Anemone cylindrica A. Gray - candle anemone | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 8.67 | 0.00 | 3.33 | 0.00 | 2.67 | increase-decrease |
| Carex praegracilis W. Boott. - clustered field sedge | 0.00 | 0.00 | 0.00 | 8.67 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 1.33 | increase-decrease |
| Artemisia frigida Wild. - fringed sagewort | 6.00 | 0.67 | 0.00 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 10.00 | increase |
| Juncus balticus Willd. - Baltic rush | 0.00 | 0.00 | 2.00 | 9.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | increase-decrease |
| Campanula rotundifolia L. - harebell | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.33 | 0.67 | 0.00 | 0.00 | 0.00 | increase-decrease |
| Penstemon gracilis Nutt. - slender beardtongue | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 14.67 | increase |
| Trifolium repens L. - white clover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 19.33 | Invader |
| Sisyrinchium montanum Greene. - blue-eyed grass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | increase-decrease |
| Polygonum ramosissimum Michx. - bushy knotweed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 3.33 | Invader |
| Potentilla pensylvanica L. - Pennsylvania cinquefoil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.67 | Invader |
| Silene antirrhina L. - sleepy catchfly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | increase |
| Erysimum inconspicuum (S. Wats.) MacM. - smallflower wallflower | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | increase |
| Agrimonia striata Michx. - striate agrimony | 0.00 | 0.00 | 0.00 | 4.67 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.33 | increase-decrease |
| Senecio plattensis Nutt. - prairie ragwort | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | increase-decrease |
| Draba nemorosa L. - yellow whitlowort | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | increase |
| Lithospermum incisum Lehm. - yellow puccoon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.33 | Invader |
| Lepidium densiflorum Schrad. - peppergrass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | invader |
| Sonchus arvensis L. - field sow thistle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | decrease |
| Liatris ligulistylis (A. Nels.) K. Schum. - round-headed blazing star | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | decrease |

