North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
Durum Wheat - Mountrail County, New Town | |||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Plant
Height |
Test
Weight |
1000
Kwt |
Protein |
2001 |
2002 |
2003 |
2
year |
3 year |
in | lbs/bu | gms | % | -------------------bu/ac--------------- | |||||
Conventional | |||||||||
AC Avonlea | 35 | 61.1 | 38.5 | 15.0 | 27.1 | 39.6 | 46.4 | 43.0 | 37.7 |
AC Napolean | 37 | 58.2 | 38.6 | 15.7 | -- | -- | 43.4 | -- | -- |
Belzer | 39 | 59.7 | 40.2 | 15.4 | -- | -- | 49.5 | -- | -- |
Ben | 37 | 62.4 | 43.7 | 15.9 | 24.0 | 37.3 | 48.6 | 43.0 | 36.6 |
Dilse | 35 | 62.2 | 39.8 | 15.4 | -- | 40.6 | 50.5 | 45.6 | -- |
Kyle | 41 | 59.9 | 36.9 | 15.2 | 30.1 | 42.9 | 40.2 | 41.6 | 37.7 |
Lebsock | 36 | 62.6 | 36.7 | 14.9 | 26.7 | 35.5 | 51.8 | 43.7 | 38.0 |
Maier | 36 | 62.9 | 38.9 | 14.7 | 23.3 | 39.3 | 57.5 | 48.4 | 40.0 |
Monroe | 39 | 61.3 | 41.5 | 15.7 | 22.9 | 32.8 | 46.1 | 39.5 | 33.9 |
Mountrail | 35 | 59.8 | 36.7 | 15.6 | 28.5 | 35.0 | 49.2 | 42.1 | 37.6 |
Munich | 34 | 61.2 | 35.9 | 14.4 | 26.1 | 39.6 | 49.4 | 44.5 | 38.4 |
Pierce | 39 | 61.9 | 35.3 | 15.0 | 27.3 | 41.0 | 48.0 | 44.5 | 38.8 |
Renville | 40 | 60.3 | 34.2 | 15.2 | 28.4 | 34.8 | 45.2 | 40.0 | 36.1 |
Semi-dwarf | |||||||||
AC Navigator | 33 | 61.8 | 40.2 | 14.8 | 27.6 | -- | 46.6 | 37.1 | -- |
Plaza | 31 | 60.5 | 34.8 | 14.9 | 28.6 | 40.3 | 47.2 | 43.8 | 38.7 |
Mean | 36 | 61.1 | -- | 15.1 | 25.7 | 37.3 | 48.3 | -- | -- |
C.V. % | 5 | 0.8 | -- | 4.0 | 9.0 | 8.5 | 6.8 | -- | -- |
LSD .05 | 3 | 1.1 | -- | NS | 3.3 | 5.4 | 5.4 | -- | -- |
Planting Date: May 21
Previous crop: Barley
Harvest Date: August 22
Back to 2003 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/03data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu