North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
Hybrid Sunflower - Williston Research Extension Center | |||||||||||
Grain Yield | Average Yield | ||||||||||
Company/Brand |
Variety1 |
Days to Flower |
Plant Height |
Seed Moist.2 |
Seed Oil3 |
Test Weight |
2000 |
2001 |
2002 |
2 year |
3 year |
fr plntg | in | % | % | lbs/bu | ------------------ lbs/ac ------------------ | ||||||
Seeds 2000 | Maverick** | 69 | 53 | 8.8 | 40.7 | 31.6 | 1127 | 982 | 1552 | 1267 | 1220 |
Seeds 2000 | Mustang ** | 68 | 53 | 6.1 | 40.0 | 32.6 | 1170 | -- | 1383 | -- | -- |
Mycogen Seeds | SF 270 | 64 | 47 | 4.6 | 40.8 | 30.8 | 1432 | -- | 1625 | -- | -- |
Mycogen Seeds | 8377NS ** | 67 | 48 | 5.0 | 42.5 | 30.9 | -- | -- | 1280 | -- | -- |
Mycogen Seeds | 8N327 ** | 65 | 45 | 5.7 | 44.9 | 31.2 | -- | -- | 1510 | -- | -- |
Mycogen Seeds | SF 260 | 69 | 46 | 5.6 | 38.1 | 29.3 | -- | -- | 1555 | -- | -- |
Monsanto Co. | DKF 29-90 | 67 | 47 | 5.4 | 43.4 | 34.3 | 1386 | 1091 | 1600 | 1346 | 1359 |
Monsanto Co. | DKF 31-01NS ** | 69 | 52 | 6.1 | 40.2 | 35.0 | 1258 | 1007 | 1466 | 1237 | 1244 |
Monsanto Co. | DKF 33-33NS ** | 67 | 45 | 5.6 | 40.4 | 33.3 | -- | -- | 1384 | -- | -- |
Monsanto Co. | DK 3868 | 70 | 47 | 5.6 | 38.9 | 31.8 | 1262 | -- | 1341 | -- | -- |
Interstate Seed | IS 6521 | 67 | 45 | 5.6 | 41.9 | 32.5 | -- | 1299 | 1884 | 1592 | -- |
Interstate Seed | IS 4049 | 72 | 48 | 10.9 | 40.6 | 30.9 | -- | -- | 1340 | -- | -- |
Interstate Seed | IS 5331 | 67 | 43 | 8.9 | 40.8 | 31.8 | -- | -- | 1559 | -- | -- |
Interstate Seed | IS 6039 | 68 | 47 | 6.1 | 43.3 | 32.8 | 1220 | 1184 | 1561 | 1373 | 1322 |
Interstate Seed | IS 6111 | 63 | 43 | 5.1 | 40.6 | 33.2 | 1202 | 1277 | 1432 | 1355 | 1304 |
Interstate Seed | F00001 | 68 | 45 | 7.5 | 39.2 | 31.7 | -- | -- | 1537 | -- | -- |
Interstate Seed | F63105NS ** | 70 | 46 | 7.7 | 37.3 | 30.6 | -- | -- | 1548 | -- | -- |
Interstate Seed | Hysun 521 ** | 65 | 45 | 5.7 | 38.8 | 32.5 | -- | 1248 | 1587 | 1418 | -- |
Public | Hybrid 924 | 66 | 50 | 13.1 | 30.7 | 27.2 | 930 | -- | 1271 | -- | -- |
Kaystar Seed | 8300 | 66 | 48 | 5.0 | 43.8 | 30.0 | 1454 | 1279 | 1622 | 1451 | 1452 |
Proseed | 9441 ** | 71 | 54 | 9.9 | 41.7 | 32.0 | -- | 1219 | 1146 | 1183 | -- |
Proseed | 9405 ** | 71 | 53 | 15.7 | 44.1 | 32.2 | -- | -- | 1368 | -- | -- |
Proseed | K-405 ** | 69 | 50 | 7.6 | 39.5 | 31.1 | -- | -- | 1491 | -- | -- |
Public | Hybrid 894 | 70 | 49 | 6.8 | 38.4 | 32.0 | 1034 | 1045 | 1388 | 1217 | 1156 |
Mean | 68 | 48 | 7.3 | 40.4 | 31.7 | 1156 | 1119 | 1476 | -- | -- | |
C.V. % | 1 | 7 | 32.4 | 3.6 | 2.0 | 12 | 13 | 13 | -- | -- | |
LSD .05 | 1 | 5 | 3.3 | 2.0 | 0.9 | 199 | 200 | 269 | -- | -- |
Planting Date: May 22, 2002
Harvest Date: September 25, 2002
1 - ** designates the Nu-Sun Hybrids.
2 - Seed moisture taken at harvest.
3 - Seed oil content determined on an NMR machine and adjusted to 10%
moisture. Nu-Sun oils also adjusted for
oil type.
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu