North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 774-4307
Corn Hybrid - Williston Research Extension Center | ||||||||||||
Grain Yield | Average Yield | |||||||||||
Brand | Hybrid | Days to Silk |
Plant Height |
Ear Height |
Ear |
Test |
Protein |
2000 |
2001 |
2002 |
2 year |
3 year |
fr plntg | in | in | % | lbs/bu | % | --------------------bu/ac------------------- | ||||||
Proseed, Inc. | XET 83 | 73 | 61 | 20 | 24.1 | 58.2 | 10.0 | -- | -- | 124.0 | -- | -- |
Proseed, Inc. | RR Exp 79 | 73 | 74 | 28 | 26.1 | 55.9 | 11.4 | -- | -- | 128.1 | -- | -- |
Proseed, Inc. | XET 81 | 75 | 65 | 27 | 27.4 | 57.2 | 10.9 | -- | -- | 117.8 | -- | -- |
Proseed, Inc. | Exp 82 | 75 | 67 | 22 | 28.6 | 54.3 | 12.2 | -- | -- | 116.9 | -- | -- |
Monsanto Co. | DKC 32-59 | 71 | 66 | 23 | 25.1 | 56.6 | 11.3 | -- | -- | 131.6 | -- | -- |
Monsanto Co. | DK 3348TY | 74 | 65 | 21 | 30.6 | 55.1 | 10.5 | -- | -- | 122.3 | -- | -- |
Monsanto Co. | DKC 35-51 | 73 | 64 | 23 | 26.8 | 54.8 | 10.8 | -- | -- | 117.4 | -- | -- |
Interstate Seed | Garst 107 | 71 | 56 | 14 | 19.8 | 56.3 | 11.7 | 54.4 | 103.5 | 114.7 | 109.1 | 90.9 |
Interstate Seed | Garst 8992RR | 74 | 54 | 14 | 23.1 | 54.9 | 9.8 | -- | -- | 116.6 | -- | -- |
Kaystar Seed | KX-285RR | 74 | 62 | 22 | 28.3 | 54.6 | 11.5 | -- | -- | 128.3 | -- | -- |
Kaystar Seed | KX-279RR | 73 | 58 | 20 | 23.3 | 57.4 | 11.0 | -- | -- | 123.9 | -- | -- |
Croplan Genetics | N 2555 | 78 | 62 | 21 | 38.8 | 54.7 | 9.5 | -- | -- | 119.2 | -- | -- |
Croplan Genetics | CG 198 | 73 | 64 | 22 | 24.3 | 55.7 | 11.0 | -- | -- | 126.7 | -- | -- |
Mean | 74 | 63 | 21 | 26.6 | 55.8 | 10.9 | 52.9 | 101.4 | 122.1 | -- | -- | |
C.V. % | 2 | 6 | 17 | 9.7 | 1.1 | 13.1 | 8.8 | 10.9 | -- | -- | ||
LSD .05 | 2 | 6 | 5 | 3.7 | 1.3 | NS | NS | NS | -- | -- |
Planting Date: May 19, 2002
Harvest Date: October 3, 2002
Back to 2002 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/02data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu