North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 572-0544
Flax Williston Research Extension Center Mountrail County, Ross | |||||||
Grain Yield | Average Yield | ||||||
Variety |
Plant Height |
Test Weight |
1999 |
2000 |
2001 |
2 year |
3 year |
in | lbs/bu | ------------------------- bu/A ------------------------- | |||||
Cathay | 29 | 53.6 | 43.2 | 30.6 | 35.2 | 32.9 | 36.3 |
Neche | 24 | 54.5 | 44.8 | 33.2 | 33.2 | 33.2 | 37.1 |
Omega | 26 | 53.2 | 41.8 | 30.4 | 32.6 | 31.5 | 34.9 |
Pembina | 26 | 53.7 | 45.7 | 32.2 | 34.3 | 33.3 | 37.4 |
CDC Valour | 25 | 53.3 | -- | -- | 35.0 | -- | -- |
AC Watson | 22 | 53.0 | -- | -- | 36.5 | -- | -- |
Mean | 25 | 53.6 | 43.9 | 31.6 | 34.5 | -- | -- |
C.V. % | 10 | .3 | 5.5 | 16.6 | 4.0 | -- | -- |
LSD .05 | NS | .3 | NS | NS | NS | -- | -- |
Planting Date: May 17
Harvest Date: August 28
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/01data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu