North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX:
(701) 572-0544
Durum Wheat Williston Research Extension Center Williams County, Ray | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Plant Height |
Scab* |
Leaf Disease |
Test Weight |
Protein |
1999 |
2000 |
2001 |
2 year |
3 year |
in | 0-10 | % | lbs/bu | % | ------------------------------bu/A------------------------- | |||||
Conventional | ||||||||||
AC Avonlea | 31 | 2 | 30 | 61.8 | 13.9 | -- | 53.7 | 40.2 | 47.0 | -- |
Ben | 31 | 2 | 15 | 62.6 | 13.7 | -- | 58.0 | 38.6 | 48.3 | -- |
Kari | 30 | 1 | 10 | 62.3 | 13.5 | -- | 57.5 | 40.3 | 48.9 | -- |
Kyle | 36 | 3 | 25 | 62.2 | 13.0 | -- | 49.3 | 41.9 | 45.6 | -- |
Lebsock | 31 | 1 | 20 | 63.4 | 12.6 | -- | 62.7 | 41.4 | 52.1 | -- |
Maier | 31 | 1 | 25 | 62.9 | 13.3 | -- | 61.0 | 40.8 | 50.9 | -- |
AC Melita | 34 | 3 | 20 | 61.3 | 13.1 | -- | 52.0 | 40.2 | 46.1 | -- |
Monroe | 32 | 4 | 30 | 61.1 | 13.3 | -- | 56.8 | 38.7 | 47.8 | -- |
AC Morse | 28 | 2 | 50 | 60.8 | 13.3 | -- | 50.8 | 37.7 | 44.3 | -- |
Mountrail | 31 | 2 | 15 | 62.1 | 12.7 | -- | 67.7 | 44.8 | 56.3 | -- |
Munich | 27 | 2 | 25 | 61.8 | 13.3 | -- | 51.2 | 40.9 | 46.1 | -- |
AC Pathfinder | 33 | 3 | 50 | 61.8 | 13.3 | -- | 56.8 | 41.1 | 49.0 | -- |
Pierce | 32 | 1 | 15 | 62.7 | 13.1 | -- | -- | 42.8 | -- | -- |
Renville | 35 | 2 | 15 | 62.3 | 12.6 | -- | 54.9 | 43.5 | 49.2 | -- |
Ward | 33 | 4 | 25 | 62.4 | 13.4 | -- | 53.4 | 39.2 | 46.3 | -- |
Semi-dwarf | ||||||||||
Plaza | 27 | 1 | 30 | 61.5 | 12.9 | -- | 60.4 | 44.1 | 52.3 | -- |
Mean | 31 | 2 | 25 | 62.1 | 12.8 | -- | 55.6 | 41.0 | -- | -- |
C.V. % | 4 | -- | -- | .6 | 2.4 | -- | 9.8 | 5.3 | -- | -- |
LSD .05 | 2 | -- | -- | .8 | .7 | -- | 7.7 | 3.1 |
-- | -- |
Planting Date: May 17
Harvest Date: August 24
*0= none to 10= most severe
Back to 2001 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/01data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu