North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
Oat Williston Research Extension Center Williams County, Ray | |||||||
Grain Yield | Average Yield | ||||||
Variety | Plant Height | Test Weight | 1998 | 1999 | 2000 | 2year | 3year |
in | lbs/bu | ------------------------------------------bu/ac------------------------------------------- | |||||
Ebeltoft | 35 | 35.3 | ----- | ----- | 120.1 | ----- | ----- |
Jerry | 41 | 37.6 | ----- | ----- | 114.2 | ----- | ----- |
Jud | 43 | 36.9 | ----- | ----- | 123.6 | ----- | ----- |
Killdeer | 37 | 36.9 | ----- | ----- | 128.2 | ----- | ----- |
Monida | 38 | 35.9 | ----- | ----- | 135.5 | ----- | ----- |
CDC Pacer | 39 | 38.0 | ----- | ----- | 129.4 | ----- | ----- |
Paul | 39 | 38.8 | ----- | ----- | 105.2 | ----- | ----- |
Youngs | 43 | 35.5 | ----- | ----- | 120.9 | ----- | ----- |
Mean | 39 | 36.9 | -- | -- | 122.1 | -- | -- |
C.V. % | 6 | .9 | -- | -- | 6.1 | -- | -- |
LSD .05 | 3 | .7 | -- | -- | 10.9 | -- | -- |
Planting Date: May 10, 2000
Harvest Date: August 17, 2000