North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
Durum Wheat | WREC |
Mountrail County, New Town | |||||||
Grain Yield | Average Yield | ||||||||
Variety |
Plant Height |
Leaf Disease |
Test Weight |
Protein |
1998 |
1999 |
2000 |
2 year |
3 year |
in | % | lbs/bu | % | ---------------------------bu/ac--------------------- | |||||
AC Avonlea | 33 | 5 | 59.0 | 16.9 | 44.8 | 38.9 | 34.4 | 36.7 | 39.4 |
Belzer | 33 | 10 | 57.8 | 16.0 | 41.9 | 37.4 | 36.8 | 37.1 | 38.7 |
Ben | 32 | 5 | 59.5 | 16.5 | 44.1 | 38.2 | 35.6 | 36.9 | 39.3 |
Kari | 30 | 0 | 58.9 | 16.4 | ----- | 38.9 | 36.0 | 37.5 | ----- |
Kyle | 33 | 15 | 59.6 | 15.5 | 46.6 | 32.5 | 39.4 | 36.0 | 39.5 |
Lebsock | 31 | 0 | 60.1 | 15.8 | 43.1 | 40.6 | 37.8 | 39.2 | 40.5 |
Maier | 30 | 5 | 59.4 | 16.2 | 46.3 | 40.9 | 39.0 | 40.0 | 42.1 |
AC Melita | 33 | 0 | 58.7 | 15.7 | 44.0 | 37.5 | 34.7 | 36.1 | 38.7 |
Monroe | 36 | 10 | 59.4 | 15.9 | 45.7 | 40.0 | 35.1 | 37.6 | 40.3 |
AC Morse | 31 | 0 | 58.2 | 16.2 | ----- | 36.0 | 31.6 | 33.8 | ----- |
Mountrail | 29 | 0 | 59.3 | 15.3 | 48.5 | 41.8 | 39.9 | 40.9 | 43.4 |
Munich | 29 | 0 | 59.7 | 16.0 | 47.0 | 41.9 | 38.6 | 40.3 | 42.5 |
AC Navigator* | 25 | 0 | 58.7 | 15.5 | ----- | ----- | 33.5 | ----- | ----- |
AC Pathfinder | 32 | 5 | 59.6 | 15.6 | ----- | ---- | 35.3 | ----- | ----- |
Plaza* | 23 | 0 | 59.1 | 16.2 | 48.2 | 35.4 | 38.4 | 36.9 | 40.7 |
Plenty | 33 | 10 | 60.3 | 16.0 | 44.4 | 31.0 | 38.8 | 34.9 | 38.1 |
Renville | 33 | 5 | 59.5 | 16.3 | 40.9 | 40.6 | 38.3 | 39.5 | 39.9 |
Vic | 34 | 5 | 59.0 | 16.8 | 41.9 | 36.8 | 31.5 | 34.2 | 36.7 |
Voss* | 23 | 0 | 59.5 | 15.4 | 44.1 | 37.1 | 33.8 | 35.5 | 38.3 |
Ward | 35 | 15 | 60.7 | 15.7 | 43.9 | 37.7 | 36.8 | 37.3 | 39.5 |
Mean | 31 | 5 | 59.3 | 16.0 | 44.4 | 38.1 | 36.3 | -- | -- |
C.V. % | 5 | -- | .6 | 2.9 | 9.0 | 5.5 | 6.8 | -- | -- |
LSD .05 | 2 | -- | .7 | NS | 5.7 | 3.0 | 3.5 | -- | -- |
Planting Date: May 17, 2000
Harvest Date: August 22, 2000
*Semi-dwarf