North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
Hard Red Spring Wheat | Williston Research Extension Center | |||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Days to Head |
Plant Height |
Leaf Disease* |
Test Weight |
Protein |
1998 |
1999 |
2000 |
2 year |
3 year |
in | % | lbs/bu | % | ----------------------------bu/ac----------------------- | ||||||
Conventional | ||||||||||
Amidon | 57 | 33 | 15 | 61.7 | 16.3 | 48.5 | 43.4 | 65.8 | 54.6 | 52.6 |
AC Barrie | 58 | 34 | 50 | 62.2 | 18.1 | 49.2 | 47.3 | 64.8 | 56.1 | 53.8 |
Butte 86 | 54 | 31 | 50 | 62.1 | 16.3 | 48.3 | 45.6 | 68.9 | 57.3 | 54.3 |
AC Cadillac | 56 | 37 | 35 | 63.3 | 16.9 | 53.2 | 47.7 | 64.6 | 56.2 | 55.2 |
Ernest | 56 | 31 | 35 | 62.5 | 16.5 | 46.0 | 47.2 | 64.1 | 55.7 | 52.4 |
Glenlea | 61 | 38 | 10 | 61.0 | 15.6 | ----- | ----- | 61.8 | ----- | ----- |
GluPro | 59 | 33 | 50 | 59.5 | 20.8 | 30.2 | 37.5 | 47.6 | 42.6 | 38.4 |
Gunner | 58 | 31 | 20 | 62.6 | 17.8 | 52.0 | 49.8 | 65.9 | 57.9 | 55.9 |
GC Impervo | 64 | 34 | 10 | 62.0 | 16.8 | ----- | ----- | 58.9 | ----- | ----- |
AC Intrepid | 54 | 34 | 40 | 61.3 | 16.3 | ----- | 47.8 | 70.5 | 59.2 | ----- |
Keene | 58 | 35 | 30 | 63.1 | 16.9 | 53.6 | 48.6 | 72.2 | 60.4 | 58.1 |
Kulm | 54 | 34 | 50 | 63.2 | 17.0 | 48.8 | 44.3 | 68.2 | 56.3 | 53.8 |
Magestic | 60 | 32 | 15 | 61.0 | 17.5 | 47.7 | 44.4 | 60.8 | 52.6 | 51.0 |
McKenzie | 55 | 33 | 50 | 62.2 | 17.3 | ----- | ----- | 72.4 | ----- | ----- |
McVey | 63 | 32 | 15 | 59.8 | 13.8 | 53.2 | 50.6 | 76.8 | 63.7 | 60.2 |
Parshall | 57 | 35 | 25 | 63.1 | 16.7 | 47.9 | 48.7 | 73.1 | 60.9 | 56.6 |
Prodigy | 59 | 34 | 60 | 62.4 | 17.9 | ----- | 46.5 | 73.9 | 60.2 | ----- |
Russ | 55 | 31 | 80 | 62.3 | 16.4 | 54.9 | 51.8 | 68.3 | 60.1 | 58.3 |
Scholar | 57 | 31 | 75 | 62.0 | 15.8 | 52.4 | 48.3 | 68.9 | 58.6 | 56.5 |
Stoa | 56 | 32 | 70 | 61.0 | 15.9 | 45.6 | 44.0 | 71.2 | 57.6 | 53.6 |
CDC Teal | 57 | 35 | 80 | 60.4 | 17.2 | 48.4 | 51.0 | 62.8 | 56.9 | 54.1 |
Thatcher | 58 | 38 | 50 | 61.3 | 16.6 | ----- | ----- | 55.9 | ----- | ----- |
Trenton | 58 | 34 | 50 | 62.2 | 16.4 | 48.2 | 47.8 | 67.8 | 57.8 | 54.6 |
Zeke | 54 | 29 | 75 | 60.3 | 14.6 | ----- | ----- | 81.8 | ----- | ----- |
Semi-dwarf | ||||||||||
2375 | 57 | 32 | 70 | 63.4 | 15.5 | 53.0 | 47.5 | 75.0 | 61.3 | 58.5 |
2398 | 60 | 30 | 65 | 61.9 | 14.1 | 59.5 | 56.6 | 68.3 | 62.5 | 61.5 |
AC Abbey | 55 | 29 | 90 | 61.0 | 15.7 | ----- | 45.9 | 65.4 | 55.7 | ----- |
Alsen | 56 | 31 | 25 | 62.8 | 16.7 | ----- | 45.7 | 71.8 | 58.8 | ----- |
Aurora | 59 | 26 | 20 | 60.2 | 14.4 | ----- | 54.2 | 74.6 | 64.4 | ----- |
Conan | 55 | 28 | 50 | 61.7 | 15.0 | ----- | 41.2 | 62.1 | 51.7 | ----- |
Dandy | 56 | 31 | 85 | 62.2 | 15.8 | ----- | 47.3 | 65.0 | 56.2 | ----- |
Ember | 53 | 31 | 50 | 63.4 | 15.1 | 49.2 | 54.7 | 76.2 | 65.5 | 60.0 |
Forge | 51 | 32 | 40 | 63.5 | 14.8 | 53.3 | 47.8 | 73.1 | 60.5 | 58.1 |
Grandin | 55 | 31 | 30 | 62.3 | 16.5 | 46.6 | 47.6 | 74.1 | 60.9 | 56.1 |
Hager | 58 | 28 | 20 | 61.3 | 15.9 | 53.0 | 53.8 | 73.9 | 63.9 | 60.2 |
Hamer | 56 | 29 | 30 | 62.4 | 16.0 | 51.1 | 49.5 | 71.7 | 60.6 | 57.4 |
HJ98 | 58 | 31 | 10 | 61.7 | 14.3 | 56.2 | 53.2 | 76.8 | 65.0 | 62.1 |
Ingot | 52 | 36 | 50 | 64.1 | 16.4 | 55.7 | 46.1 | 64.8 | 55.5 | 55.5 |
Ivan | 58 | 25 | 15 | 63.0 | 14.3 | 57.6 | 54.8 | 77.5 | 66.2 | 63.3 |
Lars | 59 | 24 | 30 | 61.6 | 14.4 | 53.8 | 56.3 | 80.0 | 68.2 | 63.4 |
McNeal | 58 | 29 | 40 | 60.5 | 14.6 | 53.5 | 53.0 | 72.3 | 62.7 | 59.6 |
Mercury | 57 | 25 | 80 | 62.4 | 15.2 | ----- | 50.8 | 77.5 | 64.2 | ----- |
Nora | 57 | 26 | 75 | 61.4 | 16.6 | 52.3 | 46.3 | 66.1 | 56.2 | 54.9 |
Norpro | 55 | 27 | 20 | 62.6 | 15.3 | ----- | 55.4 | 84.3 | 69.9 | ----- |
Oxen | 54 | 29 | 60 | 61.9 | 15.2 | 55.4 | 55.5 | 69.2 | 62.4 | 60.0 |
Reeder | 57 | 31 | 20 | 62.6 | 16.8 | 55.1 | 59.4 | 77.6 | 68.5 | 64.0 |
Verde | 60 | 28 | 25 | 61.4 | 15.0 | 54.9 | 52.4 | 72.6 | 62.5 | 60.0 |
Hard White | ||||||||||
9420 | 55 | 27 | 50 | 61.0 | 14.8 | ----- | ----- | 73.3 | ----- | ----- |
Argent | 56 | 31 | 30 | 61.9 | 17.1 | 48.3 | 44.4 | 71.8 | 58.1 | 54.8 |
ID 377S | 54 | 29 | 75 | 60.5 | 14.5 | ----- | 51.5 | 74.9 | 63.2 | ----- |
AC Vista | 55 | 30 | 80 | 61.1 | 14.2 | 56.7 | 47.7 | 75.7 | 61.7 | 60.0 |
Mean | 57 | 31 | 45 | 61.9 | 15.9 | 50.4 | 49.2 | 70.0 | -- | -- |
C.V. % | 1 | 6 | -- | .7 | 2.4 | 5.2 | 8.7 | 6.1 | -- | -- |
LSD .05 | 1 | 3 | -- | .9 | .8 | 3.7 | 5.9 | 5.9 | -- | -- |
Planting Date: April 25, 2000
Harvest Date: August 7, 2000
*includes bacterial blight, tan spot & others