North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315,
FAX: (701) 572-0544
Durum Wheat | WREC Divide County, Fortuna | ||||||||
Grain Yield | Average Yield | ||||||||
Variety |
Plant Height |
Leaf Disease |
Test Weight |
Protein |
1998 |
1999 |
2000 |
2 year |
3 year |
in | % | lbs/bu | % | ---------------------------bu/ac--------------------- | |||||
AC Avonlea | 41 | 10 | 58.8 | 16.1 | 45.6 | 51.0 | 50.2 | 50.6 | 48.9 |
Belzer | 43 | 10 | 59.7 | 14.8 | 50.4 | 65.7 | 59.7 | 62.7 | 58.6 |
Ben | 43 | 5 | 58.6 | 16.6 | 47.3 | 56.8 | 50.0 | 53.4 | 51.4 |
Kari | 40 | 5 | 59.6 | 14.6 | ----- | 65.7 | 54.8 | 60.3 | ----- |
Kyle | 50 | 5 | 60.1 | 15.9 | 52.1 | 59.6 | 50.9 | 55.3 | 54.2 |
Lebsock | 39 | 5 | 59.5 | 15.9 | 45.0 | 51.9 | 52.5 | 52.2 | 49.8 |
Maier | 40 | 5 | 58.3 | 16.0 | 46.0 | 61.3 | 52.3 | 56.8 | 53.2 |
AC Melita | 45 | 10 | 57.8 | 16.2 | 52.5 | 58.7 | 52.4 | 55.6 | 54.5 |
Monroe | 43 | 15 | 57.6 | 15.5 | 45.8 | 58.8 | 50.2 | 54.5 | 51.6 |
AC Morse | 39 | 15 | 57.7 | 15.7 | ----- | 49.2 | 54.2 | 51.7 | ----- |
Mountrail | 40 | 5 | 59.7 | 15.7 | 49.6 | 65.3 | 64.4 | 64.9 | 59.8 |
Munich | 38 | 5 | 59.0 | 16.0 | 44.4 | 57.8 | 57.6 | 57.7 | 53.3 |
AC Navigator* | 34 | 15 | 59.9 | 15.0 | ----- | ----- | 56.0 | ----- | ----- |
AC Pathfinder | 41 | 5 | 60.7 | 14.5 | ----- | ----- | 50.2 | ----- | ----- |
Plaza* | 35 | 5 | 59.3 | 13.9 | 50.4 | 66.3 | 71.9 | 69.1 | 62.9 |
Plenty | 48 | 5 | 60.3 | 15.1 | 48.8 | 62.4 | 59.3 | 60.9 | 56.8 |
Renville | 43 | 5 | 59.7 | 14.7 | 51.3 | 67.0 | 57.8 | 62.4 | 58.7 |
Vic | 44 | 3 | 57.1 | 16.2 | 46.6 | 51.3 | 48.3 | 49.8 | 48.7 |
Voss* | 30 | 15 | 59.1 | 15.0 | 49.4 | 61.4 | 55.8 | 58.6 | 55.5 |
Ward | 45 | 5 | 58.9 | 15.1 | 46.1 | 52.6 | 47.5 | 50.1 | 48.7 |
Mean | 41 | 8 | 59.1 | 15.4 | 48.0 | 58.8 | 54.8 | -- | -- |
C.V. % | 4 | -- | 1.0 | 4.1 | 9.9 | 6.9 | 8.2 | -- | -- |
LSD .05 | 2 | -- | 1.3 | 1.3 | NS | 5.8 | 6.4 | -- | -- |
Planting Date: May 19, 2000
Harvest Date: September 14, 2000
*Semi-dwarf