North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Barley Notill Williston Research Extension Center | ||||||||||
Grain Yield | Average Yield | |||||||||
Variety |
Days to Head |
Plant Height |
% Plump |
Protein |
Test Weight |
1998 |
1999 |
2000 |
2 year |
3 year |
in | >6/64 | % | lbs/bu | --------------------------------bu/ac--------------------------- | ||||||
Six Row | ||||||||||
B2978 | 56 | 27 | 86.6 | 13.2 | 51.2 | ----- | ----- | 89.2 | ----- | ----- |
Drummond | 55 | 27 | 88.3 | 12.5 | 51.9 | ----- | ----- | 83.9 | ----- | ----- |
Excel | 55 | 25 | 82.1 | 12.5 | 50.6 | 96.2 | 80.4 | 90.5 | 85.5 | 89.0 |
Foster | 54 | 24 | 90.9 | 12.0 | 51.1 | 104.4 | 73.1 | 91.3 | 82.2 | 89.6 |
Lacey | 54 | 28 | 88.9 | 12.9 | 52.5 | ----- | ----- | 90.4 | ----- | ----- |
Robust | 56 | 27 | 86.9 | 13.1 | 52.1 | 107.8 | 68.5 | 82.6 | 75.6 | 86.3 |
Stander | 56 | 25 | 87.4 | 12.6 | 51.6 | 100.1 | 75.5 | 89.8 | 82.7 | 88.5 |
Two Row | ||||||||||
B1202 | 57 | 23 | 87.2 | 13.3 | 51.0 | ----- | 74.4 | 77.5 | 76.0 | ----- |
Bowman | 52 | 26 | 93.6 | 13.1 | 53.6 | 90.7 | 74.3 | 82.3 | 78.3 | 82.4 |
Conlon | 50 | 27 | 93.8 | 12.5 | 52.4 | 92.3 | 68.8 | 73.5 | 71.2 | 78.2 |
Harrington | 57 | 24 | 89.4 | 13.0 | 52.3 | ----- | ----- | 72.3 | ----- | ----- |
Logan | 53 | 27 | 91.6 | 12.9 | 53.7 | 85.3 | 73.6 | 86.3 | 80.0 | 81.7 |
Stark | 53 | 24 | 90.3 | 13.0 | 53.5 | 87.3 | 71.7 | 78.6 | 75.2 | 79.2 |
Valier | 57 | 21 | 87.2 | 12.9 | 53.1 | ----- | ----- | 78.4 | ----- | ----- |
Xena | 56 | 24 | 90.5 | 12.8 | 53.1 | ----- | ----- | 89.6 | ----- | ----- |
Mean | 55 | 25 | 89.0 | 12.8 | 52.3 | 95.5 | 73.1 | 83.7 | -- | -- |
C.V. % | 1 | 12 | 1.8 | 1.7 | 1.0 | 11.4 | 6.3 | 6.0 | -- | -- |
LSD .05 | 1 | NS | 3.4 | .5 | 1.1 | NS | 7.8 | 8.4 | -- | -- |
Planting Date: April 28, 2000
Harvest Date: August 1, 2000
Back to 2000 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/00data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu