North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Oat Variety | WREC | Mountrail County, Stanley | |||||||
Grain Yield* | Average Yield | ||||||||
Variety |
Plant Height |
Leaf Disease |
Test Weight |
Protein |
1996 |
1998 |
1999 |
2 year |
3 year |
in | % | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||
CDC Pacer | 41 | 10 | 33.9 | 11.7 | ------- | ------- | 142.7 | ------- | ------- |
Ebeltoft | 35 | 20 | 33.1 | 12.0 | ------- | ------- | 169.2 | ------- | ------- |
Jerry | 40 | 10 | 39.3 | 11.9 | 84.4 | 125.2 | 135.8 | 130.5 | 115.1 |
Jud | 43 | 0 | 36.1 | 12.9 | ------- | 143.4 | 151.1 | 147.3 | ------- |
Monida | 39 | 30 | 31.5 | 10.2 | 99.8 | 143.6 | 157.9 | 150.8 | 133.8 |
Paul | 41 | 1 | 39.1 | 13.0 | 65.9 | 96.8 | 112.5 | 104.7 | 91.7 |
Whitestone | 36 | 0 | 36.6 | 11.1 | 102.4 | 131.2 | 156.0 | 143.6 | 129.9 |
Youngs | 44 | 0 | 36.1 | 13.4 | ------- | ------- | 163.8 | ------- | ------- |
EXP MEAN | 40 | 9 | 35.7 | 12.0 | 86.6 | 123.2 | 148.6 | ------- | ------- |
C.V. % | 4 | ------- | ------- | ------- | 7.2 | 15.8 | 9.2 | ------- | ------- |
LSD 5% | 2 | ------- | ------- | ------- | 9.2 | 34.0 | 20.1 | ------- | ------- |
Planting Date: May 25, 1999
Harvest Date: August 24, 1999
*1997 trials abandoned due to spring drought
Back to 1999 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/99data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu