North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Hard Red Spring Wheat | WREC | Mountrail County, New Town | ||||||
Grain Yield* | Average Yield | |||||||
Variety |
Plant Height |
Test Weight |
Protein |
1996 |
1998 |
1999 |
2 year |
3 year |
in | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||
Conventional | ||||||||
AC Barrie | 36 | 60.8 | 18.9 | ------- | 46.1 | 33.3 | 39.7 | ------- |
Amidon | 36 | 59.7 | 17.1 | 52.4 | 53.2 | 35.5 | 44.4 | 47.0 |
Ernest | 34 | 61.0 | 18.1 | 47.2 | 51.1 | 31.7 | 41.4 | 43.3 |
Gunner | 35 | 61.8 | 18.4 | ------- | 57.7 | 35.7 | 46.7 | ------- |
Keene | 36 | 61.2 | 17.8 | 51.3 | 54.4 | 38.5 | 46.5 | 48.1 |
Parshall | 35 | 61.4 | 18.2 | ------- | 56.1 | 41.3 | 48.7 | ------- |
Russ | 33 | 59.3 | 17.4 | 52.4 | 57.5 | 41.0 | 49.3 | 50.3 |
Scholar | 32 | 59.7 | 17.4 | ------- | 50.9 | 29.7 | 40.3 | ------- |
Stoa | 35 | 59.7 | 17.4 | 54.3 | 53.2 | 42.1 | 47.7 | 49.9 |
Trenton | 36 | 60.2 | 17.5 | 48.3 | 49.1 | 37.4 | 43.3 | 44.9 |
Semi-dwarf | ||||||||
2375 | 34 | 61.2 | 16.9 | 50.8 | 59.3 | 38.7 | 49.0 | 49.6 |
2398 | 31 | 59.7 | 16.4 | 55.7 | 61.4 | 33.9 | 47.7 | 50.3 |
Argent | 32 | 60.1 | 18.1 | 50.5 | 49.7 | 36.1 | 42.9 | 45.4 |
Grandin | 33 | 58.4 | 17.5 | 49.0 | 44.9 | 35.0 | 40.0 | 43.0 |
HJ 98 | 30 | 60.6 | 16.9 | ------- | ------- | 39.9 | ------- | ------- |
Ivan | 26 | 61.2 | 15.9 | ------- | ------- | 42.7 | ------- | ------- |
McNeal | 32 | 58.6 | 17.0 | 51.1 | 58.3 | 36.4 | 47.4 | 48.6 |
Reeder | 32 | 59.7 | 17.5 | ------- | 61.8 | 44.3 | 53.1 | ------- |
EXP MEAN | 33 | 60.3 | 17.5 | 50.7 | 54.1 | 37.5 | ------ | ------ |
C.V. % | 4 | 0.6 | 1.0 | 6.5 | 7.6 | 6.2 | ------ | ------ |
LSD 5% | 2 | 0.7 | 0.4 | 4.7 | 5.8 | 3.3 | ------ | ------ |
Planting Date: May 23, 1999
Harvest Date: August 26, 1999
*1997 trials abandoned due to spring drought
Back to 1999 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/99data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu