North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Durum Wheat | WREC | McKenzie County, Arnegard | ||||||
Grain Yield | Average Yield | |||||||
Variety |
Plant Height |
Test Weight |
Protein |
1997 |
1998 |
1999 |
2 year |
3 year |
in | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||
AC Avonlea | 31 | 60.8 | 15.8 | ------- | 57.1 | 32.9 | 45.0 | ------- |
AC Melita | 34 | 61.0 | 15.1 | 35.7 | 56.9 | 31.3 | 44.1 | 41.3 |
AC Morse | 29 | 60.7 | 14.8 | ------- | ------- | 32.1 | ------- | ------- |
Belzer | 31 | 59.5 | 14.9 | 43.0 | 57.0 | 31.0 | 44.0 | 43.7 |
Ben | 33 | 61.4 | 15.1 | 42.0 | 60.9 | 28.4 | 44.7 | 43.8 |
Kari | 31 | 60.5 | 15.2 | ------- | ------- | 30.9 | ------- | ------- |
Kyle | 36 | 60.5 | 14.6 | 47.3 | 52.3 | 28.7 | 40.5 | 42.8 |
Lebsock | 31 | 61.9 | 14.8 | ------- | 61.7 | 29.6 | 45.7 | ------- |
Lloyd | 25 | 60.6 | 13.8 | ------- | ------- | 32.9 | ------- | ------- |
Maier | 31 | 61.2 | 15.8 | 39.5 | 60.2 | 27.6 | 43.9 | 42.4 |
Monroe | 34 | 61.5 | 15.6 | 31.6 | 57.2 | 28.2 | 42.7 | 39.0 |
Mountrail | 30 | 60.6 | 15.2 | 42.5 | 66.4 | 29.8 | 48.1 | 46.2 |
Munich | 30 | 61.1 | 15.3 | 41.5 | 59.1 | 32.7 | 45.9 | 44.4 |
Plaza | 25 | 61.7 | 14.1 | ------- | 53.8 | 29.0 | 41.4 | ------- |
Plenty | 34 | 58.7 | 15.9 | 48.0 | 55.1 | 23.9 | 39.5 | 42.3 |
Renville | 33 | 61.3 | 15.4 | 43.1 | 54.5 | 29.4 | 42.0 | 42.3 |
Sceptre | 29 | 60.4 | 15.4 | ------- | ------- | 31.9 | ------- | ------- |
Vic | 36 | 61.0 | 15.3 | 37.2 | 53.3 | 28.2 | 40.8 | 39.6 |
Voss | 25 | 62.0 | 14.2 | 40.6 | 58.2 | 32.0 | 45.1 | 43.6 |
Ward | 36 | 61.6 | 15.7 | 41.2 | 53.9 | 28.8 | 41.4 | 41.3 |
EXP MEAN | 31 | 60.9 | 15.1 | 41.1 | 57.0 | 30.0 | ------- | ------- |
C.V. % | 4 | 0.4 | 2.4 | 10.7 | 9.4 | 6.1 | ------- | ------- |
LSD 5% | 2 | 0.6 | 0.7 | 6.3 | 7.7 | 2.6 | ------- | ------- |
Planting Date: May 21, 1999
Harvest Date: August 26, 1999
Back to 1999 Variety Trial Index
(http://www.ag.ndsu.nodak.edu/willisto/99data/index.htm)
Back to Williston Research Extension
Center (http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: expwill@ndsuext.nodak.edu