North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Oat - Mountrail County, Stanley | Williston Research Extension Center | ||||||
Grain Yield* | Average Yield | ||||||
Variety | Days to Head | Test Weight | 1995 | 1996 | 1998 | 2 year | 3 year |
lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
Monida | 41 | 34.4 | 135.3 | 99.8 | 143.6 | 121.7 | 126.2 |
Whitestone | 39 | 37.4 | 155.6 | 102.4 | 131.2 | 116.8 | 129.7 |
Jerry | 40 | 38.3 | 107.8 | 84.4 | 125.2 | 104.8 | 105.8 |
CDC Boyer | 39 | 36.7 | ------ | ------ | 124.9 | ------ | ------ |
Paul | 40 | 38.3 | 87.1 | 65.9 | 96.8 | 81.4 | 83.3 |
Jud | 45 | 36.9 | ------ | ------ | 143.4 | ------ | ------ |
AC Medalion | 39 | 35.2 | ------ | ------ | 151.4 | ------ | ------ |
AC Belmont | 39 | 39.2 | 101.7 | 80.4 | 68.9 | 74.7 | 83.7 |
EXP MEAN | 40 | 37.1 | 115.7 | 86.6 | 123.2 | -- | -- |
C.V. % | 8 | ------ | 10.8 | 7.2 | 15.8 | -- | -- |
LSD 5% | NS | ------ | 21.9 | 9.2 | 34.0 | -- | -- |
Planting Date: May 13, 1998
Harvest Date: August 20, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)