North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Oat Divide County, Fortuna | Williston Research Extension Center | ||||||
Grain Yield* | Average Yield | ||||||
Variety | Days to Head | Test Weight | 1995 | 1996 | 1998 | 2 year | 3 year |
lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
Monida | 44 | 38.8 | 113.8 | 59.0 | 174.5 | 116.8 | 115.8 |
Whitestone | 38 | 39.5 | 118.6 | 62.9 | 159.7 | 111.3 | 113.7 |
Jerry | 43 | 41.5 | 91.1 | 49.5 | 114.5 | 82.0 | 85.0 |
CDC Boyer | 45 | 38.6 | ----- | ----- | 162.0 | ------ | ------ |
Paul | 44 | 42.1 | 71.9 | 60.6 | 117.4 | 89.0 | 83.3 |
Jud | 48 | 39.6 | ------ | ------ | 150.9 | ------ | ------ |
AC Medalion | 42 | 37.9 | ------ | ----- | 145.3 | ------ | ------ |
AC Belmont | 40 | 41.0 | 84.3 | 83.6 | 77.9 | 80.8 | 81.9 |
EXP MEAN | 43 | 39.9 | 96.4 | 56.9 | 137.8 | -- | -- |
C.V. % | 6 | ------ | 12.6 | 10.0 | 6.4 | -- | -- |
LSD 5% | 3 | ------ | 17.9 | 8.4 | 13.1 | -- | -- |
Planting Date: May 14, 1998
Harvest Date: August 21, 1998
*1997 trials abandoned due to spring drought
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)