North Dakota State University * Williston Research Extension Center
14120 Hwy 2, Williston, ND 58801-8629, Voice: (701) 774-4315, FAX: (701)
572-0544
Oat Burke County, Flaxton | Williston Research Extension Center | ||||||
Grain Yield* | Average Yield | ||||||
Variety | Days to Head | Test Weight | 1995 | 1997 | 1998 | 2 year | 3 year |
lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||
Monida | 34 | 30.3 | 111.6 | 102.0 | 76.7 | 89.4 | 96.8 |
Whitestone | 29 | 32.1 | 101.9 | 94.5 | 65.2 | 79.9 | 87.2 |
Jerry | 33 | 36.4 | 72.3 | ------ | 70.3 | ------ | ------ |
CDC Boyer | 36 | 37.4 | ------ | ------ | 96.5 | ------ | ------ |
Paul | 35 | 41.4 | 79.3 | 63.7 | 66.2 | 65.0 | 69.7 |
Jud | 38 | 37.6 | ------ | 87.8 | 93.2 | 90.5 | ------ |
AC Medalion | 36 | 36.4 | ------ | ------ | 92.6 | ------ | ------ |
AC Belmont | 31 | 40.6 | 90.2 | 66.1 | 34.0 | 50.1 | 63.4 |
EXP MEAN | 34 | 36.5 | 87.8 | 83.9 | 74.3 | -- | -- |
C.V. % | 5 | ------ | 8.3 | 5.0 | 8.4 | -- | -- |
LSD 5% | 3 | ------ | 10.7 | 7.6 | 9.2 | -- | -- |
Planting Date: May 26, 1998
Harvest Date: September 1, 1998
*1995 location - Columbus; 1997 location - Lignite
Data compiled by Neil Riveland
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/willisto/98data/index.htm)