North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 SOYBEAN VARIETY IRRIGATED | WILLISTON RESEARCH EXTENSION CENTER | |||||||||||
Company/ | Maturity | Bloom | Plant | Test | 1,000 | Seeds/ | Seed | Grain | -----Seed Yield ---- | |||
Brand | Variety | Group | Date | Height | Weight | KWT | Pound | Oil | Protein | 2008 | 2009 | 2-yr Avg. |
fr plntg | inch | lb/bu | gram | seeds | % | % | ----bus/a---- | |||||
Asgrow | AG 00501 RR | 00.5 | 60.8 | 23.9 | 56.2 | 168.7 | 2690 | 18.6 | 36.2 | 55.5 | 53.4 | 54.5 |
Asgrow | AG 00603 RR | 00.6 | 59.5 | 27.6 | 56.5 | 156.9 | 2892 | 18.2 | 38.6 | 54.2 | 61.4 | 57.8 |
Asgrow | AG 00901 RR | 00.9 | 60.0 | 30.9 | 56.4 | 186.7 | 2434 | 18.7 | 37.0 | 52.0 | 66.2 | 59.1 |
Asgrow | AG 0202 RR | 0.2 | 60.0 | 31.9 | 57.0 | 185.9 | 2442 | 18.3 | 38.3 | 53.2 | 61.9 | 57.5 |
Legend | LS 0439 RR | 0.4 | 59.0 | 29.3 | 57.2 | 134.1 | 3382 | 18.3 | 39.3 | -- | 62.0 | -- |
Legend | LS 0624 RR | 0.6 | 59.0 | 34.5 | 56.6 | 142.0 | 3199 | 18.5 | 38.9 | -- | 63.9 | -- |
MEAN | 59.7 | 29.7 | 56.7 | 162.4 | 2840 | 18.4 | 38.1 | 53.7 | 61.5 | -- | ||
CV % | 0.6 | 3.4 | 0.8 | 3.0 | 3 | 0.6 | 0.7 | -- | 7.4 | -- | ||
LSD 0.05 | 0.5 | 1.5 | NS | 12.5 | 211 | 0.3 | 0.7 | -- | 6.9 | -- | ||
Planted: May 22; Previous crop: Potatoes | Harvested: November 2 | |||||||||||
Seed oil % determined on an NMR machine and reported on 13% moisture basis. |
Back
to Variety Trials Index
(http://www.ag.ndsu.nodak.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu