North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 SOYBEAN VARIETY CONVENTIONAL | WILLISTON RESEARCH EXTENSION CENTER | |||||||||||
Company/ | Maturity | Bloom | Plant | Test | 1,000 | Seeds/ | Seed | Seed | ---- Seed Yield ---- | |||
Brand | Variety | Group | Date | Height | Weight | KWT | Pound | Oil | Protein | 2008 | 2009 | 3-yr Avg. |
fr plntg | inch | lb/bu | gram | seeds | % | % | ----bus/a---- | |||||
NDSU | Prosoy | 0.8 | 50.3 | 21.5 | 57.0 | 148.4 | 3062 | 18.7 | 39.7 | -- | 26.2 | -- |
NDSU | Traill | 0.0 | 48.3 | 21.1 | 57.8 | 156.4 | 2900 | 20.1 | 36.7 | 11.0 | 25.3 | 13.3 |
NDSU | Cavalier | 00.7 | 47.5 | 19.9 | 57.9 | 160.4 | 2832 | 19.9 | 34.4 | -- | 24.8 | -- |
NDSU | Sheyenne | 0.8 | 53.0 | 21.1 | 57.3 | 130.2 | 3488 | 19.9 | 35.0 | -- | 29.2 | -- |
NDSU | Ashtabula | 0.4 | 48.8 | 22.2 | 57.0 | 141.0 | 3224 | 20.3 | 33.6 | -- | 25.8 | -- |
ASGROW | AG 00603RR | 00.6 | 47.3 | 19.8 | 57.0 | 126.9 | 3576 | 20.4 | 36.0 | -- | 24.9 | -- |
MEAN | 49.2 | 20.9 | 57.3 | 143.9 | 3180 | 19.9 | 35.9 | 11.0 | 26.0 | -- | ||
CV % | 2 | 12.8 | 0.4 | 5.1 | 5 | 1.5 | 2 | -- | 11.3 | -- | ||
LSD 0.05 | 1.5 | NS | 0.5 | 18.8 | 406 | 0.7 | 1.9 | -- | NS | -- | ||
Planted: May 22 on fallow. | Harvested: September 29 | |||||||||||
Grain protein percentages reported on a 0% moisture basis. |
Back
to Variety Trials Index
(http://www.ag.ndsu.nodak.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu