North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 PEA VARIETY | WILLISTON RESEARCH EXTENSION CENTER - WILLIAMS COUNTY, RAY | |||||||||
Plant | 1000 | Seeds/ | Grain | Test | -------- Grain Yield -------- | Average Yield | ||||
Cultivar | Height | KWT | Pound | Protein | Weight | 2007 | 2008 | 2009 | 2 yr | 3 yr |
inches | gms | % | lbs/bu | -------------- bus/a ------------- | ||||||
Yellow Cotyledon Type | ||||||||||
CDC Mozart | 19 | 263 | 1724 | 19.3 | 64.3 | 30.7 | 32.5 | 43.4 | 38.0 | 35.6 |
DS Admiral | 23 | 219 | 2075 | 19.7 | 63.9 | 31.1 | 33.3 | 29.8 | 31.5 | 31.4 |
SW Midas | 20 | 218 | 2077 | 19.1 | 63.4 | -- | 29.3 | 32.4 | 30.8 | -- |
CDC Golden | 22 | 229 | 1979 | 19.4 | 64.6 | -- | -- | 34.3 | -- | -- |
CDC Meadow | 21 | 217 | 2091 | 18.2 | 63.5 | -- | -- | 37.8 | -- | -- |
Green Cotyledon Type | ||||||||||
CDC Striker | 22 | 243 | 1868 | 19.8 | 65.0 | -- | 26.0 | 32.9 | 29.4 | -- |
Cruiser | 22 | 188 | 2415 | 18.6 | 63.3 | 27.5 | 22.9 | 26.6 | 24.8 | 25.7 |
K2 | 20 | 228 | 1985 | 19.1 | 63.5 | -- | 23.9 | 25.2 | 24.6 | -- |
Majoret | 21 | 225 | 2017 | 19.0 | 64.7 | 23.3 | 32.8 | 35.3 | 34.0 | 30.5 |
MEAN | -- | -- | -- | -- | -- | 27.8 | 29.4 | 33.1 | -- | -- |
C.V. % | -- | -- | -- | -- | -- | 11.2 | 7.8 | 9.0 | -- | -- |
LSD 5% | -- | -- | -- | -- | -- | NS | 4.0 | 5.4 | -- | -- |
Planted: May 12 notill into chem fallow stubble. | Harvested: August 31 | |||||||||
Grain protein on a 0 % moisture basis. |
Back
to Variety Trials Index
(http://www.ag.ndsu.nodak.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu