North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 FIELD PEA VARIETY | WILLISTON RESEARCH EXTENSION CENTER | |||||||||||
Days to | Bloom | Canopy | Seed | 1000 | Seeds/ | Test | Yield | Average Yield | ||||
Cultivar | Bloom | Duration | Height | Protein | Kwt | Pound | Weight | 2007 | 2008 | 2009 | 2 yr | 3 yr |
fr plntg | inches | % | gms | lbs/b | ---------------- bus/a -------------- | |||||||
Yellow Cotyledon | ||||||||||||
SW Midas | 60.8 | 7.0 | 16.6 | 18.9 | 246 | 1844 | 65.1 | -- | 27.4 | 33.6 | 30.5 | -- |
CDC Mozart | 59.0 | 8.8 | 13.5 | 19.9 | 292 | 1553 | 65.6 | 55.1 | 25.2 | 34.9 | 30.1 | 38.4 |
DS Admiral | 59.8 | 8.5 | 19.6 | 20.6 | 260 | 1747 | 64.8 | 49.5 | 26.5 | 30.5 | 28.5 | 35.5 |
CDC Golden | 59.5 | 12.0 | 17.5 | 20.8 | 274 | 1656 | 64.9 | -- | -- | 32.6 | -- | -- |
CDC Meadow | 59.0 | 9.3 | 17.0 | 19.7 | 271 | 1676 | 66.0 | -- | -- | 33.8 | -- | -- |
SW Salute | 59.8 | 9.0 | 17.9 | 19.9 | 291 | 1560 | 65.2 | -- | -- | 33.4 | -- | -- |
Green Cotyledon | ||||||||||||
Majoret | 62.0 | 5.8 | 14.7 | 19.5 | 270 | 1683 | 64.7 | 52.2 | 21.7 | 30.2 | 26.0 | 34.7 |
Cruiser | 59.3 | 9.5 | 17.7 | 20.2 | 248 | 1831 | 64.4 | 48.7 | 21.0 | 27.9 | 24.4 | 32.5 |
CDC Striker | 60.8 | 6.3 | 16.9 | 21.2 | 277 | 1636 | 65.6 | -- | 24.4 | 27.7 | 26.0 | -- |
K-2 | 58.0 | 10.3 | 16.8 | 20.5 | 269 | 1689 | 65.3 | -- | 23.9 | 26.5 | 25.2 | -- |
MEAN | 59.8 | 8.6 | 16.8 | 20.1 | 270 | 1688 | 65.1 | 49.8 | 24.7 | 31.1 | -- | -- |
C.V. % | 0.8 | 12.0 | 9.0 | 1.4 | 2 | 2 | 0.3 | 5.5 | 9.2 | 9.0 | -- | -- |
LSD 5% | 0.7 | 1.5 | 2.2 | 0.6 | 13 | 83 | 0.4 | 4.0 | 3.3 | 4.1 | -- | -- |
Planted: April 21 on fallow. | Harvested: July 27 | |||||||||||
Grain protein percentages reported on a 0% moisture basis. |
Back
to Variety Trials Index
(http://www.ag.ndsu.nodak.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu