North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 HARD RED WINTER WHEAT VARIETY - NOTILL | WILLISTON RESEARCH EXTENSION CENTER | ||||||||||
Winter | Heading | Plant | 1000 | Test | Grain | ----- Grain Yield ----- | Average Yield | ||||
Cultivar | Survival | Date | Height | KWT | Weight | Protein | 2007 | 2008 | 2009 | 2 yr | 3 yr |
% | fr 6/1 | inches | gms | lbs/b | % | ---------------- bus/a ----------------- | |||||
Alice | 91.7 | 5.0 | 21.3 | 30.9 | 61.9 | 16.2 | 67.2 | 22.8 | 34.6 | 28.7 | 41.5 |
Art | 90.0 | 3.0 | 20.5 | 28.8 | 61.8 | 17.3 | -- | -- | 36.7 | -- | -- |
Boomer | 90.0 | 10.3 | 21.7 | 26.5 | 59.6 | 16.6 | -- | -- | 34.6 | -- | -- |
CDC Accipiter | 93.3 | 12.0 | 23.0 | 23.8 | 60.2 | 16.3 | -- | 29.1 | 39.8 | 34.5 | -- |
CDC Buteo | 91.7 | 11.7 | 24.3 | 29.4 | 62.6 | 17.4 | 69.7 | 25.1 | 25.5 | 25.3 | 40.1 |
CDC Falcon | 93.3 | 10.0 | 21.3 | 24.0 | 60.2 | 16.2 | 77.3 | 27.2 | 37.0 | 32.1 | 47.2 |
CDC Peregrin | 92.7 | 12.7 | 25.7 | 26.8 | 61.6 | 15.3 | -- | 27.0 | 43.2 | 35.1 | -- |
Darrell | 93.3 | 6.7 | 22.6 | 32.0 | 61.7 | 16.9 | 74.7 | 25.2 | 35.6 | 30.4 | 45.2 |
Elkhorn | 92.7 | 12.7 | 26.0 | 28.4 | 60.7 | 16.7 | 66.1 | 26.4 | 36.5 | 31.5 | 43.0 |
Expedition | 92.7 | 4.3 | 24.0 | 33.0 | 62.4 | 16.2 | 59.9 | 24.8 | 37.2 | 31.0 | 40.6 |
Hawken | 90.0 | 4.7 | 20.5 | 27.9 | 60.3 | 15.9 | -- | 26.2 | 38.7 | 32.4 | -- |
Jagalene | 91.7 | 5.7 | 23.0 | 31.0 | 63.3 | 15.9 | 63.2 | 23.4 | 40.8 | 32.1 | 42.5 |
Jerry | 91.7 | 11.7 | 24.8 | 33.5 | 61.4 | 16.1 | 74.1 | 26.5 | 40.3 | 33.4 | 47.0 |
Kestrel | 80.0 | 6.3 | 24.8 | 28.4 | 61.0 | 16.3 | 70.3 | 24.7 | 35.5 | 30.1 | 43.5 |
Lyman | 91.7 | 5.0 | 20.6 | 32.7 | 62.0 | 17.1 | -- | 20.7 | 29.0 | 24.8 | -- |
Mace | 85.0 | 5.0 | 20.6 | 28.9 | 61.2 | 16.7 | -- | -- | 33.5 | -- | -- |
Millennium | 95.0 | 7.7 | 24.3 | 32.9 | 61.9 | 16.6 | 76.0 | 23.4 | 38.2 | 30.8 | 45.9 |
Morgan | 91.7 | 13.0 | 24.0 | 30.6 | 61.2 | 16.8 | 68.8 | 26.8 | 34.9 | 30.9 | 43.5 |
Norris | 91.7 | 6.0 | 24.4 | 27.7 | 61.8 | 16.0 | -- | -- | 44.5 | -- | -- |
Norstar | 88.3 | 13.7 | 27.6 | 28.5 | 61.1 | 15.9 | 61.2 | 25.6 | 39.3 | 32.4 | 42.0 |
Overland | 90.0 | 5.3 | 24.7 | 30.6 | 61.5 | 16.4 | -- | 24.2 | 40.0 | 32.1 | -- |
Radiant | 91.7 | 12.0 | 23.9 | 32.2 | 61.6 | 16.9 | 72.1 | 22.6 | 36.6 | 29.6 | 43.7 |
Roughrider | 92.7 | 11.7 | 24.4 | 27.7 | 61.6 | 17.0 | 64.6 | 24.1 | 35.4 | 29.7 | 41.4 |
Striker | 91.7 | 6.0 | 22.4 | 28.0 | 62.0 | 16.5 | -- | -- | 37.1 | -- | -- |
Wendy | 90.0 | 5.0 | 18.6 | 26.0 | 61.2 | 16.7 | 68.0 | 27.0 | 37.2 | 32.1 | 44.1 |
Wesley | 97.0 | 5.7 | 20.1 | 31.4 | 61.4 | 17.2 | 72.3 | 21.3 | 34.6 | 28.0 | 42.8 |
Yellowstone | 93.3 | 11.0 | 24.7 | 35.1 | 61.3 | 15.6 | 73.1 | 32.1 | 44.0 | 38.1 | 49.7 |
MEAN | 91.2 | 8.4 | 23.2 | 29.5 | 61.4 | 16.5 | 69.7 | 25.7 | 37.6 | -- | -- |
C.V. % | 4.6 | 11.0 | 7.4 | 2.8 | 0.6 | 2.4 | 9.0 | 13.4 | 10.2 | -- | -- |
LSD 5% | 6.9 | 1.5 | 2.8 | 1.7 | 0.8 | 0.8 | 8.8 | 4.9 | 6.3 | -- | -- |
Planted: Sept.12, 2008 in standing HRSW stubble. | Harvested: July 20 | ||||||||||
Striker tested as CA9W07-818. Boomer tested as CA9W07-819. |
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu