North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 Hard Red Winter Wheat Variety - Fallow | Williston Research Extension Center | ||||||||||
Winter | Heading | Plant | 1000 | Test | Grain | ----- Grain Yield ----- | Average Yield | ||||
Cultivar | Survival | Date | Height | KWT | Weight | Protein | 2007 | 2008 | 2009 | 2 yr | 3 yr |
% | fr 1/1 | inches | gms | lbs/b | % | ---------- bus/a ---------- | |||||
Alice | 87.5 | 5.5 | 24.8 | 31.2 | 63.1 | 14.6 | 72.5 | 5.9 | 42.5 | 24.2 | 40.3 |
Art | 91.8 | 4.0 | 26.2 | 28.5 | 63.1 | 14.6 | -- | -- | 43.1 | -- | -- |
Boomer | 95.3 | 12.5 | 23.8 | 30.0 | 61.7 | 14.1 | -- | -- | 47.4 | -- | -- |
CDC Accipiter | 93.0 | 13.0 | 25.4 | 26.3 | 61.5 | 13.9 | -- | 30.9 | 49.5 | 40.2 | -- |
CDC Buteo | 95.3 | 12.5 | 27.3 | 32.0 | 63.8 | 14.9 | 74.1 | 19.7 | 46.4 | 33.1 | 46.7 |
CDC Falcon | 92.8 | 11.0 | 25.6 | 26.4 | 61.4 | 13.8 | 73.1 | 19.9 | 49.9 | 34.9 | 47.6 |
CDC Peregrine | 92.5 | 13.3 | 30.6 | 27.7 | 62.1 | 13.3 | -- | 23.1 | 51.5 | 37.3 | -- |
Darrell | 90.8 | 6.0 | 27.3 | 33.4 | 62.3 | 14.6 | 77.8 | 11.3 | 46.9 | 29.1 | 45.3 |
Elkhorn | 93.0 | 13.3 | 31.5 | 28.8 | 61.1 | 14.5 | 67.1 | 26.1 | 44.7 | 35.4 | 45.9 |
Expedition | 88.3 | 5.3 | 26.0 | 33.9 | 63.0 | 14.2 | 65.5 | 4.2 | 41.4 | 22.8 | 37.0 |
Hawken | 81.3 | 4.8 | 24.6 | 29.9 | 62.1 | 13.9 | 70.7 | 2.9 | 43.6 | 23.3 | 39.0 |
Jagalene | 88.8 | 7.8 | 25.6 | 33.2 | 64.3 | 14.3 | 67.8 | 11.6 | 45.1 | 28.4 | 41.5 |
Jerry | 87.5 | 12.3 | 28.8 | 32.7 | 61.6 | 14.6 | 79.6 | 20.0 | 47.0 | 33.5 | 48.8 |
Kestrel | 75.0 | 8.8 | 28.3 | 30.8 | 62.2 | 14.4 | 71.6 | 12.3 | 42.5 | 27.4 | 42.1 |
Lyman | 94.5 | 6.0 | 28.4 | 34.3 | 63.1 | 15.0 | -- | 7.3 | 40.6 | 24.0 | -- |
Mace | 82.0 | 8.3 | 23.5 | 29.0 | 60.8 | 15.4 | -- | -- | 42.2 | -- | -- |
Millennium | 86.3 | 7.5 | 26.8 | 31.9 | 63.0 | 14.3 | 72.3 | 11.2 | 43.6 | 27.4 | 42.4 |
Morgan | 95.0 | 13.5 | 28.2 | 30.9 | 61.8 | 15.2 | 74.4 | 17.4 | 53.1 | 35.3 | 48.3 |
Norris | 80.0 | 7.8 | 26.8 | 30.4 | 62.5 | 13.5 | -- | -- | 47.0 | -- | -- |
Norstar | 90.0 | 15.0 | 31.0 | 30.2 | 60.5 | 14.7 | 68.9 | 26.1 | 49.7 | 37.9 | 48.2 |
Overland | 87.5 | 6.8 | 27.5 | 31.4 | 62.7 | 14.1 | -- | 9.4 | 48.0 | 28.7 | -- |
Radiant | 91.8 | 12.8 | 27.6 | 32.6 | 61.6 | 14.4 | 69.7 | 18.8 | 47.0 | 32.9 | 45.1 |
Roughrider | 96.5 | 12.3 | 30.6 | 30.4 | 62.7 | 14.7 | 71.4 | 35.7 | 49.9 | 42.8 | 52.3 |
Striker | 92.5 | 9.5 | 23.9 | 28.6 | 63.1 | 15.2 | -- | -- | 43.3 | -- | -- |
Wendy | 88.8 | 5.0 | 23.5 | 28.4 | 62.6 | 15.0 | 75.4 | 19.8 | 46.3 | 33.1 | 47.2 |
Wesley | 92.5 | 5.0 | 22.9 | 30.8 | 62.1 | 14.7 | 73.6 | 9.9 | 43.0 | 26.5 | 42.2 |
Yellowstone | 88.0 | 11.5 | 28.1 | 34.7 | 61.6 | 14.3 | 72.7 | 10.9 | 50.3 | 30.6 | 44.6 |
MEAN | 89.9 | 9.5 | 26.8 | 30.6 | 62.2 | 14.5 | 72.5 | 14.9 | 46.4 | -- | -- |
C.V. % | 6.3 | 12.3 | 5.7 | 3.7 | 0.7 | 2 | 4.9 | 46.7 | 6.2 | -- | -- |
LSD 5% | 7.9 | 1.6 | 2.1 | 2.3 | 0.9 | 0.6 | 5 | 9.8 | 4.1 | -- | -- |
Planted: Sept.11, 2008 on Fallow | Harvested: July 21, 2009 | ||||||||||
Striker tested as CA9W07-818. Boomer tested as CA9W07-819. |
Back
to Variety Trials Index
(http://www.ag.ndsu.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu