North Dakota State University * Williston Research
Extension Center
14120 Hwy 2, Williston, ND 58801-8629,
Voice: (701) 774-4315, FAX: (701) 774-4307
2009 ANNUAL COOL SEASON FORAGE TRIAL | WILLISTON RESEARCH EXTENSION CENTER | ||||||||||||
2007 | 2008 | 2009 | ------- Forage Quality ------- | ||||||||||
Heading | Plant | Forage | DM | DM | DM | 3 yr | Crude | ||||||
Variety | Crop | Date | Height | Moist. | Yield | Yield | Yield | avg | Protein | ADF | NDF | TDN | RFV |
fr pltng | inches | % | ----- tons/a ----- | ------------ % ------------ | |||||||||
Haybet | Barley | 55.3 | 22.1 | 65.0 | 3.2 | 0.7 | 2.5 | 2.1 | 15.0 | 25.7 | 47.1 | 68.9 | 136 |
Hayes | Barley | 55.7 | 21.9 | 64.1 | 3.2 | 0.7 | 2.4 | 2.1 | 14.1 | 26.1 | 48.1 | 68.6 | 133 |
2700 | Triticale | 53.0 | 34.8 | 61.3 | 3.0 | 0.7 | 2.7 | 2.1 | 10.9 | 31.4 | 53.2 | 64.4 | 113 |
Everleaf | Forage Oat | 59.0 | 25.6 | 72.6 | -- | 0.4 | 2.1 | -- | 13.9 | 29.3 | 50.4 | 66.1 | 122 |
HiFi | Oat | 51.0 | 31.0 | 64.8 | -- | -- | 2.2 | -- | 11.2 | 31.1 | 53.5 | 64.6 | 113 |
Morton | Oat | 49.7 | 31.9 | 66.6 | -- | -- | 2.3 | -- | 11.3 | 33.1 | 56.1 | 63.1 | 105 |
Arvika | Pea | 56.3 | 29.8 | 75.2 | 1.9 | 0.4 | 1.4 | 1.2 | 18.3 | 20.6 | 30.2 | 72.9 | 225 |
Morton & Arvika | 50.0 | 33.5 | 68.3 | -- | -- | 2.2 | -- | 12.1 | 30.7 | 50.7 | 65.0 | 120 | |
Haybet & Arvika | 56.0 | 23.1 | 66.2 | 3.4 | 0.6 | 2.4 | 2.1 | 14.1 | 24.7 | 42.8 | 69.7 | 152 | |
2700 & Arvika | 53.0 | 33.2 | 62.2 | 2.8 | 0.6 | 2.2 | 1.9 | 11.3 | 31.2 | 52.0 | 64.6 | 116 | |
Morton & Piper Sudan | 49.7 | 33.1 | 67.3 | -- | -- | 2.4 | -- | 11.6 | 33.6 | 55.6 | 62.8 | 106 | |
Morton & Turnip | 50.0 | 32.4 | 66.7 | -- | -- | 2.2 | -- | 12.3 | 32.0 | 53.2 | 64.0 | 112 | |
Morton & Hairy Vetch | 49.7 | 32.3 | 67.2 | -- | -- | 2.3 | -- | 13.2 | 31.9 | 51.5 | 64.1 | 116 | |
Morton&Winter P&Vetch* | 49.7 | 32.3 | 68.9 | -- | -- | 2.0 | -- | 13.2 | 31.6 | 50.8 | 64.3 | 118 | |
MEAN | 52.7 | 29.8 | 66.9 | 2.7 | 0.6 | 2.2 | -- | 13.0 | 29.5 | 49.7 | 65.9 | 128 | |
C.V. % | 1.0 | 5.4 | 1.8 | 9.8 | 15.5 | 9.1 | -- | 6.8 | 4.5 | 4.7 | 1.6 | 7 | |
LSD 5% | 0.9 | 2.7 | 2.1 | 0.4 | 0.1 | 0.3 | -- | 1.5 | 2.2 | 3.9 | 1.7 | 14 | |
* - Austrian Winter Pea and Hairy Vetch |
Harvest | |||||||
Variety/Crop | Date | Growth Stage and comments | |||||
Haybet | Barley | 7/21/09 | Early Mid Dough | ||||
Hayes | Barley | 7/21/09 | Mid Dough | ||||
2700 | Triticale | 7/31/09 | Soft Dough | ||||
Everleaf | Forage Oat | 7/21/09 | Late Milk | ||||
HiFi | Oat | 7/21/09 | Milk | ||||
Morton | Oat | 7/21/09 | Milk | ||||
Arvika | Pea | 7/21/09 | Fully Flowered | ||||
Morton & Arvika | 7/21/09 | Milk + Fully Flowered | |||||
Haybet & Arvika | 7/21/09 | Mid Dough + Fully Flowered | |||||
2700 & Arvika | 7/31/09 | Mid Dough + Fully podded | |||||
Morton & Piper Sudan | 7/21/09 | Milk + late boot | |||||
Morton & Turnip | 7/21/09 | Milk + 8 inch high | |||||
Morton & Hairy Vetch | 7/21/09 | Milk + pre flower | |||||
Morton&Winter P&Vetch* | 7/21/09 | Milk + flower + pre flower | |||||
Planting Date: May 14, 2009 notill into durum stubble |
Back
to Variety Trials Index
(http://www.ag.ndsu.nodak.edu/willisto/varietytrials.htm)
Back
to Williston Research Extension Center
(http://www.ag.ndsu.nodak.edu/willisto/)
Back to NDSU Agriculture
(http://www.ag.ndsu.edu/)
Email:
NDSU.Williston.REC@ndsu.edu